Mixed Finite Elements for multilayered smart plates nonlocal analysis
2022-01-01 Milazzo A.; Benedetti I.
Progressive non-linear damage of variable angle tow composite plates by a Ritz approach
2022-01-01 Campagna, D.; Oliveri, V.; Milazzo, A.; Benedetti, I.
Seismic sequences identification in Italy by local test of random labelling
2023-01-01 Nicoletta D'Angelo; Giada Adelfio; Jorge Mateu; Ottmar Cronie
Misalignment of Spectral Data: Constrained Optimization in a Functional Data Analysis Framework
2022-01-01 francesca di salvo; delia chillura martino; gabriella chirco
Heat waves and climate change: an application to Sicily (Italy)
2023-01-01 Antonio Francipane, Giuseppe Cipolla, Indra Tomasino, Leonardo Noto
A cropland application of Enhanced Weathering in the Mediterranean area to face climate change and preserve natural resources
2023-01-01 Giuseppe Cipolla, Davide Danilo Chiarelli, Salvatore Calabrese, Matteo Bertagni, Maria Cristina Rulli, Amilcare Porporato, Leonardo Noto
Circular Business Models and Their Systemic Implications: The Too Good To Go Case Study
2021-01-01 De Bernardi Paola; Forliano Canio; Gnoffo Salvatore; Bertello Alberto
Le potenzialità formative dei dispositivi Apple per un apprendimento efficace
2022-01-01 Alessandra La Marca; Ylenia Falzone
The role of Plant Growth Promoting (PGP) bacteria in the growth of Mediterranean diet plants producing high-value compounds
2023-01-12 S. La Scala, Fabio Caradonna, Giuseppe Gallo, Paola Quatrini
Spectroscopy for the characterization of materials and cultural heritage
2023-01-12 F. Armetta, ML. Saladino
Luminescent inks based on Eu:PO4 nanoparticles and polyvinyl alcohol for anti-counterfeiting
2022-09-04 F. Armetta, V. Boiko, D. Hreniak, M.L. Saladino
Confined environments for the preparation of Luminescent nanophosphors
2018-01-01 M.L. Saladino
Influence of the grain-size on the energy tranfer between Ce, Cr3+ and Pr3+ in Y3Al2Ga3O12:Ce3+, Cr3+, Pr3+ nanophospors
2018-01-01 V. Boiko, Z. Dai, M. Markowska, A. Gerus, L. Marciniak, M. L. Saladino, J. Holsa, D. Hreniak
Gold nanoparticles and their influence for spectroscopic properties of YAGG:Cr-Ce-Pr
2018-01-01 A. Gerus, M. Markowska, V. Boiko, Z. Dai, M. L. Saladino, F. Ursi, D. Hreniak
Carbon degassing through karst hydrosystems of Greece
2022-01-01 Lorenza Li Vigni, Kyriaki Daskalopoulou, Sergio Calabrese, Francesco Parello, Carlo Cardellini, Stefano Caliro, Giovanni Chiodini, Walter D'Alessandro
In vitro effects of extracts from leaves and rhizomes of P.oceanica on HepG2 tumor cells
2023-01-12 Abruscato G.*, Chiarelli R., Lazzara V., Punginelli D., Mauro M., Di Stefano V., Arizza V., Vizzini A., Vazzana M., Luparello C.
GREEN ENERGY HARVESTING FROM CONCENTRATED SALTWORKS BITTERNS BY REVERSE ELECTRODIALYSIS
2022-09-01 S. Abdullah Shah, R. Cucchiara, A. Cipollina, A. Tamburini, G. Micale
School gardens as a resource to be exploited for learning Botany in primary and kindergarten school
2022-01-01 P. Campisi; E. Petrotto; M. L. Marino; M. G. Dia
STEM education and digital instruments of the scientific museums and botanical gardens
2022-01-01 P. Campisi; N. Bonacasa
Proteolytic activity and MMP-14-like protein levels are affected by Vanadium in Paracentrotus lividus Embryo
2023-01-12 Roberto Chiarelli; Chiara Martino; Rosaria Scudiero; Maria Carmela Roccheri; Fabiana Geraci
Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
---|---|---|---|---|---|
1-gen-2022 | Mixed Finite Elements for multilayered smart plates nonlocal analysis | Milazzo A.Benedetti I. | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Milazzo A.; Benedetti I. | |
1-gen-2022 | Progressive non-linear damage of variable angle tow composite plates by a Ritz approach | Campagna, D.Milazzo, A.Benedetti, I. + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Campagna, D.; Oliveri, V.; Milazzo, A.; Benedetti, I. | |
1-gen-2023 | Seismic sequences identification in Italy by local test of random labelling | Nicoletta D'AngeloGiada AdelfioJorge Mateu + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Nicoletta D'Angelo; Giada Adelfio; Jorge Mateu; Ottmar Cronie | |
1-gen-2022 | Misalignment of Spectral Data: Constrained Optimization in a Functional Data Analysis Framework | francesca di salvodelia chillura martinogabriella chirco | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | francesca di salvo; delia chillura martino; gabriella chirco | |
1-gen-2023 | Heat waves and climate change: an application to Sicily (Italy) | Antonio FrancipaneGiuseppe CipollaLeonardo Noto + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Antonio Francipane, Giuseppe Cipolla, Indra Tomasino, Leonardo Noto | |
1-gen-2023 | A cropland application of Enhanced Weathering in the Mediterranean area to face climate change and preserve natural resources | Giuseppe CipollaLeonardo Noto + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Giuseppe Cipolla, Davide Danilo Chiarelli, Salvatore Calabrese, Matteo Bertagni, Maria Cristina Rulli, Amilcare Porporato, Leonardo Noto | |
1-gen-2021 | Circular Business Models and Their Systemic Implications: The Too Good To Go Case Study | Forliano CanioGnoffo Salvatore + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | De Bernardi Paola; Forliano Canio; Gnoffo Salvatore; Bertello Alberto | |
1-gen-2022 | Le potenzialità formative dei dispositivi Apple per un apprendimento efficace | Alessandra La MarcaYlenia Falzone | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Alessandra La Marca; Ylenia Falzone | |
12-gen-2023 | The role of Plant Growth Promoting (PGP) bacteria in the growth of Mediterranean diet plants producing high-value compounds | S. La ScalaFabio CaradonnaGiuseppe GalloPaola Quatrini | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | S. La Scala, Fabio Caradonna, Giuseppe Gallo, Paola Quatrini | |
12-gen-2023 | Spectroscopy for the characterization of materials and cultural heritage | F. ArmettaML. Saladino | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | F. Armetta, ML. Saladino | |
4-set-2022 | Luminescent inks based on Eu:PO4 nanoparticles and polyvinyl alcohol for anti-counterfeiting | F. ArmettaM. L. Saladino + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | F. Armetta, V. Boiko, D. Hreniak, M.L. Saladino | |
1-gen-2018 | Confined environments for the preparation of Luminescent nanophosphors | M. L. Saladino | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | M.L. Saladino | |
1-gen-2018 | Influence of the grain-size on the energy tranfer between Ce, Cr3+ and Pr3+ in Y3Al2Ga3O12:Ce3+, Cr3+, Pr3+ nanophospors | M. L. Saladino + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | V. Boiko, Z. Dai, M. Markowska, A. Gerus, L. Marciniak, M. L. Saladino, J. Holsa, D. Hreniak | |
1-gen-2018 | Gold nanoparticles and their influence for spectroscopic properties of YAGG:Cr-Ce-Pr | M. L. SaladinoF. Ursi + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | A. Gerus, M. Markowska, V. Boiko, Z. Dai, M. L. Saladino, F. Ursi, D. Hreniak | |
1-gen-2022 | Carbon degassing through karst hydrosystems of Greece | Lorenza Li VigniKyriaki DaskalopoulouSergio CalabreseFrancesco ParelloCarlo CardelliniStefano Caliro + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Lorenza Li Vigni, Kyriaki Daskalopoulou, Sergio Calabrese, Francesco Parello, Carlo Cardellini, Stefano Caliro, Giovanni Chiodini, Walter D'Alessandro | |
12-gen-2023 | In vitro effects of extracts from leaves and rhizomes of P.oceanica on HepG2 tumor cells | Abruscato G.Chiarelli R.Lazzara V.Punginelli D.Mauro M.Di Stefano V.Arizza V.Vizzini A.Vazzana M.Luparello C. | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Abruscato G.*, Chiarelli R., Lazzara V., Punginelli D., Mauro M., Di Stefano V., Arizza V., Vizzini A., Vazzana M., Luparello C. | |
1-set-2022 | GREEN ENERGY HARVESTING FROM CONCENTRATED SALTWORKS BITTERNS BY REVERSE ELECTRODIALYSIS | S. Abdullah ShahA. CipollinaA. TamburiniG. Micale + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | S. Abdullah Shah, R. Cucchiara, A. Cipollina, A. Tamburini, G. Micale | |
1-gen-2022 | School gardens as a resource to be exploited for learning Botany in primary and kindergarten school | P. CampisiM. G. Dia + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | P. Campisi; E. Petrotto; M. L. Marino; M. G. Dia | |
1-gen-2022 | STEM education and digital instruments of the scientific museums and botanical gardens | P. Campisi + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | P. Campisi; N. Bonacasa | |
12-gen-2023 | Proteolytic activity and MMP-14-like protein levels are affected by Vanadium in Paracentrotus lividus Embryo | Roberto ChiarelliChiara MartinoRosaria ScudieroMaria Carmela RoccheriFabiana Geraci | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Roberto Chiarelli; Chiara Martino; Rosaria Scudiero; Maria Carmela Roccheri; Fabiana Geraci |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- Contributo in Atti di convegno1053
- Proceedings (atti dei congressi)1
Data di pubblicazione
- 2020 - 2023281
- 2010 - 2019710
- 2000 - 200961
- 1992 - 19992
Editore
- Institute of Electrical and Elect...9
- Gangemi7
- PACINI EDITORI7
- Palermo University Press6
- Società di Ortoflorofrutticoltura...6
- Pensa Multimedia4
- SISEF4
- EUROMED PRESS3
- Grafica Sud3
- New Digital Frontiers srl3
Serie
- MISCELLANEA INGV11
- ARCHITECTURE HERITAGE AND DESIGN6
- ACTA ITALUS HORTUS4
- IEEE ENGINEERING IN MEDICINE AND ...4
- ATTI E CONVEGNI3
- BOOK OF ABSTRACTS3
- EUROMED ACADEMY OF BUSINESS CONFE...3
- LECTURE NOTES IN COMPUTER SCIENCE2
- ABSTRACT BOOK-EUROPEAN SOCIOLOGIC...1
- ABSTRACTS BOOK1
Settore disciplinare
- Settore ING-IND/26 - Teoria Dello...54
- Settore BIO/06 - Anatomia Compara...48
- Settore BIO/18 - Genetica46
- Settore MED/38 - Pediatria Genera...45
- Settore FIS/07 - Fisica Applicat...39
- Settore AGR/05 - Assestamento For...35
- Settore GEO/08 - Geochimica E Vul...33
- Settore BIO/07 - Ecologia28
- Settore BIO/03 - Botanica Ambient...26
- Settore BIO/02 - Botanica Sistema...25
Keyword
- breast cancer23
- Sicily18
- cadmium13
- CFD12
- EPR12
- PTHrP11
- ESR10
- Greece10
- Italy9
- Electrodialysis8
Lingua
- eng826
- ita235
- ENG1
- tur1
- ukr1
Accesso al fulltext
- reserved572
- open448
- no fulltext19
- partially open15