RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Epidemiology, practice of ventilation and outcome for patients at increased risk of postoperative pulmonary complications: LAS VEGAS - An observational study in 29 countries
2017-01-01 Schultz, Marcus J.*; Hemmes, Sabrine N.T.; Neto, Ary Serpa; Binnekade, Jan M.; Canet, Jaume; Hedenstierna, Goran; Jaber, Samir; Hiesmayr, Michael; Hollmann, Markus W.; Mills, Gary H.; Vidal Melo, Marcos F.; Pearse, Rupert; Putensen, Christian; Schmid, Werner; Severgnini, Paolo; Wrigge, Hermann; De Abreu, Marcelo Gama; Pelosi, Paolo;Kroell W, Metzler H, Struber G, Wegscheider T, Gombotz H, Hiesmayr M, Schmid W, Urbanek B, Leva B, Damster S, Plichon B, Kahn D, Momeni M, Pospiech A, Lois F, Forget P, Grosu I, Poelaert J, van Mossevelde V, van Malderen MC, Dylst D, van Melkebeek J, Beran M, de Hert S, De Baerdemaeker L, Heyse B, van Limmen J, Wyffels P, Jacobs T, Roels N, De Bruyne A, van de Velde S, Juros-Zovko M, Djonoviċ-Omanoviċ D, Serpa Neto A, Pernar S, Zunic J, Miskovic P, Zilic A, Kvolik S, Ivic D, Azenic-Venzera D, Skiljic S, Vinkovic H, Oputric I, Juricic K, Frkovic V, Kopic J, Mirkovic I, Karanovic N, Carev M, Dropulic N, Pavičić-Šarić J, Erceg G, Bogdanović Dvorščak M, Mazul-Sunko B, Pavicic AM, Goranovic T, Maldini B, Radocaj T, Gavranovic Z, Mladic-Batinica I, Sehovic M, Stourac P, Harazim H, Smekalova O, Kosinova M, Kolacek T, Hudacek K, Drab M, Brujevic J, Vitkova K, Jirmanova K, Volfova I, Dzurnakova P, Liskova K, Dudas R, Filipsky R, El Kafrawy S, Hosny Abdelwahab H, Metwally T, Abdel-Razek A, El-Shaarawy AM, Fathy Hasan W, Gouda Ahmed A, Yassin H, Magdy M, Abdelhady M, Mahran M, Herodes E, Kivik P, Oganjan J, Aun A, Sormus A, Sarapuu K, Mall M, Karjagin J, Futier E, Petit A, Gerard A, Marret E, Solier M, Jaber S, Prades A, Putensen C, Krassler J, Merzky S, Gama de Abreu M, Uhlig C, Kiss T, Bundy A, Bluth T, Güldner A, Spieth P, Scharffenberg M, Tran Thiem D, Koch T, Treschan T, Schaefer M, Bastin B, Geib J, Weiss M, Kienbaum P, Pannen B, Gottschalk A, Konrad M, Westerheide D, Schwerdtfeger B, Wrigge H, Simon P, Reske A, Nestler C, Valsamidis D, Stroumpoulis K, Antholopoulos G, Andreou A, Karapanos D, Theodoraki K, Gkiokas G, Tasoulis MK, Sidiropoulou T, Zafeiropoulou F, Florou P, Pandazi A, Tsaousi G, Nouris C, Pourzitaki C, Bystritski D, Pizov R, Eden A, Pesce CV, Campanile A, Marrella A, Grasso S, De Michele M, Bona F, Giacoletto G, Sardo E, Giancarlo L, Sottosanti V, Solca M, Volta CA, Spadaro S, Verri M, Ragazzi R, Zoppellari R, Cinnella G, Raimondo P, La Bella D, Mirabella L, D'antini D, Pelosi P, Molin A, Brunetti I, Gratarola A, Pellerano G, Sileo R, Pezzatto S, Montagnani L, Pasin L, Landoni G, Zangrillo A, Beretta L, Di Parma AL, Tarzia V, Dossi R, Sassone ME, Sances D, Tredici S, Spano G, Castellani G, Delunas L, Peradze S, Venturino M, Arpino I, Sher S, Tommasino C, Rapido F, Morelli P, Vargas M, Servillo G, Cortegiani A, Raineri SM, Montalto F, Russotto V, Giarratano A, Baciarello M, Generali M, Cerati G, Leykin Y, Bressan F, Bartolini V, Zamidei L, Brazzi L, Liperi C, Sales G, Pistidda L, Severgnini P, Brugnoni E, Musella G, Bacuzzi A, Muhardri D, Gecaj-Gashi A, Sada F, Bytyqi A, Karbonskiene A, Aukstakalniene R, Teberaite Z, Salciute E, Tikuisis R, Miliauskas P, Jurate S, Kontrimaviciute E, Tomkute G, Xuereb J, Bezzina M, Borg FJ, Hemmes S, Schultz M, Hollmann M, Wiersma I, Binnekade J, Bos L, Boer C, Duvekot A, In 't Veld B, Werger A, Dennesen P, Severijns C, de Jong J, Hering J, van Beek R, Ivars S, Jammer I, Breidablik A, Skirstad Hodt K, Fjellanger F, VicoAvalos M, Mellin-Olsen J, Andersson E, Shafi-Kabiri A, Molina R, Wutai S, Morais E, Tareco GR, Ferreira D, Amaral J, Gonçalves Castro ML, Cadilha S, Appleton S, Parente S, Correia M, Martins D, Monteirosa A, Ricardo A, Rodrigues S, Horhota L, Grintescu IM, Mirea L, Grintescu IC, Corneci D, Negoita S, Dutu M, Popescu Garotescu I, Filipescu D, Prodan AB, Droc G, Fota R, Popescu M, Tomescu D, Petcu AM, Tudoroiu MI, Moise A, Guran CT, Gherghina I, Costea D, Cindea I, Copotoiu SM, Copotoiu R, Barsan V, Tolcser Z, Riciu M, Moldovan GS, Veres M, Gritsan A, Kapkan T, Gritsan G, Korolkov O, Kulikov A, Lubnin A, Ovezov A, Prokoshev P, Lugovoy A, Anipchenko N, Babayants A, Komissarova I, Zalina K, Likhvantsev V, Fedorov S, Lazukic A, Pejakovic J, Mihajlovic D, Kusnierikova Z, Zelinkova M, Bruncakova K, Polakovicova L, Sobona V, Novak-Supe B, Pekle-Golez A, Jovanov M, Strazisar B, Markovic-Bozic J, Novak-Jankovic V, Voje M, Grynyuk A, Kostadinov I, Spindler-Vesel A, Moral V, Unzueta C, Puigbo C, Fava J, Canet J, Moret E, Rodriguez Nunez MN, Sendra M, Brunelli A, Rodenas F, Monedero P, Hidalgo Martinez F, Yepes Temino MJ, Marti Nez Simon A, de Abajo Larriba A, Lisi A, Perez G, Martinez R, Granell M, Tatay Vivo J, Saiz Ruiz C, de Andre S Iban Ez JA, Pastor E, Soro M, Ferrando C, Defez M, Aldecoa Alvares-Santullano C, Pere R, Rico J, Jawad M, Saeed Y, Gillberg L, Hedenstierna G, Kazak Bengisun Z, Kansu Kazbek B, Coskunfirat N, Boztug N, Sanli S, Yilmaz M, Hadimioglu N, Senturk NM, Camci E, Kucukgoncu S, Sungur Z, Sivrikoz N, Ustalar Ozgen S, Toraman F, Selvi O, Senturk O, Yildiz M, Kuvaki B, Gunenc F, Kucukguclu S, Ozbilgin SU, Maral J, Canli S, Arun O, Saltali A, Aydogan E, Akgün FN, Sanlikarip C, Mine Karaman F, Mazur A, Vorotyntsev S, Rousseau G, Barrett C, Stancombe L, Shelley B, Scholes H, Limb J, Rafi A, Wayman L, Deane J, Rogerson D, Williams J, Yates S, Rogers E, Pulletz M, Moreton S, Jones S, Venkatesh S, Burton M, Brown L, Goodall C, Rucklidge M, Fuller D, Nadolski M, Kusre S, Lundberg M, Everett L, Nutt H, Zuleika M, Carvalho P, Clements D, Creagh-Brown B, Watt P, Raymode P, Pearse R, Mohr O, Raj A, Creary T, Chishti A, Bell A, Higham C, Cain A, Gibb S, Mowat S, Franklin D, West C, Minto G, Boyd N, Mills G, Calton E, Walker R, Mackenzie F, Ellison B, Roberts H, Chikungwa M, Jackson C, Donovan A, Foot J, Homan E, Montgomery J, Portch D, Mercer P, Palmer J, Paddle J, Fouracres A, Datson A, Andrew A, Welch L, Rose A, Varma S, Simeson K, Rambhatla M, Susarla J, Marri S, Kodaganallur K, Das A, Algarsamy S, Colley J, Davies S, Szewczyk M, Smith T, Fernandez-Bustamante A, Luzier E, Almagro A, Vidal Melo M, Fernando L, Sulemanji D, Sprung J, Weingarten T, Kor D, Scavonetto F, Tze Y.
Epidemiology, prevention and control of oral diseases in pediatric subjects
2019-01-01 Maltese, A.M., Buttacavoli, F., Pizzo, G., Giuliana, G
Epidemiology, risk factors and surveillance of hepatocellular carcinoma
2010-01-01 Cabibbo, G; Craxì, A
Epidemiology, risk factors, and natural history of hepatocellular carcinoma
2002-01-01 Montalto, G ; Cervello, M; Giannitrapani, L; Dantona, F; Terranova, A: Castagnetta, LAM
Epidermal Growth Factor Receptor (EGFR) Cell Expression During Adjuvant Treatment After Transurethral Resection for Non-Muscle-Invasive Bladder Cancer: A New Potential Tool to Identify Patients at Higher Risk of Disease Progression
2019-01-01 Di Maida, Fabrizio; Mari, Andrea; Scalici Gesolfo, Cristina; Cangemi, Antonina; Allegro, Rosalinda; Sforza, Simone; Cocci, Andrea; Tellini, Riccardo; Masieri, Lorenzo; Russo, Antonio; Carini, Marco; Minervini, Andrea; Serretta, Vincenzo
Epidermal inclusion cyst of the penis after urethroplasty causing an urethro-cutaneous fistula: a first case report.
2013-01-01 Giambanco, A; Pensabene, M; Giuffrè, M; Cimador, M
Epifanie dell’alterità, strumenti politici, totem identitari. Forme e funzioni dei simulacri e dei fantocci animati nelle feste siciliane
2016-01-01 Rosario Perricone
Epifanie isolane: Bufalino,il giovane artista e Joyce
2010-01-01 Altese, MP
Epifanie teriomorfe negli incantesimi siciliani. Alcune tipologie
2019-01-01 pierluigi mannella
Epigallocatechin-3-gallate binds tandem RNA recognition motifs of TDP-43 and inhibits its aggregation
2025-05-23 Morando, Maria Agnese; D'Alessandro, Vito; Spinello, Angelo; Sollazzo, Martina; Monaca, Elisa; Sabbatella, Raffaele; Volpe, Maria Concetta; Gervaso, Francesca; Polini, Alessandro; Mizielinska, Sarah; Alfano, Caterina
Epigenetic agents as an adjunct to active chemotherapy in hematological tumor cell lines
2012-01-01 Ferro, A; Tolomeo, M; Cappellacci, L; Dusonchet, L; Petrelli, R; Franchetti, P; D'Alessandro, N; Grifantini, M; Meli, M
Epigenetic and Cellular Reprogramming of Doxorubicin-Resistant MCF-7 Cells Treated with Curcumin
2024-12-14 Poma, P.; Rigogliuso, S.; Labbozzetta, M.; Nicosia, A.; Costa, S.; Ragusa, M.A.; Notarbartolo, Monica
Epigenetic changes and nuclear factor-κB activation, but not microRNA-224, downregulate Raf-1 kinase inhibitor protein in triple‑negative breast cancer SUM 159 cells
2015-01-01 Labbozzetta, M; Poma, P; Vivona, N; Gulino, A; D'Alessandro, N; NOTARBARTOLO DI VILLAROSA, M
Epigenetic control of Streptomyces coelicolor differentiation
2015-01-01 Pisciotta, A.; Galardini, M.; Manteca, A.; Alduina, R.
Epigenetic influence on Streptomyces coelicolor morphological and physiological differentiation
Epigenetic Involvement in Hutchinson-Gilford Progeria Syndrome: A Mini-Review
2014-01-01 Arancio, W ; Pizzolanti, G ; Genovese, SI ; Pitrone, M; Giordano, C
Epigenetic Modulation of Chromatin States and Gene Expression by G-Quadruplex Structures
2020-01-01 Reina C; Cavalieri V
EPIGENETIC OF SILENCING OF PARACENTROTUS LIVIDUS ALFA-H2A GENE
2005-01-01 DI CARO V; CAVALIER V; SPINELLI G
EPIGENETIC PROFILING AND THERAPEUTICS IN LIVER DISEASE
2019-01-01 Rosaria Maria Pipitone, Rossella Zito, Marco Giammanco, Stefania Grimaudo
Epigenetic Regulation of Chromatin Functions by MicroRNAs and Long Noncoding RNAs and Implications in Human Diseases
2025-03-16 Costa, S.; La Rocca, G.; Cavalieri, V.
EPIGENETIC REGULATION OF NEUROGENESIS IN NON-DEMENTED HUMANS WITH ALZHEIMER’S DISEASE NEUROPATHOLOGY
Epigenetic regulation of sex differences in susceptibility to stress
2017-01-01 Hodes, G.E.; Pfau, M.L.; Brancato, A.; Ahn, H.F.; Russo, S.J.
Epigenetic Remodeling of Regulatory Regions by Indicaxanthin Suggests a Shift in Cell Identity Programs in Colorectal Cancer Cells
2025-06-24 Ragusa, M.; Gentile, C.; Nicosia, A.; Costa, S.; Volpes, S.; Greco, L.; Naselli, F.; Caradonna, F.
Epigenetic siRNA and Chemical Screens Identify SETD8 Inhibition as a Therapeutic Strategy for p53 Activation in High-Risk Neuroblastoma
2017-01-01 Veschi V.; Liu Z.; Voss T.C.; Ozbun L.; Gryder B.; Yan C.; Hu Y.; Ma A.; Jin J.; Mazur S.J.; Lam N.; Souza B.K.; Giannini G.; Hager G.L.; Arrowsmith C.H.; Khan J.; Appella E.; Thiele C.J.
Epigenetics of cerebrovascular diseases: an update review of clinical studies
2024-07-26 Ciaccio A.M.; Tuttolomondo A.
Epigenetics: More than Genetics
2008-01-01 SALA A; CORONA D
Epigenomic k-mer dictionaries: shedding light on how sequence composition influences in vivo nucleosome positioning
2015-01-01 Giancarlo, Raffaele; Rombo, Simona Ester; Utro, Filippo
Epigenomic landscape of human colorectal cancer unveils an aberrant core of pan-cancer enhancers orchestrated by YAP/TAZ
2021-01-01 Della Chiara G.; Gervasoni F.; Fakiola M.; Godano C.; D'Oria C.; Azzolin L.; Bonnal R.J.P.; Moreni G.; Drufuca L.; Rossetti G.; Ranzani V.; Bason R.; De Simone M.; Panariello F.; Ferrari I.; Fabbris T.; Zanconato F.; Forcato M.; Romano O.; Caroli J.; Gruarin P.; Sarnicola M.L.; Cordenonsi M.; Bardelli A.; Zucchini N.; Ceretti A.P.; Mariani N.M.; Cassingena A.; Sartore-Bianchi A.; Testa G.; Gianotti L.; Opocher E.; Pisati F.; Tripodo C.; Macino G.; Siena S.; Bicciato S.; Piccolo S.; Pagani M.
Epigenomics may begin to explain in vitro differential response to hypomethylating agents in MMR-D hypermethylated endometrial cancer
2023-01-01 El Khoury, L.Y.; Lin, W.H.; Smadbeck, J.B.; Barrett, M.T.; Sadeghian, D.; Mccune, A.F.; Karagouga, G.; Cheville, J.C.; Harris, F.R.; Kinsella, L.M.; Feathers, R.W.; Schafer Klein, J.L.; Walther-Antonio, M.R.S.; Johnson, S.H.; Penheiter, A.R.; Cucinella, G.; Schivardi, G.; Bhagwate, A.; Borad, M.J.; Mansfield, A.S.; Murphy, S.J.; Mariani, A.; Vasmatzis, G.; Anastasiadis, P.Z.; Weroha, S.J.; Larish, A.M.
Epigramma onorario per l'alto funzionario Martinianus
2018-01-01 Filippini, A
Epigramma preneoterico, epigramma neoterico: linee di continuità, linee di discontinuità
2010-01-01 Landolfi, L
Epilepsy and Sleep
2025-02-07 Carola Costanza, Margherita Siciliano, Beatrice Gallai, Rimma Gamirova, Marco Carotenuto
Epilepsy: A Multifaced Spectrum Disorder
2023-01-23 Vetri, Luigi; Roccella, Michele; Parisi, Lucia; Smirni, Daniela; Costanza, Carola; Carotenuto, Marco; Elia, Maurizio
Epilepsy: An integrated perspective
2025-11-01 Roccella, M.; Fallea, A.; Vetri, L.
Epilessia e disturbi dello spettro autistico: c'è un rischio genetico condiviso ?
2011-01-01 Romano, V.
Epilessia e disurbi psichiatrici in un soggetto con ipoplasia cerebellare
2004-01-01 MANGANO S; CUSUMANO L; FONTANA A
Epilessia in età evolutiva:i farmaci d'elezione
2004-01-01 PIRO E
Epilessia temporale e manifestazioni parossistiche neurovegetative in età prescolare: descrizione di un caso clinico emblematico
2014-01-01 Vecchio, D.; Salzano, E.; Piro, E.; Piccione, M.; Maranto, M.; Corsello, G.
Epilogo
2008-01-01 Bartholini, I
Epilogo
2020-10-01 Favaro', V
Epilogo
2017-01-01 Di Benedetto, G.
EPILOGO. RIGENERAZIONE STRATEGICA SOSTENIBILE: RIVOLUZIONE VERDE E PROGETTAZIONE SALUTOGENICA
2021-07-01 VITRANO, Rosa Maria
Epimetrum ad oleum conditum (Rh. M. 146, 426-429)
2008-01-01 Lucarini, C
Epimetrum ad oleum conditum (Rhein. Mus. 146, 426-429)
2008-01-01 Lucarini, Carlo Martino
Epimetrum de Hermiae codicibus
2013-01-01 Lucarini, C
Epinephelus sicanus (Doderlein, 1882) (Perciformes: Serranidae: Epinephelinae), a valid species of grouper from the Mediterranean Sea
2020-01-01 Bellia, E; Cesara, G; Cigna, V; Lo Brutto, S; Massa, B
Epiphytic lichens as indicators of environmental quality in Rome
2007-03-01 Munzi S.; Ravera S.; Caneva G.
Epiphytic lichens of a poorly explored National Park: Is the probabilistic sampling effective to assess the occurrence of species of conservation concern?
2013-03-01 Ravera S.; Brunialti G.
Epiretinal Membrane Vitrectomy With and Without Intraoperative Intravitreal Dexamethasone Implant: A Systematic Review With Meta-Analysis
2021-04-15 Fallico M.; Maugeri A.; Romano G.L.; Bucolo C.; Longo A.; Bonfiglio V.; Russo A.; Avitabile T.; Barchitta M.; Agodi A.; Pignatelli F.; Marolo P.; Ventre L.; Parisi G.; Reibaldi M.
Epirubicina (EPI ) e Docetaxel (DOC ) come chemioterapia primaria ( C P ) nel trattamento del carcinoma mammario localmente avanzato ( CMLA ). VII CONGRESSO NAZIONALE G.O.I.M. ROMA 23-25 Giugno 2004
2004-01-01 CONTI F; VALERIO MR; VICI P; MASI M C; FOGGI P; CARPANO S; VENTURO I; DELLA GIULIA M; SPINNATO F; SERGI D; GEBBIA N; LOPEZ M
| Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
|---|---|---|---|---|---|
| 1-gen-2017 | Epidemiology, practice of ventilation and outcome for patients at increased risk of postoperative pulmonary complications: LAS VEGAS - An observational study in 29 countries | Cortegiani ARaineri SMGiarratano A + | 01 - Contributo in rivista::1.01 Articolo in rivista | Schultz, Marcus J.*; Hemmes, Sabrine N.T.; Neto, Ary Serpa; Binnekade, Jan M.; Canet, Jaume; Hedenstierna, Goran; Jaber, Samir; Hiesmayr, Michael; Hollmann, Markus W.; Mills, Gary H.; Vidal Melo, Marcos F.; Pearse, Rupert; Putensen, Christian; Schmid, Werner; Severgnini, Paolo; Wrigge, Hermann; De Abreu, Marcelo Gama; Pelosi, Paolo;Kroell W, Metzler H, Struber G, Wegscheider T, Gombotz H, Hiesmayr M, Schmid W, Urbanek B, Leva B, Damster S, Plichon B, Kahn D, Momeni M, Pospiech A, Lois F, Forget P, Grosu I, Poelaert J, van Mossevelde V, van Malderen MC, Dylst D, van Melkebeek J, Beran M, de Hert S, De Baerdemaeker L, Heyse B, van Limmen J, Wyffels P, Jacobs T, Roels N, De Bruyne A, van de Velde S, Juros-Zovko M, Djonoviċ-Omanoviċ D, Serpa Neto A, Pernar S, Zunic J, Miskovic P, Zilic A, Kvolik S, Ivic D, Azenic-Venzera D, Skiljic S, Vinkovic H, Oputric I, Juricic K, Frkovic V, Kopic J, Mirkovic I, Karanovic N, Carev M, Dropulic N, Pavičić-Šarić J, Erceg G, Bogdanović Dvorščak M, Mazul-Sunko B, Pavicic AM, Goranovic T, Maldini B, Radocaj T, Gavranovic Z, Mladic-Batinica I, Sehovic M, Stourac P, Harazim H, Smekalova O, Kosinova M, Kolacek T, Hudacek K, Drab M, Brujevic J, Vitkova K, Jirmanova K, Volfova I, Dzurnakova P, Liskova K, Dudas R, Filipsky R, El Kafrawy S, Hosny Abdelwahab H, Metwally T, Abdel-Razek A, El-Shaarawy AM, Fathy Hasan W, Gouda Ahmed A, Yassin H, Magdy M, Abdelhady M, Mahran M, Herodes E, Kivik P, Oganjan J, Aun A, Sormus A, Sarapuu K, Mall M, Karjagin J, Futier E, Petit A, Gerard A, Marret E, Solier M, Jaber S, Prades A, Putensen C, Krassler J, Merzky S, Gama de Abreu M, Uhlig C, Kiss T, Bundy A, Bluth T, Güldner A, Spieth P, Scharffenberg M, Tran Thiem D, Koch T, Treschan T, Schaefer M, Bastin B, Geib J, Weiss M, Kienbaum P, Pannen B, Gottschalk A, Konrad M, Westerheide D, Schwerdtfeger B, Wrigge H, Simon P, Reske A, Nestler C, Valsamidis D, Stroumpoulis K, Antholopoulos G, Andreou A, Karapanos D, Theodoraki K, Gkiokas G, Tasoulis MK, Sidiropoulou T, Zafeiropoulou F, Florou P, Pandazi A, Tsaousi G, Nouris C, Pourzitaki C, Bystritski D, Pizov R, Eden A, Pesce CV, Campanile A, Marrella A, Grasso S, De Michele M, Bona F, Giacoletto G, Sardo E, Giancarlo L, Sottosanti V, Solca M, Volta CA, Spadaro S, Verri M, Ragazzi R, Zoppellari R, Cinnella G, Raimondo P, La Bella D, Mirabella L, D'antini D, Pelosi P, Molin A, Brunetti I, Gratarola A, Pellerano G, Sileo R, Pezzatto S, Montagnani L, Pasin L, Landoni G, Zangrillo A, Beretta L, Di Parma AL, Tarzia V, Dossi R, Sassone ME, Sances D, Tredici S, Spano G, Castellani G, Delunas L, Peradze S, Venturino M, Arpino I, Sher S, Tommasino C, Rapido F, Morelli P, Vargas M, Servillo G, Cortegiani A, Raineri SM, Montalto F, Russotto V, Giarratano A, Baciarello M, Generali M, Cerati G, Leykin Y, Bressan F, Bartolini V, Zamidei L, Brazzi L, Liperi C, Sales G, Pistidda L, Severgnini P, Brugnoni E, Musella G, Bacuzzi A, Muhardri D, Gecaj-Gashi A, Sada F, Bytyqi A, Karbonskiene A, Aukstakalniene R, Teberaite Z, Salciute E, Tikuisis R, Miliauskas P, Jurate S, Kontrimaviciute E, Tomkute G, Xuereb J, Bezzina M, Borg FJ, Hemmes S, Schultz M, Hollmann M, Wiersma I, Binnekade J, Bos L, Boer C, Duvekot A, In 't Veld B, Werger A, Dennesen P, Severijns C, de Jong J, Hering J, van Beek R, Ivars S, Jammer I, Breidablik A, Skirstad Hodt K, Fjellanger F, VicoAvalos M, Mellin-Olsen J, Andersson E, Shafi-Kabiri A, Molina R, Wutai S, Morais E, Tareco GR, Ferreira D, Amaral J, Gonçalves Castro ML, Cadilha S, Appleton S, Parente S, Correia M, Martins D, Monteirosa A, Ricardo A, Rodrigues S, Horhota L, Grintescu IM, Mirea L, Grintescu IC, Corneci D, Negoita S, Dutu M, Popescu Garotescu I, Filipescu D, Prodan AB, Droc G, Fota R, Popescu M, Tomescu D, Petcu AM, Tudoroiu MI, Moise A, Guran CT, Gherghina I, Costea D, Cindea I, Copotoiu SM, Copotoiu R, Barsan V, Tolcser Z, Riciu M, Moldovan GS, Veres M, Gritsan A, Kapkan T, Gritsan G, Korolkov O, Kulikov A, Lubnin A, Ovezov A, Prokoshev P, Lugovoy A, Anipchenko N, Babayants A, Komissarova I, Zalina K, Likhvantsev V, Fedorov S, Lazukic A, Pejakovic J, Mihajlovic D, Kusnierikova Z, Zelinkova M, Bruncakova K, Polakovicova L, Sobona V, Novak-Supe B, Pekle-Golez A, Jovanov M, Strazisar B, Markovic-Bozic J, Novak-Jankovic V, Voje M, Grynyuk A, Kostadinov I, Spindler-Vesel A, Moral V, Unzueta C, Puigbo C, Fava J, Canet J, Moret E, Rodriguez Nunez MN, Sendra M, Brunelli A, Rodenas F, Monedero P, Hidalgo Martinez F, Yepes Temino MJ, Marti Nez Simon A, de Abajo Larriba A, Lisi A, Perez G, Martinez R, Granell M, Tatay Vivo J, Saiz Ruiz C, de Andre S Iban Ez JA, Pastor E, Soro M, Ferrando C, Defez M, Aldecoa Alvares-Santullano C, Pere R, Rico J, Jawad M, Saeed Y, Gillberg L, Hedenstierna G, Kazak Bengisun Z, Kansu Kazbek B, Coskunfirat N, Boztug N, Sanli S, Yilmaz M, Hadimioglu N, Senturk NM, Camci E, Kucukgoncu S, Sungur Z, Sivrikoz N, Ustalar Ozgen S, Toraman F, Selvi O, Senturk O, Yildiz M, Kuvaki B, Gunenc F, Kucukguclu S, Ozbilgin SU, Maral J, Canli S, Arun O, Saltali A, Aydogan E, Akgün FN, Sanlikarip C, Mine Karaman F, Mazur A, Vorotyntsev S, Rousseau G, Barrett C, Stancombe L, Shelley B, Scholes H, Limb J, Rafi A, Wayman L, Deane J, Rogerson D, Williams J, Yates S, Rogers E, Pulletz M, Moreton S, Jones S, Venkatesh S, Burton M, Brown L, Goodall C, Rucklidge M, Fuller D, Nadolski M, Kusre S, Lundberg M, Everett L, Nutt H, Zuleika M, Carvalho P, Clements D, Creagh-Brown B, Watt P, Raymode P, Pearse R, Mohr O, Raj A, Creary T, Chishti A, Bell A, Higham C, Cain A, Gibb S, Mowat S, Franklin D, West C, Minto G, Boyd N, Mills G, Calton E, Walker R, Mackenzie F, Ellison B, Roberts H, Chikungwa M, Jackson C, Donovan A, Foot J, Homan E, Montgomery J, Portch D, Mercer P, Palmer J, Paddle J, Fouracres A, Datson A, Andrew A, Welch L, Rose A, Varma S, Simeson K, Rambhatla M, Susarla J, Marri S, Kodaganallur K, Das A, Algarsamy S, Colley J, Davies S, Szewczyk M, Smith T, Fernandez-Bustamante A, Luzier E, Almagro A, Vidal Melo M, Fernando L, Sulemanji D, Sprung J, Weingarten T, Kor D, Scavonetto F, Tze Y. | |
| 1-gen-2019 | Epidemiology, prevention and control of oral diseases in pediatric subjects | Maltese A. M.Buttacavoli F.Pizzo G.Giuliana G | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Maltese, A.M., Buttacavoli, F., Pizzo, G., Giuliana, G | |
| 1-gen-2010 | Epidemiology, risk factors and surveillance of hepatocellular carcinoma | CABIBBO, GiuseppeCRAXI, Antonio | 01 - Contributo in rivista::1.01 Articolo in rivista | Cabibbo, G; Craxì, A | |
| 1-gen-2002 | Epidemiology, risk factors, and natural history of hepatocellular carcinoma | MONTALTO, GiuseppeGIANNITRAPANI, Lydia + | 01 - Contributo in rivista::1.01 Articolo in rivista | Montalto, G ; Cervello, M; Giannitrapani, L; Dantona, F; Terranova, A: Castagnetta, LAM | |
| 1-gen-2019 | Epidermal Growth Factor Receptor (EGFR) Cell Expression During Adjuvant Treatment After Transurethral Resection for Non-Muscle-Invasive Bladder Cancer: A New Potential Tool to Identify Patients at Higher Risk of Disease Progression | Scalici Gesolfo, CristinaCangemi, AntoninaAllegro, RosalindaRusso, AntonioSerretta, Vincenzo + | 01 - Contributo in rivista::1.01 Articolo in rivista | Di Maida, Fabrizio; Mari, Andrea; Scalici Gesolfo, Cristina; Cangemi, Antonina; Allegro, Rosalinda; Sforza, Simone; Cocci, Andrea; Tellini, Riccardo; Masieri, Lorenzo; Russo, Antonio; Carini, Marco; Minervini, Andrea; Serretta, Vincenzo | |
| 1-gen-2013 | Epidermal inclusion cyst of the penis after urethroplasty causing an urethro-cutaneous fistula: a first case report. | GIUFFRE, MarioCIMADOR, Marcello + | 01 - Contributo in rivista::1.01 Articolo in rivista | Giambanco, A; Pensabene, M; Giuffrè, M; Cimador, M | |
| 1-gen-2016 | Epifanie dell’alterità, strumenti politici, totem identitari. Forme e funzioni dei simulacri e dei fantocci animati nelle feste siciliane | Rosario Perricone | 02 - Contributo in volume::2.01 Capitolo o Saggio | Rosario Perricone | |
| 1-gen-2010 | Epifanie isolane: Bufalino,il giovane artista e Joyce | ALTESE, Maria Paola | 01 - Contributo in rivista::1.01 Articolo in rivista | Altese, MP | |
| 1-gen-2019 | Epifanie teriomorfe negli incantesimi siciliani. Alcune tipologie | pierluigi mannella | 01 - Contributo in rivista::1.01 Articolo in rivista | pierluigi mannella | |
| 23-mag-2025 | Epigallocatechin-3-gallate binds tandem RNA recognition motifs of TDP-43 and inhibits its aggregation | Spinello, AngeloSollazzo, MartinaSabbatella, RaffaeleGervaso, Francesca + | 01 - Contributo in rivista::1.01 Articolo in rivista | Morando, Maria Agnese; D'Alessandro, Vito; Spinello, Angelo; Sollazzo, Martina; Monaca, Elisa; Sabbatella, Raffaele; Volpe, Maria Concetta; Gervaso, Francesca; Polini, Alessandro; Mizielinska, Sarah; Alfano, Caterina | |
