RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Women and transnational organized crime: the ambiguous case of the italian Mafias
2022-01-01 alessandra dino
Women and transnational organized crime: the ambiguous case of the italian Mafias
2012-01-01 Dino A.
Women as main earners in Europe
2014-01-01 Vitali, A.; Mendola, D.
Women e-participation: glass ceiling decrease?
2012-01-01 Francesca Ruisi
Women from Eastern Europe to Italy: Perspectives from the Contemporary Age
2025-01-01 Marilena Macaluso; Giuseppina Tumminelli
Women in Imperial Antioch
2024-01-01 Casella Marilena
Women in love: Lacto-ovo-vegetarian diet rich in omega-3 improves vasomotor symptoms in postmenopausal women. An exploratory randomized controlled trial
2019-01-01 Rotolo, O.; Zinzi, I.; Veronese, N.; Cisternino, A.M.; Reddavide, R.; Inguaggiato, R.; Leandro, G.; Notarnicola, M.; Tutino, V.; De Nunzio, V.; De Leonardis, G.; Guerra, V.; Donghia, R.; Fucilli, F.; Licinio, R.; Mastrosimini, A.; Rinaldi, C.C.M.; Daddabbo, T.; Giampaolo, N.; Iacovazzi, P.A.; Giannico, S.; Caruso, M.G.
Women in Radiology: Perceived or True Barrier?
2022-08-01 Vernuccio, F.; Crimi, F.; Pepe, A.; Quaia, E.
Women of wine in Sicily: analysis of their role, motivation and work
2010-01-01 Chironi, S; Ingrassia, M
Women of wine in Sicily: analysis of their role, motivation and work
2012-01-01 Chironi, S.; Ingrassia, M.; Gandolfo, V.
Women on the Run: Human Suffering and Empowerment during Their Travel Towards Italy
2021-01-01 Tumminelli G
Women with congenital factor VII deficiency: clinical phenotype and treatment options from two international studies
2016-01-01 Napolitano, M.; Di Minno, M.; Batorova, A.; Dolce, A.; Giansily-Blaizot, M.; Ingerslev, J.; Schved, J.; Auerswald, G.; Kenet, G.; Karimi, M.; Shamsi, T.; Ruiz de Sáez, A.; Dolatkhah, R.; Chuansumrit, A.; Bertrand, M.; Mariani, G.
Women's career discrimination in the Italian Academia in the last 20 years
2021-01-01 Daniele Cuntrera; Vincenzo Falco; Massimo Attanasio
Women's Health and Gynecology: Old Challenges and New Insights
2022-12-09 Sarría-Santamera, Antonio; Laganà, Antonio Simone; Terzic, Milan
Women's history and gender history: The Italian experience
2005-01-01 FIUME G
Women's House
2021-06-01 Paccagnella, Elena; Aiolfi, Gloria; Trabacchin, Annachiara; Martini, Alberto
Women's leisure time in Italy. Time constraints and geographical gradients
2011-01-01 Mendola, D; Lo Verde, FM
Women, Health and Employment: a Propensity Score Analysis in Italy
2008-01-01 BONO F; GIAIMO R; MATRANGA D
Women, Health and Employment: a Propensity Score Analysis in Italy
2008-01-01 Bono, F; Giaimo, R; Matranga, D
Women, Public Space and Democratic Institutions: Masculine Symbology of Domination
2025-03-10 Luana Maria Alagna
Women’s empowerment and child mortality: the case of Bangladesh
2018-01-01 Busetta Annalisa; Puglisi Chiara
Women’s Exposure to HIV in Africa: the Role of Intimate Partner Violence
2023-01-01 Arcaio, M.; Parroco, A.M.
Women’s rights and gender equality during the COVID-19 pandemic
2021-12-30 Tramontana Enzamaria
Wood coated with plasma-polymer for water repellence
2008-01-01 ZANINI S; RICCARDI C; ORLANDI M; FORNARA V; COLOMBINI MP; DONATO DI; LEGNAIOLI S; PALLESCHI V
Wood flour and hazelnut shells polylactide-based biocomposites for packaging applications: Characterization, photo-oxidation, and compost burial degradation
2024-01-01 Baiamonte, M.; Rapisarda, M.; Mistretta, M.C.; Impallomeni, G.; La Mantia, F.P.; Rizzarelli, P.
Wood Industry Wastes Valorisation and Reuse for a Greener Architecture
2025-01-01 Leone, R.; Campisi, T.; Saeli, M.
Wood obstructions at bridge piers: geometry estimation methodology and scouring process analysis
2025-01-10 Innocenti, L.; Coscarella, F.; Persi, E.; Comiti, F.; Francalanci, S.; Larese, A.; Macchione, F.; Panici, D.; Pasqualato, G.; Petaccia, G.; Sibilla, S.; Solari, L.; Termini, D.
Wood pellets for home heating can be considered environmentally friendly fuels? Polycyclic aromatic hydrocarbons (PAHs) in their ashes
2016-01-01 Orecchio, S.; Amorello, D.; Barreca, S.; Valenti, A.
WOOD TREATMENT BASED ON HALLOYSITE/HYDROXYPROPYL CELLULOSE COMPOSITE. THERMOMECHANICAL AND POROSITY CHARACTERIZATION
2014-01-01 Cavallaro, G; Lazzara, G; Milioto S;Parisi, F
Wood-Biochar Influence on Rill Erosion Processes and Hydrological Connectivity in Amended Soils
2025-02-18 Conte P.; Librici C.; Nicosia A.; Palmeri V.; Pampalone V.; Ferro V.
| Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
|---|---|---|---|---|---|
| 1-gen-2022 | Women and transnational organized crime: the ambiguous case of the italian Mafias | alessandra dino | 02 - Contributo in volume::2.01 Capitolo o Saggio | alessandra dino | |
| 1-gen-2012 | Women and transnational organized crime: the ambiguous case of the italian Mafias | DINO, Alessandra | 02 - Contributo in volume::2.01 Capitolo o Saggio | Dino A. | |
| 1-gen-2014 | Women as main earners in Europe | MENDOLA, Daria + | 03 - Monografia::3.1 Monografia | Vitali, A.; Mendola, D. | |
| 1-gen-2012 | Women e-participation: glass ceiling decrease? | RUISI, Francesca | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Francesca Ruisi | |
| 1-gen-2025 | Women from Eastern Europe to Italy: Perspectives from the Contemporary Age | Marilena MacalusoGiuseppina Tumminelli | 02 - Contributo in volume::2.01 Capitolo o Saggio | Marilena Macaluso; Giuseppina Tumminelli | |
| 1-gen-2024 | Women in Imperial Antioch | Casella Marilena | 02 - Contributo in volume::2.01 Capitolo o Saggio | Casella Marilena | |
| 1-gen-2019 | Women in love: Lacto-ovo-vegetarian diet rich in omega-3 improves vasomotor symptoms in postmenopausal women. An exploratory randomized controlled trial | Veronese, N. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Rotolo, O.; Zinzi, I.; Veronese, N.; Cisternino, A.M.; Reddavide, R.; Inguaggiato, R.; Leandro, G.; Notarnicola, M.; Tutino, V.; De Nunzio, V.; De Leonardis, G.; Guerra, V.; Donghia, R.; Fucilli, F.; Licinio, R.; Mastrosimini, A.; Rinaldi, C.C.M.; Daddabbo, T.; Giampaolo, N.; Iacovazzi, P.A.; Giannico, S.; Caruso, M.G. | |
| 1-ago-2022 | Women in Radiology: Perceived or True Barrier? | Vernuccio F. + | 01 - Contributo in rivista::1.11 Nota o commento | Vernuccio, F.; Crimi, F.; Pepe, A.; Quaia, E. | |
| 1-gen-2010 | Women of wine in Sicily: analysis of their role, motivation and work | CHIRONI, StefaniaINGRASSIA, Marzia | 09 - Altro::9.1 Altro | Chironi, S; Ingrassia, M | |
| 1-gen-2012 | Women of wine in Sicily: analysis of their role, motivation and work | CHIRONI, StefaniaINGRASSIA, Marzia + | 01 - Contributo in rivista::1.01 Articolo in rivista | Chironi, S.; Ingrassia, M.; Gandolfo, V. | |
| 1-gen-2021 | Women on the Run: Human Suffering and Empowerment during Their Travel Towards Italy | Tumminelli G | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Tumminelli G | |
| 1-gen-2016 | Women with congenital factor VII deficiency: clinical phenotype and treatment options from two international studies | NAPOLITANO, Mariasanta + | 01 - Contributo in rivista::1.01 Articolo in rivista | Napolitano, M.; Di Minno, M.; Batorova, A.; Dolce, A.; Giansily-Blaizot, M.; Ingerslev, J.; Schved, J.; Auerswald, G.; Kenet, G.; Karimi, M.; Shamsi, T.; Ruiz de Sáez, A.; Dolatkhah, R.; Chuansumrit, A.; Bertrand, M.; Mariani, G. | |
| 1-gen-2021 | Women's career discrimination in the Italian Academia in the last 20 years | Daniele CuntreraVincenzo FalcoMassimo Attanasio | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Daniele Cuntrera; Vincenzo Falco; Massimo Attanasio | |
| 9-dic-2022 | Women's Health and Gynecology: Old Challenges and New Insights | Laganà, Antonio Simone + | 01 - Contributo in rivista::1.01 Articolo in rivista | Sarría-Santamera, Antonio; Laganà, Antonio Simone; Terzic, Milan | |
| 1-gen-2005 | Women's history and gender history: The Italian experience | FIUME, Giovanna | 01 - Contributo in rivista::1.01 Articolo in rivista | FIUME G | |
| 1-giu-2021 | Women's House | Paccagnella, ElenaMartini, Alberto + | 09 - Altro::9.1 Altro | Paccagnella, Elena; Aiolfi, Gloria; Trabacchin, Annachiara; Martini, Alberto | |
| 1-gen-2011 | Women's leisure time in Italy. Time constraints and geographical gradients | MENDOLA, DariaLO VERDE, Fabio Massimo | 10 - Proceedings::Proceedings | Mendola, D; Lo Verde, FM | |
| 1-gen-2008 | Women, Health and Employment: a Propensity Score Analysis in Italy | BONO, FilippaMATRANGA, Domenica + | 10 - Proceedings::Proceedings | BONO F; GIAIMO R; MATRANGA D | |
| 1-gen-2008 | Women, Health and Employment: a Propensity Score Analysis in Italy | BONO, FilippaGIAIMO, RosaMATRANGA, Domenica | 01 - Contributo in rivista::1.01 Articolo in rivista | Bono, F; Giaimo, R; Matranga, D | |
| 10-mar-2025 | Women, Public Space and Democratic Institutions: Masculine Symbology of Domination | Luana Maria Alagna | 02 - Contributo in volume::2.01 Capitolo o Saggio | Luana Maria Alagna | |
| 1-gen-2018 | Women’s empowerment and child mortality: the case of Bangladesh | Busetta Annalisa + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Busetta Annalisa; Puglisi Chiara | |
| 1-gen-2023 | Women’s Exposure to HIV in Africa: the Role of Intimate Partner Violence | Micaela ArcaioAnna Maria Parroco | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Arcaio, M.; Parroco, A.M. | |
| 30-dic-2021 | Women’s rights and gender equality during the COVID-19 pandemic | Tramontana Enzamaria | 01 - Contributo in rivista::1.01 Articolo in rivista | Tramontana Enzamaria | |
| 1-gen-2008 | Wood coated with plasma-polymer for water repellence | DONATO, Dorina Ines + | 01 - Contributo in rivista::1.01 Articolo in rivista | ZANINI S; RICCARDI C; ORLANDI M; FORNARA V; COLOMBINI MP; DONATO DI; LEGNAIOLI S; PALLESCHI V | |
| 1-gen-2024 | Wood flour and hazelnut shells polylactide-based biocomposites for packaging applications: Characterization, photo-oxidation, and compost burial degradation | Baiamonte M.Mistretta M. C.La Mantia F. P. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Baiamonte, M.; Rapisarda, M.; Mistretta, M.C.; Impallomeni, G.; La Mantia, F.P.; Rizzarelli, P. | |
| 1-gen-2025 | Wood Industry Wastes Valorisation and Reuse for a Greener Architecture | Leone, RosannaCampisi, TizianaSaeli, Manfredi | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Leone, R.; Campisi, T.; Saeli, M. | |
| 10-gen-2025 | Wood obstructions at bridge piers: geometry estimation methodology and scouring process analysis | Termini D. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Innocenti, L.; Coscarella, F.; Persi, E.; Comiti, F.; Francalanci, S.; Larese, A.; Macchione, F.; Panici, D.; Pasqualato, G.; Petaccia, G.; Sibilla, S.; Solari, L.; Termini, D. | |
| 1-gen-2016 | Wood pellets for home heating can be considered environmentally friendly fuels? Polycyclic aromatic hydrocarbons (PAHs) in their ashes | ORECCHIO, SantinoAMORELLO, DianaBARRECA, Salvatore + | 01 - Contributo in rivista::1.01 Articolo in rivista | Orecchio, S.; Amorello, D.; Barreca, S.; Valenti, A. | |
| 1-gen-2014 | WOOD TREATMENT BASED ON HALLOYSITE/HYDROXYPROPYL CELLULOSE COMPOSITE. THERMOMECHANICAL AND POROSITY CHARACTERIZATION | CAVALLARO, GiuseppeLAZZARA, GiuseppeMILIOTO, StefanaPARISI, Filippo | 10 - Proceedings::Proceedings | Cavallaro, G; Lazzara, G; Milioto S;Parisi, F | |
| 18-feb-2025 | Wood-Biochar Influence on Rill Erosion Processes and Hydrological Connectivity in Amended Soils | Conte P.Librici C.Nicosia A.Palmeri V.Pampalone V.Ferro V. | 01 - Contributo in rivista::1.01 Articolo in rivista | Conte P.; Librici C.; Nicosia A.; Palmeri V.; Pampalone V.; Ferro V. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Opzioni
Scopri
Tipologia
- Articolo in rivista 71119
- Contributo in volume (Capitolo... 25595
- Proceedings (atti dei congressi) 20099
- Contributo in Atti di convegno 13663
- Altro 5013
- Monografia o trattato scientifico 4468
- Tesi di dottorato 3497
- Curatela 2968
Data di pubblicazione
- 2020 - 2026 39855
- 2010 - 2019 60732
- 2000 - 2009 47956
- 1990 - 1999 1122
- 1980 - 1989 203
- 1970 - 1979 46
- 1967 - 1969 1
Editore
- Università degli Studi di Palermo 3632
- MDPI 2177
- Elsevier 1998
- Springer 1739
- Elsevier Ltd 1547
- Elsevier B.V. 1448
- Franco Angeli 1058
- Institute of Electrical and Elect... 1056
- Palermo University Press 928
- MDPI AG 895
Rivista
- IN FOLIO 317
- SCIENTIFIC REPORTS 308
- INTERNATIONAL JOURNAL OF MOLECULA... 295
- ACTA HORTICULTURAE 287
- PLOS ONE 285
- ASTRONOMY & ASTROPHYSICS 258
- ACTA MEDICA MEDITERRANEA 248
- NATURALISTA SICILIANO 244
Serie
- LECTURE NOTES IN COMPUTER SCIENCE 230
- LECTURE NOTES IN CIVIL ENGINEERING 117
- CULTURESOCIETÀ 110
- PROCEEDINGS OF SPIE, THE INTERNAT... 97
- CEUR WORKSHOP PROCEEDINGS 88
- ETEROTOPIE 79
- UNIPA SPRINGER SERIES 79
- ARTES 77
- AIP CONFERENCE PROCEEDINGS 64
- LECTURE NOTES IN MORPHOGENESIS 57
Settore disciplinare
- Settore ICAR/14 - Composizione Ar... 2031
- Settore ICAR/21 - Urbanistica 1962
- Settore MED/09 - Medicina Interna 1285
- Settore BIO/03 - Botanica Ambient... 1135
- Settore IUS/01 - Diritto Privato 1049
- Settore ICAR/18 - Storia Dell'Arc... 1006
- Settore ING-INF/05 - Sistemi Di E... 934
- Settore AGR/03 - Arboricoltura Ge... 920
- Settore CHIM/06 - Chimica Organica 874
- Settore MAT/05 - Analisi Matematica 866
Keyword
- Humans 2103
- Sicilia 2017
- Sicily 1925
- Palermo 1257
- Female 1084
- Italy 1048
- Male 984
- Middle Aged 676
- COVID-19 652
- Aged 594
Lingua
- eng 78241
- ita 49963
- ITA 4620
- ENG 2656
- spa 1016
- fre 911
- ger 492
- enm 101
- alb 93
- lat 91
Accesso al fulltext
- reserved 57422
- no fulltext 47578
- open 44487
- partially open 3046
- embargoed 178
- mixed 7