RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
SHAKESPEARE: VELENO E TRAGEDIA
1999-01-01 Giuseppe Leone
Shaking The Ground You Walk On: Are Adipose-derived Stem Cells (ASCs) True Stem Cells?
2017-11-30 Anna Barbara Di Stefano, ; Federica, G.; Luigi, M.; Antonio, R.; Adriana, C.; Francesco, M.; Leto Barone, A.
Shall We (Math and) Dance?
2019-01-01 Maria Mannone; Luca Turchet
Shallow and deep learning classifiers in medical image analysis
2024-03-05 Prinzi, Francesco; Currieri, Tiziana; Gaglio, Salvatore; Vitabile, Salvatore
Shallow Hydrothermal vent system at Panarea Island (Italy): a multidisciplinary study based on geochemical, geophysical and biochemical aspects in an extreme marine environment
2023-01-01 Fabio Sposito, Annamaria Gallo, Manfredi Longo, Lorenzo Brusca, Gianluca Lazzaro, Sergio Scirè Scappuzzo, Cinzia Giuseppina Caruso, Rosa Alduina, Marco Arculeo, Francesco Italiano
Shallow magma dynamics at open-vent volcanoes tracked by coupled thermal and SO2 observations
2022-01-01 Laiolo M.; Delle Donne D.; Coppola D.; Bitetto M.; Cigolini C.; Della Schiava M.; Innocenti L.; Lacanna G.; La Monica F.P.; Massimetti F.; Pistolesi M.; Silengo M.C.; Aiuppa A.; Ripepe M.
Shallow magmatic intrusion evolution below La Palma before and during the 2021 eruption
2022-01-01 Fernández J; Escayo J; Camacho A G; Palano M; Prieto J F; Hu Z; Samsonov S V; Tiampo K F; Ancochea E
Shallow ocean oxygen decline during the end-Triassic mass extinction
2022-03-01 He T.; Newton R.J.; Wignall P.B.; Reid S.; Dal Corso J.; Takahashi S.; Wu H.; Todaro S.; Di Stefano P.; Randazzo V.; Rigo M.; Dunhill A.M.
Shallow Sea Gas Manifestations in the Aegean Sea (Greece) as Natural Analogs to Study Ocean Acidification: First Catalog and Geochemical Characterization
2022-01-01 Daskalopoulou K.; D'Alessandro W.; Longo M.; Pecoraino G.; Calabrese S.
Shallow structures at the outer Calabrian accretionary wedge (NW Ionian Sea): new insights from recently migrated reflection data
2010-01-01 Valenti, V;
Shallow submarine gas manifestations in the Aegean Sea: preliminary catalogue and geochemical characterization
2017-01-01 Daskalopoulou, K., D’Alessandro, W., Longo, M., Calabrese, S., Li Vigni, L., Kyriakopoulos, K., L. Gagliano, Italiano, F.
Shallow system rejuvenation and magma discharge trends at Piton de la Fournaise volcano (La Réunion Island)
2017-01-01 D., C.; A., D.; A., P.; N., V.; V., F.; M., F.; P., B.; L., G.; A. J. L., H.; S., M.; I., V.; B., G.; S., A.; Aiuppa, A.
Shallow Water Marine Sediment Bacterial Community Shifts Along a Natural CO2 Gradient in the Mediterranean Sea Off Vulcano, Italy
2014-01-01 Kerfahi, D; Hall-Spencer, JM; Tripathi, BM; Milazzo, M; Lee, J; Adams, JM
Shallow waters as ecological corridors: preliminary data on wind-exposure, physico-chemical features and vegetation structure of the Western Sicilian saltworks system (Saline di Trapani e Paceco, MED)
2004-01-01 MANNINO A M; SARA' G
Sham marriages as a new exploitative form of human trafficking
2024-01-01 Rafaela Pascoal
Shanghai Fever: Not Only an Asian Disease
2022-11-07 Colomba, Claudia; Scalisi, Michela; Ciacio, Valeria; Albano, Chiara; Bagarello, Sara; Billone, Sebastiano; Guida, Marco; Giordano, Salvatore; Canduscio, Laura A; Milazzo, Mario; Amoroso, Salvatore; Cascio, Antonio
Shanghai, tra Cina e Mondo. Eccezione e regola di una città esemplare
2018-01-01 Mei, Pasquale; Roda, Michele
Shape
2020-01-01 Cali' Carmelo
Shape analysis for image retrieval
1994-01-01 Tegolo, D.
Shape analyticity and singular perturbations for layer potential operators
2022-11-01 Dalla Riva M.; Luzzini P.; Musolino P.
Shape and dimensional accuracy in Single Point Incremental Forming: State of the art and future trends
2007-01-01 Micari, F; Ambrogio, G; Filice, L
Shape and dimensional accuracy in Single Point Incremental Forming: state of the art and future trends
2006-01-01 MICARI F; AMBROGIO G; FILICE L
Shape and size in phytoplankton ecology: do they matter?
2007-01-01 NASELLI FLORES L; PADISK J; ALBAY M
Shape change during the growth of sharpsnout seabream reared under different conditions in a fish farm of the southern Tyrrhenian Sea
2003-01-01 Favaloro, E.; Mazzola, A.
Shape distortion and thickness distribution during SPIF processes: experimental and numerical analysis
2011-01-01 Buffa, G; Ingarao, G; Fratini, L; Micari, F
Shape of the mitral annulus in normal individuals and dilated cardiomyopathies: computational modeling insights into leaflet stress distribution
2025-03-25 Pasta S.; La Franca E.; Crasci F.; Gentile G.; Cipriani M.; Faletra F.F.
Shape optimization for monge-ampére equations via domain derivative
2011-01-01 Brandolini B.; Nitsch C.; Trombetti C.
Shape optimization of high-energy absorbers
2018-01-01 Ingrassia, T.; Nigrelli, V.
Shape-Based Features for Cat Ganglion Retinal Cells Classification
2002-01-01 Coelho, R.C; Di Gesu', V; Lo Bosco, G; Sawaki Tanaka, J; Valenti C
Shape-Dependence of Pd Nanocrystal Carburization during Acetylene Hydrogenation
2015-01-01 Crespo-Quesada, M; Yoon, S; Jin, M; Prestianni, A; Cortese, R; Càrdenas-Lizana, F; Duca, D; Weidenkaff, A; Kiwi-Minsker, L
Shape-Shifting Tales. Michèle Roberts's Monstrous Women
2010-01-01 Castagna, V
Shaping 1,2,4-Triazolium Fluorinated Ionic Liquid Crystals
2023-02-24 Rizzo, C.; Fiduccia, I.; Buscemi, S.; Palumbo Piccionello, A.; Pace, A.; Pibiri, I.
Shaping a Sustainable Future with IoT and AI for Water Distribution Networks
2024-01-01 Restuccia, G.
Shaping blockchain-based innovation strategies in the wine sector: a conceptual framework
2022-06-01 Michael Paul Kramer; Antonino Galati; Jon H. Hanf; Maria Crescimanno
Shaping collaboration in new product development through negotiation and auctions
2007-01-01 ROMA P; BRUCCOLERI M; LO NIGRO G; PERRONE G
Shaping inter-firm collaboration in new product development in the automobile industry: A trade-off between a transaction and relational-based approach
2008-01-01 MAZZOLA E; PERRONE G; NOTO LA DIEGA S
Shaping Mg(OH)2 crystals through hydrothermal treatment
2025-01-01 Miciletta, F.; Battaglia, G.; Polillo, G.; Vicari, F.; Tamburini, A.; Cipollina, A.; Micale, G.
Shaping Minds and Souls Jesuit Missions and the Mediterranean World International Symposium SPIRITUALITY, DIPLOMACY, ARTS PROCEEDINGS, eds. R. Cruciata&N.J. Doublet, collana “Atti e Convegni”
2025-12-01 Cruciata, R.
Shaping Monetary Constitutions for Developing Countries: Some Archival Evidence on the Bloomfield Missions to South Korea (1949-1950)
2009-01-01 Alacevich, M; Asso, PF
SHAPING OF M-TWO NICKEL-TITANIUM FILES IN STRAIGHT ROOT CANALS
2006-01-01 CUMBO E; CUSIMANO P; RUSSO R; GALLINA G
Shaping Perovskites: In Situ Crystallization Mechanism of Rapid Thermally Annealed, Prepatterned Perovskite Films
2021-01-29 Günzler, A.; Bermúdez-Ureña, E.; Muscarella, L.; Ocho, M.; Ochoa-Martínez, E.; Ehrler, B.; Saliba, M.; Steiner, U.
Shaping Preferences Through Memory: Aged-Related Mechanisms in Dissonance Reduction
2024-01-01 Maria Laura Reale; Patrizia Turriziani; Massimiliano Oliveri; Giuseppa Renata Mangano
Shaping pseudoneglect with transcranial cerebellar direct current stimulation and music listening
2015-01-01 Picazio, S.; Granata, C.; Caltagirone, C.; Petrosini, L.; Oliveri, M.
Shaping the emission directivity of single quantum dots in dielectric nanodisks exploiting Mie resonances
2025-01-28 Cruciano, C.; Rocco, D.; Genco, A.; Tognazzi, A.; Locatelli, A.; Carletti, L.; Fedorov, A.; Trovatello, C.; Di Blasio, G.; Bargigia, I.; Louca, C.; Gubian, P.; Tavani, G.; Lovisolo, L.; Tuktamyshev, A.; Andreani, L.; Galli, M.; Cerullo, G.; Leo, G.; Sanguinetti, S.; De Angelis, C.; Bollani, M.
Shaping the Urban Soundscape in Spanish Palermo
2018-01-01 Tedesco anna
Shaping ZnO Synthesis through Design of Experiments to Enhance Photocatalysis and Antibacterial Activity
Puleo, G.; Maggiore, M.; Pellerito, C.; Ferrara, V.; Cavallaro, G.; Orecchio, S.; Scopelliti, M.; Pignataro, B.; Campanile, F.; Costanzo, P.; Arrabito, G.
Shareable! L'economia della condivisione
2017-01-01 Smorto, G; Bonini, T
Shared knowledge
2005-01-01 Capone, A
Shared language, diverging genetic histories: highresolution analysis of Y-chromosome variability in Calabrian and Sicilian Arbereshe
2016-01-01 Sarno, S.; Tofanelli, S.; Fanti, S.; Quagliariello, A.; Bortolini, E.; Ferri, G.; Anagnostou, P.; Brisighelli, F.; Capelli, C.; Tagarelli, G.; Sineo, L.; Luiselli, D.; Boattini, A.; Pettener, D.
Shared Leadership Regulates Operational Team Performance in the Presence of Extreme Decisional Consensus/Conflict: Evidences from Business Process Reengineering
2019-01-01 Bruccoleri, M.; Riccobono, F; Grossler, A.
| Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
|---|---|---|---|---|---|
| 1-gen-1999 | SHAKESPEARE: VELENO E TRAGEDIA | LEONE, Giuseppe | 03 - Monografia::3.1 Monografia | Giuseppe Leone | |
| 30-nov-2017 | Shaking The Ground You Walk On: Are Adipose-derived Stem Cells (ASCs) True Stem Cells? | Anna Barbara Di StefanoFederica GrisafiLuigi MontesanoAntonio RussoAdriana CordovaFrancesco MoschellaAngelo A. Leto Barone | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Anna Barbara Di Stefano, ; Federica, G.; Luigi, M.; Antonio, R.; Adriana, C.; Francesco, M.; Leto Barone, A. | |
| 1-gen-2019 | Shall We (Math and) Dance? | Maria Mannone + | 02 - Contributo in volume::2.01 Capitolo o Saggio | Maria Mannone; Luca Turchet | |
| 5-mar-2024 | Shallow and deep learning classifiers in medical image analysis | Prinzi, FrancescoCurrieri, TizianaGaglio, SalvatoreVitabile, Salvatore | 01 - Contributo in rivista::1.09 Review essay (rassegna critica) | Prinzi, Francesco; Currieri, Tiziana; Gaglio, Salvatore; Vitabile, Salvatore | |
| 1-gen-2023 | Shallow Hydrothermal vent system at Panarea Island (Italy): a multidisciplinary study based on geochemical, geophysical and biochemical aspects in an extreme marine environment | Fabio SpositoAnnamaria GalloRosa AlduinaMarco Arculeo + | 02 - Contributo in volume::2.09 Poster pubblicato in volume | Fabio Sposito, Annamaria Gallo, Manfredi Longo, Lorenzo Brusca, Gianluca Lazzaro, Sergio Scirè Scappuzzo, Cinzia Giuseppina Caruso, Rosa Alduina, Marco Arculeo, Francesco Italiano | |
| 1-gen-2022 | Shallow magma dynamics at open-vent volcanoes tracked by coupled thermal and SO2 observations | Delle Donne D.Bitetto M.La Monica F. P.Aiuppa A. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Laiolo M.; Delle Donne D.; Coppola D.; Bitetto M.; Cigolini C.; Della Schiava M.; Innocenti L.; Lacanna G.; La Monica F.P.; Massimetti F.; Pistolesi M.; Silengo M.C.; Aiuppa A.; Ripepe M. | |
| 1-gen-2022 | Shallow magmatic intrusion evolution below La Palma before and during the 2021 eruption | Palano M + | 01 - Contributo in rivista::1.01 Articolo in rivista | Fernández J; Escayo J; Camacho A G; Palano M; Prieto J F; Hu Z; Samsonov S V; Tiampo K F; Ancochea E | |
| 1-mar-2022 | Shallow ocean oxygen decline during the end-Triassic mass extinction | Todaro S.Di Stefano P.Randazzo V. + | 01 - Contributo in rivista::1.01 Articolo in rivista | He T.; Newton R.J.; Wignall P.B.; Reid S.; Dal Corso J.; Takahashi S.; Wu H.; Todaro S.; Di Stefano P.; Randazzo V.; Rigo M.; Dunhill A.M. | |
| 1-gen-2022 | Shallow Sea Gas Manifestations in the Aegean Sea (Greece) as Natural Analogs to Study Ocean Acidification: First Catalog and Geochemical Characterization | Daskalopoulou K.Calabrese S. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Daskalopoulou K.; D'Alessandro W.; Longo M.; Pecoraino G.; Calabrese S. | |
| 1-gen-2010 | Shallow structures at the outer Calabrian accretionary wedge (NW Ionian Sea): new insights from recently migrated reflection data | VALENTI, Vera | 01 - Contributo in rivista::1.01 Articolo in rivista | Valenti, V; | |
| 1-gen-2017 | Shallow submarine gas manifestations in the Aegean Sea: preliminary catalogue and geochemical characterization | Daskalopoulou K.Calabrese S.Li VigniL. GaglianoItaliano F. + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Daskalopoulou, K., D’Alessandro, W., Longo, M., Calabrese, S., Li Vigni, L., Kyriakopoulos, K., L. Gagliano, Italiano, F. | |
| 1-gen-2017 | Shallow system rejuvenation and magma discharge trends at Piton de la Fournaise volcano (La Réunion Island) | AIUPPA, Alessandro + | 01 - Contributo in rivista::1.01 Articolo in rivista | D., C.; A., D.; A., P.; N., V.; V., F.; M., F.; P., B.; L., G.; A. J. L., H.; S., M.; I., V.; B., G.; S., A.; Aiuppa, A. | |
| 1-gen-2014 | Shallow Water Marine Sediment Bacterial Community Shifts Along a Natural CO2 Gradient in the Mediterranean Sea Off Vulcano, Italy | MILAZZO, Marco + | 01 - Contributo in rivista::1.01 Articolo in rivista | Kerfahi, D; Hall-Spencer, JM; Tripathi, BM; Milazzo, M; Lee, J; Adams, JM | |
| 1-gen-2004 | Shallow waters as ecological corridors: preliminary data on wind-exposure, physico-chemical features and vegetation structure of the Western Sicilian saltworks system (Saline di Trapani e Paceco, MED) | MANNINO, Anna MariaSARA', Gianluca | 02 - Contributo in volume::2.09 Poster pubblicato in volume | MANNINO A M; SARA' G | |
| 1-gen-2024 | Sham marriages as a new exploitative form of human trafficking | Rafaela Pascoal | 02 - Contributo in volume::2.04 Voce (in dizionario o enciclopedia) | Rafaela Pascoal | |
| 7-nov-2022 | Shanghai Fever: Not Only an Asian Disease | Colomba, ClaudiaCiacio, ValeriaAlbano, ChiaraBagarello, SaraBillone, SebastianoGuida, MarcoCanduscio, Laura ACascio, Antonio + | 01 - Contributo in rivista::1.01 Articolo in rivista | Colomba, Claudia; Scalisi, Michela; Ciacio, Valeria; Albano, Chiara; Bagarello, Sara; Billone, Sebastiano; Guida, Marco; Giordano, Salvatore; Canduscio, Laura A; Milazzo, Mario; Amoroso, Salvatore; Cascio, Antonio | |
| 1-gen-2018 | Shanghai, tra Cina e Mondo. Eccezione e regola di una città esemplare | Mei, Pasquale + | 02 - Contributo in volume::2.01 Capitolo o Saggio | Mei, Pasquale; Roda, Michele | |
| 1-gen-2020 | Shape | Cali' Carmelo | 02 - Contributo in volume::2.04 Voce (in dizionario o enciclopedia) | Cali' Carmelo | |
| 1-gen-1994 | Shape analysis for image retrieval | TEGOLO, Domenico | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Tegolo, D. | |
| 1-nov-2022 | Shape analyticity and singular perturbations for layer potential operators | Dalla Riva M. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Dalla Riva M.; Luzzini P.; Musolino P. | |
| 1-gen-2007 | Shape and dimensional accuracy in Single Point Incremental Forming: State of the art and future trends | MICARI, Fabrizio + | 01 - Contributo in rivista::1.01 Articolo in rivista | Micari, F; Ambrogio, G; Filice, L | |
| 1-gen-2006 | Shape and dimensional accuracy in Single Point Incremental Forming: state of the art and future trends | MICARI, Fabrizio + | 01 - Contributo in rivista::1.01 Articolo in rivista | MICARI F; AMBROGIO G; FILICE L | |
| 1-gen-2007 | Shape and size in phytoplankton ecology: do they matter? | NASELLI FLORES, Luigi + | 01 - Contributo in rivista::1.01 Articolo in rivista | NASELLI FLORES L; PADISK J; ALBAY M | |
| 1-gen-2003 | Shape change during the growth of sharpsnout seabream reared under different conditions in a fish farm of the southern Tyrrhenian Sea | MAZZOLA, Antonio + | 01 - Contributo in rivista::1.01 Articolo in rivista | Favaloro, E.; Mazzola, A. | |
| 1-gen-2011 | Shape distortion and thickness distribution during SPIF processes: experimental and numerical analysis | BUFFA, GianlucaINGARAO, GiuseppeFRATINI, LivanMICARI, Fabrizio | 02 - Contributo in volume::2.01 Capitolo o Saggio | Buffa, G; Ingarao, G; Fratini, L; Micari, F | |
| 25-mar-2025 | Shape of the mitral annulus in normal individuals and dilated cardiomyopathies: computational modeling insights into leaflet stress distribution | Pasta S. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Pasta S.; La Franca E.; Crasci F.; Gentile G.; Cipriani M.; Faletra F.F. | |
| 1-gen-2011 | Shape optimization for monge-ampére equations via domain derivative | Brandolini B. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Brandolini B.; Nitsch C.; Trombetti C. | |
| 1-gen-2018 | Shape optimization of high-energy absorbers | Ingrassia, T.Nigrelli, V. | 01 - Contributo in rivista::1.01 Articolo in rivista | Ingrassia, T.; Nigrelli, V. | |
| 1-gen-2002 | Shape-Based Features for Cat Ganglion Retinal Cells Classification | DI GESU', VitoLO BOSCO, Giosue'VALENTI, Cesare Fabio + | 01 - Contributo in rivista::1.01 Articolo in rivista | Coelho, R.C; Di Gesu', V; Lo Bosco, G; Sawaki Tanaka, J; Valenti C | |
| 1-gen-2015 | Shape-Dependence of Pd Nanocrystal Carburization during Acetylene Hydrogenation | PRESTIANNI, AntonioCORTESE, RemediosDUCA, Dario + | 01 - Contributo in rivista::1.01 Articolo in rivista | Crespo-Quesada, M; Yoon, S; Jin, M; Prestianni, A; Cortese, R; Càrdenas-Lizana, F; Duca, D; Weidenkaff, A; Kiwi-Minsker, L | |
| 1-gen-2010 | Shape-Shifting Tales. Michèle Roberts's Monstrous Women | CASTAGNA, Valentina | 03 - Monografia::3.1 Monografia | Castagna, V | |
| 24-feb-2023 | Shaping 1,2,4-Triazolium Fluorinated Ionic Liquid Crystals | Rizzo C.Fiduccia I.Buscemi S.Palumbo Piccionello A.Pace A.Pibiri I. | 01 - Contributo in rivista::1.01 Articolo in rivista | Rizzo, C.; Fiduccia, I.; Buscemi, S.; Palumbo Piccionello, A.; Pace, A.; Pibiri, I. | |
| 1-gen-2024 | Shaping a Sustainable Future with IoT and AI for Water Distribution Networks | RESTUCCIA, Gabriele | 04 - Tesi di dottorato::4.2 Tesi di dottorato | Restuccia, G. | |
| 1-giu-2022 | Shaping blockchain-based innovation strategies in the wine sector: a conceptual framework | Antonino GalatiMaria Crescimanno + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Michael Paul Kramer; Antonino Galati; Jon H. Hanf; Maria Crescimanno | |
| 1-gen-2007 | Shaping collaboration in new product development through negotiation and auctions | ROMA, PaoloBRUCCOLERI, ManfrediLO NIGRO, GiovannaPERRONE, Giovanni | 10 - Proceedings::Proceedings | ROMA P; BRUCCOLERI M; LO NIGRO G; PERRONE G | |
| 1-gen-2008 | Shaping inter-firm collaboration in new product development in the automobile industry: A trade-off between a transaction and relational-based approach | MAZZOLA, EricaPERRONE, GiovanniNOTO LA DIEGA, Sergio | 01 - Contributo in rivista::1.01 Articolo in rivista | MAZZOLA E; PERRONE G; NOTO LA DIEGA S | |
| 1-gen-2025 | Shaping Mg(OH)2 crystals through hydrothermal treatment | Ferdinando MicilettaGiuseppe BattagliaGiuseppe PolilloFabrizio VicariAlessandro TamburiniAndrea CipollinaGiorgio Micale | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Miciletta, F.; Battaglia, G.; Polillo, G.; Vicari, F.; Tamburini, A.; Cipollina, A.; Micale, G. | |
| 1-dic-2025 | Shaping Minds and Souls Jesuit Missions and the Mediterranean World International Symposium SPIRITUALITY, DIPLOMACY, ARTS PROCEEDINGS, eds. R. Cruciata&N.J. Doublet, collana “Atti e Convegni” | Cruciata, R | 07 - Curatela::7.1 Curatela | Cruciata, R. | |
| 1-gen-2009 | Shaping Monetary Constitutions for Developing Countries: Some Archival Evidence on the Bloomfield Missions to South Korea (1949-1950) | ALACEVICH, MicheleASSO, Pier Francesco | 02 - Contributo in volume::2.01 Capitolo o Saggio | Alacevich, M; Asso, PF | |
| 1-gen-2006 | SHAPING OF M-TWO NICKEL-TITANIUM FILES IN STRAIGHT ROOT CANALS | CUMBO, Enzo Maria GiuseppeRUSSO, RiccardoGALLINA, Giuseppe + | 10 - Proceedings::Proceedings | CUMBO E; CUSIMANO P; RUSSO R; GALLINA G | |
| 29-gen-2021 | Shaping Perovskites: In Situ Crystallization Mechanism of Rapid Thermally Annealed, Prepatterned Perovskite Films | Muscarella L + | 01 - Contributo in rivista::1.01 Articolo in rivista | Günzler, A.; Bermúdez-Ureña, E.; Muscarella, L.; Ocho, M.; Ochoa-Martínez, E.; Ehrler, B.; Saliba, M.; Steiner, U. | |
| 1-gen-2024 | Shaping Preferences Through Memory: Aged-Related Mechanisms in Dissonance Reduction | Patrizia TurrizianiMassimiliano OliveriGiuseppa Renata Mangano + | 01 - Contributo in rivista::1.01 Articolo in rivista | Maria Laura Reale; Patrizia Turriziani; Massimiliano Oliveri; Giuseppa Renata Mangano | |
| 1-gen-2015 | Shaping pseudoneglect with transcranial cerebellar direct current stimulation and music listening | OLIVERI, Massimiliano + | 01 - Contributo in rivista::1.01 Articolo in rivista | Picazio, S.; Granata, C.; Caltagirone, C.; Petrosini, L.; Oliveri, M. | |
| 28-gen-2025 | Shaping the emission directivity of single quantum dots in dielectric nanodisks exploiting Mie resonances | Tognazzi, Andrea + | 01 - Contributo in rivista::1.01 Articolo in rivista | Cruciano, C.; Rocco, D.; Genco, A.; Tognazzi, A.; Locatelli, A.; Carletti, L.; Fedorov, A.; Trovatello, C.; Di Blasio, G.; Bargigia, I.; Louca, C.; Gubian, P.; Tavani, G.; Lovisolo, L.; Tuktamyshev, A.; Andreani, L.; Galli, M.; Cerullo, G.; Leo, G.; Sanguinetti, S.; De Angelis, C.; Bollani, M. | |
| 1-gen-2018 | Shaping the Urban Soundscape in Spanish Palermo | Tedesco anna | 02 - Contributo in volume::2.01 Capitolo o Saggio | Tedesco anna | |
| - | Shaping ZnO Synthesis through Design of Experiments to Enhance Photocatalysis and Antibacterial Activity | Giorgia PuleoClaudia PelleritoVittorio FerraraGiuseppe CavallaroSilvia OrecchioMichelangelo ScopellitiBruno PignataroGiuseppe Arrabito + | 06 - Intervento a convegno non pubblicato::6.2 Abstract non pubblicato | Puleo, G.; Maggiore, M.; Pellerito, C.; Ferrara, V.; Cavallaro, G.; Orecchio, S.; Scopelliti, M.; Pignataro, B.; Campanile, F.; Costanzo, P.; Arrabito, G. | |
| 1-gen-2017 | Shareable! L'economia della condivisione | SMORTO, Guido + | 07 - Curatela::7.1 Curatela | Smorto, G; Bonini, T | |
| 1-gen-2005 | Shared knowledge | Capone, Alessandro | 02 - Contributo in volume::2.04 Voce (in dizionario o enciclopedia) | Capone, A | |
| 1-gen-2016 | Shared language, diverging genetic histories: highresolution analysis of Y-chromosome variability in Calabrian and Sicilian Arbereshe | SINEO, Luca + | 01 - Contributo in rivista::1.01 Articolo in rivista | Sarno, S.; Tofanelli, S.; Fanti, S.; Quagliariello, A.; Bortolini, E.; Ferri, G.; Anagnostou, P.; Brisighelli, F.; Capelli, C.; Tagarelli, G.; Sineo, L.; Luiselli, D.; Boattini, A.; Pettener, D. | |
| 1-gen-2019 | Shared Leadership Regulates Operational Team Performance in the Presence of Extreme Decisional Consensus/Conflict: Evidences from Business Process Reengineering | Bruccoleri, M.Riccobono, F + | 01 - Contributo in rivista::1.01 Articolo in rivista | Bruccoleri, M.; Riccobono, F; Grossler, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Opzioni
Scopri
Tipologia
- Articolo in rivista 71830
- Contributo in volume (Capitolo... 25801
- Proceedings (atti dei congressi) 19715
- Contributo in Atti di convegno 14203
- Altro 5019
- Monografia o trattato scientifico 4483
- Tesi di dottorato 3506
- Curatela 2990
Data di pubblicazione
- 2020 - 2027 41031
- 2010 - 2019 60751
- 2000 - 2009 47958
- 1990 - 1999 1123
- 1980 - 1989 203
- 1970 - 1979 46
- 1967 - 1969 1
Editore
- Università degli Studi di Palermo 3641
- MDPI 2211
- Elsevier 2023
- Springer 1764
- Elsevier Ltd 1564
- Elsevier B.V. 1469
- Institute of Electrical and Elect... 1067
- Franco Angeli 1063
- Palermo University Press 979
- MDPI AG 897
Rivista
- INTERNATIONAL JOURNAL OF MOLECULA... 361
- IN FOLIO 325
- SCIENTIFIC REPORTS 313
- ACTA HORTICULTURAE 290
- PLOS ONE 288
- ASTRONOMY & ASTROPHYSICS 264
- ACTA MEDICA MEDITERRANEA 248
- NATURALISTA SICILIANO 247
Serie
- LECTURE NOTES IN COMPUTER SCIENCE 231
- CULTURESOCIETÀ 130
- LECTURE NOTES IN CIVIL ENGINEERING 118
- PROCEEDINGS OF SPIE, THE INTERNAT... 97
- CEUR WORKSHOP PROCEEDINGS 90
- ETEROTOPIE 80
- UNIPA SPRINGER SERIES 80
- ARTES 77
- AIP CONFERENCE PROCEEDINGS 64
- LECTURE NOTES IN MORPHOGENESIS 57
Settore disciplinare
- Settore ICAR/14 - Composizione Ar... 2031
- Settore ICAR/21 - Urbanistica 1962
- Settore MED/09 - Medicina Interna 1285
- Settore BIO/03 - Botanica Ambient... 1135
- Settore IUS/01 - Diritto Privato 1049
- Settore ICAR/18 - Storia Dell'Arc... 1006
- Settore ING-INF/05 - Sistemi Di E... 934
- Settore AGR/03 - Arboricoltura Ge... 922
- Settore CHIM/06 - Chimica Organica 874
- Settore MAT/05 - Analisi Matematica 866
Keyword
- Humans 2103
- Sicilia 2023
- Sicily 1935
- Palermo 1264
- Female 1085
- Italy 1054
- Male 984
- Middle Aged 676
- COVID-19 653
- Aged 594
Lingua
- eng 79076
- ita 50362
- ITA 4620
- ENG 2656
- spa 1025
- fre 914
- ger 493
- enm 101
- alb 93
- lat 92
Accesso al fulltext
- reserved 57865
- no fulltext 47567
- open 45190
- partially open 3152
- embargoed 172
- mixed 4