RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
About the Stability of Active Queue Management Mechanism
2004-01-01 BAUSO D; GIARRE' L; NEGLIA G
About the use of generalized forms of derivatives in the study of electromagnetic problems
2021-08-16 Antonini G.; Dattoli G.; Frezza F.; Licciardi S.; Loreto F.
About the Use of Tag Questions in Andean Spanish
2021-06-09 Geraldine Quartararo
About the validation of models for multicomponent systems
Ricci, V.
About time of occurrence of rainy days for Mediterranean and (sub)-Alpine areas
2012-01-01 Agnese, C.; Baiamonte, G.; Cammalleri, C.; Cat Berro, D.; Ferraris, S.; Mercalli, L.
About_Change
2022-05-01 Angelico, Emanuele
Above The Clouds: LabCity_Architecture
2021-12-01 Andaloro Bianca, D'Anna Valentina, Miraudo Egizia, Tognetti Federica
Abraham Bloemaert, in G. C. SCIOLLA (a cura di), Cielo terra e acque: il paesaggio nella pittura fiamminga e olandese tra Cinquecento e Seicento, Torino, Elede, 2006 p. 35-133
2006-01-01 Sciolla, GC; Cipolla, G; Cooke, J; Benedetto, L; Fantino, F; Gallo, L; Manavella, S
Abraham Willaerts, in in G. C. SCIOLLA (a cura di), Cielo terra e acque: il paesaggio nella pittura fiamminga e olandese tra Cinquecento e Seicento, Torino, Elede, 2006 p. 35-133
2006-01-01 Sciolla, GC; Cipolla, G; Cooke, J; Benedetto, L; Fantino, F; Gallo, L; Manavella, S
Abrikosoff's tumour of the tongue:a pediatric case report
2007-01-01 Gargano, R; Gallina, S; Polizzi, V; Restivo, G; Speciale, R
ABRIKOSSOFF'S TUMOR:REPORT A RARE CASE IN ANAL AND PERIANAL REGION
2004-01-01 A CIULLA; GTOMASELLO; G URSO; A SANZO; A MAIORANA; G CASTRONOVO; DAMIANI S
ABSENCE OF MUTATIONS R451C AND D396TER (1186 INST) IN THE NEUROLIGINS NOS. 3 AND 4,GENES, RESPECTIVELY, IN 140 ITALIAN PATIENTS WITH AUTISM SPECTRUM DISORDERS.
2005-01-01 ROMANO, V; CALI', F; MIRISOLA, M; GALLO, A; ANGILERI, L; D'ANNA, RP; GAMBINO, G; AYALA, GF; SEIDITA, G; RAGALMUTO, A; ELIA, M
ABSENCE OF AN ASSOCIATION BETWEEN SHORT-TERM BLOOD PRESSURE VARIABILITY AND MILD RENAL DYSFUNCTION IN ESSENTIAL HYPERTENSIVE PATIENTS.
2014-01-01 Mule', G.; Calcaterra, I.; Oddo, B.; Cacciatore, V.; D'Ignoto, F.; Geraci, G.; Cerasola, G.; Cottone, S.
Absence of an independent association between serum uric acid and left ventricular mass in Caucasian hypertensive women and men
2013-01-01 Mulè, G; Nardi, E; Costanzo, M; Mogavero, M; Guarino, L; Viola, T; Vario, MG; Cacciatore, V; Andronico, G; Cerasola, G; Cottone S.
Absence of germline CDKN2A mutation in Sicilian Patients with Familial Malignant Melanoma: could it be a population-specific genetic signature?
2016-01-01 Di Lorenzo, S; Fanale, D; Corradino, B; Calo, V; Rinaldi, G; Bazan, V; Giordano, A; Cordova, A; Russo, A
Absence of long-term incremental prognostic value of inducible wall motion abnormalities on dipyridamole stress CMR in patients with suspected or known coronary artery disease
2025-03-01 Meloni, A.; Nugara, C.; De Luca, A.; Cavallaro, C.; Cappelletto, C.; Barison, A.; Todiere, G.; Grigoratos, C.; Mavrogeni, S.; Novo, G.; Grigioni, F.; Emdin, M.; Sinagra, G.; Quaia, E.; Cademartiri, F.; Pepe, A.
Absence of mutations R451C and D396ter (1186 INST) in the neuroligins nos. 3 and 4, genes, respectively, in 140 italian patients with autism spectrum disorder
2005-01-01 ROMANO V; CALI' F; MIRISOLA M; GALLO A; ANGILERI L; D'ANNA RP; GAMBINO G; AYALA GF; SEIDITA G; RAGALMUTO A; ELIA M
ABSENCE OF RELATIONSHIPS BETWEEN SHORT-TERM BLOOD PRESSURE VARIABILITY AND EARLY RENAL DYSFUNCTION IN HYPERTENSION
2014-01-01 Mule', G; Calcaterra, I; Costanzo, M; Oddo, B; Guarino, L; Cerasola, G; Cottone, S
Absence of Residual Vein Thrombosis after an Episode of Idiopathic Deep Vein Thrombosis: Short-Term Anticoagulation Is Safe. The "Extended Dacus Study".
2007-01-01 SIRAGUSA S; ALESSANDRA MALATO; MARIO BELLISI; MARIA TERESA ATTANZIO; VALERIA CIGNA; DOMENICA CARAMAZZA; LUCIO LO COCO; GLAUCO MILIO; AND GUIDO BAJARDI
Absence of residual vein thrombosis after an episode of idiopatic deep vein thrombosis: short-term anticoagulation is safe. The extended DACUS Study
2009-01-01 Siragusa, S; Malato, A; Saccullo, G; Pizzo, G; Caramazza, D; Lo Coco, L; Bajardi, G; Milio, G; Pinto, A
Absence of residual vein thrombosis after an episode of idiopatic deep vein thrombosis: short-term anticoagulation is safe. The extended DACUS study.
2009-01-01 Siragusa S; Malato A; Saccullo G; Pizzo G; Caramazza D; Lo Coco L; Bajardi G; Milio G; Pinto A.
Absence of spatial genetic structure in common dentex (Dentex dentex Linnaeus, 1758) in the Mediterranean Sea as evidenced by nuclear and mitochondrial molecular markers
2018-01-01 Viret A.; Tsaparis D.; Tsigenopoulos C.S.; Berrebi P.; Sabatini A.; Arculeo M.; Fassatoui C.; Magoulas A.; Marengo M.; Morales-Nin B.; Caill-Milly N.; Durieux E.H.H.
Absence of Viral Replication Is Associated With Improved Outcome in Anti-HCV-Positive Patients With Hepatocellular Carcinoma
2025-02-01 Giannini, Edoardo G; Pasta, Andrea; Plaz Torres, Maria Corina; Pieri, Giulia; Cabibbo, Giuseppe; Sangiovanni, Angelo; Piscaglia, Fabio; Campani, Claudia; Missale, Gabriele; Vidili, Gianpaolo; Ghittoni, Giorgia; Pelizzaro, Filippo; Foschi, Francesco Giuseppe; Morisco, Filomena; Santi, Valentina; Svegliati-Baroni, Gianluca; Azzaroli, Francesco; Saitta, Carlo; Brunetto, Maurizia Rossana; Sacco, Rodolfo; Ponziani, Francesca Romana; Boninsegna, Sara; Nardone, Gerardo; Martini, Andrea; Mega, Andrea; Sacerdoti, David; Magalotti, Donatella; Vitale, Alessandro; Bucci, Laura; Trevisani, Franco
Absidi poligonali e impianti basilicali della Sicilia tardomedievale
2015-01-01 Garofalo, E
Absolok® versus Hem-o-Lok® clips for renorrhaphy during partial nephrectomy for parenchymal renal tumors
2020-01-01 Rossanese M.; Crestani A.; Giannarini G.; Calandriello M.; Alario G.; Simonato A.; Ficarra V.
Absolute continuity for Banach space valued mappings
2007-01-01 DI BARI C; VETRO C
Absolute crystallinity and photocatalytic activity of brookite TiO2 samples
2017-01-01 Bellardita, M.; Di Paola, A.; Megna, B.; Palmisano, L.
Absolute Hyperglycemia versus Stress Hyperglycemia Ratio for the Prognosis of Hospitalized Patients with COVID-19 in the First Months of the Pandemic: A Retrospective Study
2023-02-01 Matias, Alexandra A; Manique, Inês; Sabino, Teresa; Rego, Teresa; Mihon, Claudia; Panarra, António; Rizzo, Manfredi; Silva-Nunes, José
ABSOLUTE LYMPHOCYTE COUNT AS PREDICTOR FOR SURVIVAL IN NEWLY DIAGNOSED ELDERLY PATIENTS WITH MULTIPLE MYELOMA
2011-01-01 Saccullo, G.; Raso, S.; Branca, A.; Cangialosi, C.; Bono, R.; Quintini, G.; Lipari, M.; Mancuso, S.; Augello, A.; Casuccio, A.; Fabbiano, F.; Abbadessa, V.; Di Raimondo, F.; Siragusa, S.
ABSOLUTE LYMPHOCYTE COUNT IS NOT A PREDICTOR FOR SURVIVAL IN NEWLY DIAGNOSED ELDERLY PATIENTS WITH MULTIPLE MYELOMA
2012-07-16 Saccullo, G.; Bono, R.; Branca, A.; Cangialosi, C.; Mancuso, S.; Raso, S.; Quintini, G.; Lipari, M.; Fabbiano, F.; Abbadessa, V.; Specchia, G.; Di Raimondo, F.; Siragusa, S.
ABSOLUTE LYMPHOCYTE COUNT IS NOT A PREDICTOR FOR SURVIVAL IN NEWLY DIAGNOSED ELDERLY PATIENTS WITH MULTIPLE MYELOMA. FINAL RESULTS OF A MULTICENTER STUDY
2012-01-01 Saccullo, G.; Bono, R.; Branca, A.; Cangialosi, C.; Mancuso, S.; Raso, S.; Quintini, G.; Lipari, M.; Fabbiano, F.; Abbadessa, V.; Specchia, G.; Di Raimondo, F.; Siragusa, S.
Absolute Lymphocyte Count Is Unrelated to Overall Survival in Newly Diagnosed Elderly Patients with Multiple Myeloma Treated with Immunomodulatory Drugs.
2015-01-01 Napolitano, M; Saccullo, G; Bono, R; Branca, A; Cangialosi, C; Mancuso, S; Raso, S; Quintini, G; Lipari, MG; Fabbiano, F; Specchia, G; Dolce, A; Di Raimondo, F; Siragusa, S
Absolute mass lower limit for the lightest neutralino of the MSSM from e(+)e(-) data at root s up to 209 GeV
2004-01-01 HEISTER A; SCHAEL S; BARATE R; BRUNELIE; RE R; DE BONIS I; DECAMP D; GOY C; JE; ZE; QUEL S; LEES J-; MARTIN F; MERLE E; MINARD M-; PIETRZYK B; TROCME; B; BRAVO S; CASADO MP; CHMEISSANI M; CRESPO JM; FERNANDEZ E; FERNANDEZ-BOSMAN M; GARRIDO L; MARTINEZ M; PACHECO A; RUIZ H; COLALEO A; CREANZA D; DE FILIPPIS N; DE PALMA M; IASELLI G; MAGGI G; MAGGI M; NUZZO S; RANIERI A; RASO G; RUGGIERI F; SELVAGGI G; SILVESTRIS L; TEMPESTA P; TRICOMI A; ZITO G; HUANG X; LIN J; OUYANG Q; WANG T; XIE Y; XU R; XUE S; ZHANG J; ZHANG L; ZHAO W; ABBANEO D; BARKLOW T; BUCHMU; LLER O; CATTANEO M; CLERBAUX B; DREVERMANN H; FORTY RW; FRANK M; GIANOTTI F; HANSEN JB; HARVEY J; HUTCHCROFT DE; JANOT P; JOST B; KADO M; MATO P; MOUTOUSSI A; RANJARD F; ROLANDI L; SCHLATTER D; SGUAZZONI G; TEUBERT F; VALASSI A; VIDEAU I; BADAUD F; DESSAGNE S; FALVARD A; FAYOLLE D; GAY P; JOUSSET J; MICHEL B; MONTEIL S; PALLIN D; PASCOLO JM; PERRET P; HANSEN JD; HANSEN JR; HANSEN PH; KRAAN AC; NILSSON BS; KYRIAKIS A; MARKOU C; SIMOPOULOU E; VAYAKI A; ZACHARIADOU K; BLONDEL A; BRIENT J-; MACHEFERT F; ROUGE; A
Absolute targets for HCV elimination and national health policy paradigms: Foreseeing future requirements
2021-01-01 Kondili L.A.; Craxi A.; Aghemo A.
Absolute zapovednost’ as an ethical model
2013-01-01 Guarino, R
Absolutely continuous functions in R-n
2005-01-01 BONGIORNO D
Absolutely continuous functions with values in a Banach space
2017-01-01 Bongiorno, D.
Absolutely continuous variational measures of Mawhin's type
2011-01-01 Tulone, F; Zherebyov, Y
Absolutely convergent extensions of nonclosable positive linear functionals
2010-01-01 Bellomonte, G; Trapani, c; Triolo, S
Absorbable suture materials for primary defect closure in congenital diaphragmatic hernia: long term outcome
2011-01-01 Sergio, M.; Cimador, M.; Girgenti, V.; Caruso, A.M.; Di Pace, M.R.; De Grazia, E.
Absorption and distribution in erythrocytes and low density lipoproteins of betalains from cacus pear (Opuntia Ficus Indica) in healthy humans. Potential health effects of the dietary betalains
2004-01-01 TESORIERE L; BUTERA D; ALLEGRA M; LIVREA MA
Absorption and distribution in erytrocytes and low density lipoproteins of betalains from cactus pear (Opuntia ficus indica) in healthy humans. Potential health effects of the dietary betalains
2004-01-01 TESORIERE L; BUTERA D; ALLEGRA M; LIVREA MA
Absorption band at 7.6 eV induced by γ-irradiation in silica glasses
2001-01-01 Cannas, M.; Gelardi, F.; Pullara, F.; Barbera, M.; Collura, A.; Varisco, S.
Absorption edge in silica glass
2005-01-01 Boscaino, R; Vella, E; Navarra, G
ABSORPTION EQUIPMENT FOR ENERGY SAVINGS: A CASE STUDY IN SICILY
2013-01-01 Dispenza, A; La Rocca, V; Messineo, A; Morale, M; Panno, D
| Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
|---|---|---|---|---|---|
| 1-gen-2004 | About the Stability of Active Queue Management Mechanism | BAUSO, DarioGIARRE, LauraNEGLIA, Giovanni | 10 - Proceedings::Proceedings | BAUSO D; GIARRE' L; NEGLIA G | |
| 16-ago-2021 | About the use of generalized forms of derivatives in the study of electromagnetic problems | Licciardi S. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Antonini G.; Dattoli G.; Frezza F.; Licciardi S.; Loreto F. | |
| 9-giu-2021 | About the Use of Tag Questions in Andean Spanish | Geraldine Quartararo | 01 - Contributo in rivista::1.01 Articolo in rivista | Geraldine Quartararo | |
| - | About the validation of models for multicomponent systems | RICCI, Valeria | 06 - Intervento a convegno non pubblicato::6.1 Paper non pubblicato | Ricci, V. | |
| 1-gen-2012 | About time of occurrence of rainy days for Mediterranean and (sub)-Alpine areas | AGNESE, CarmeloBAIAMONTE, GiorgioCAMMALLERI, Carmelo + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Agnese, C.; Baiamonte, G.; Cammalleri, C.; Cat Berro, D.; Ferraris, S.; Mercalli, L. | |
| 1-mag-2022 | About_Change | Angelico, Emanuele | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Angelico, Emanuele | |
| 1-dic-2021 | Above The Clouds: LabCity_Architecture | Andaloro Bianca + | 02 - Contributo in volume::2.01 Capitolo o Saggio | Andaloro Bianca, D'Anna Valentina, Miraudo Egizia, Tognetti Federica | |
| 1-gen-2006 | Abraham Bloemaert, in G. C. SCIOLLA (a cura di), Cielo terra e acque: il paesaggio nella pittura fiamminga e olandese tra Cinquecento e Seicento, Torino, Elede, 2006 p. 35-133 | Cipolla, Giuseppe + | 09 - Altro::9.1 Altro | Sciolla, GC; Cipolla, G; Cooke, J; Benedetto, L; Fantino, F; Gallo, L; Manavella, S | |
| 1-gen-2006 | Abraham Willaerts, in in G. C. SCIOLLA (a cura di), Cielo terra e acque: il paesaggio nella pittura fiamminga e olandese tra Cinquecento e Seicento, Torino, Elede, 2006 p. 35-133 | Cipolla, Giuseppe + | 09 - Altro::9.1 Altro | Sciolla, GC; Cipolla, G; Cooke, J; Benedetto, L; Fantino, F; Gallo, L; Manavella, S | |
| 1-gen-2007 | Abrikosoff's tumour of the tongue:a pediatric case report | GARGANO, RosaliaGALLINA, SalvatoreSPECIALE, Riccardo + | 01 - Contributo in rivista::1.01 Articolo in rivista | Gargano, R; Gallina, S; Polizzi, V; Restivo, G; Speciale, R | |
| 1-gen-2004 | ABRIKOSSOFF'S TUMOR:REPORT A RARE CASE IN ANAL AND PERIANAL REGION | CIULLA, AlessandraTOMASELLO, GiovanniURSO, GiacomoMAIORANA, AlfonsoCASTRONOVO, GioacchinoDAMIANI, Salvatore + | 01 - Contributo in rivista::1.01 Articolo in rivista | A CIULLA; GTOMASELLO; G URSO; A SANZO; A MAIORANA; G CASTRONOVO; DAMIANI S | |
| 1-gen-2005 | ABSENCE OF MUTATIONS R451C AND D396TER (1186 INST) IN THE NEUROLIGINS NOS. 3 AND 4,GENES, RESPECTIVELY, IN 140 ITALIAN PATIENTS WITH AUTISM SPECTRUM DISORDERS. | ROMANO, ValentinoCALI', FilippoMIRISOLA, Mario GiuseppeGALLO, AlessiaD'ANNA, RosalbaAYALA, GiovanniSEIDITA, Gregorio + | 10 - Proceedings::Proceedings | ROMANO, V; CALI', F; MIRISOLA, M; GALLO, A; ANGILERI, L; D'ANNA, RP; GAMBINO, G; AYALA, GF; SEIDITA, G; RAGALMUTO, A; ELIA, M | |
| 1-gen-2014 | ABSENCE OF AN ASSOCIATION BETWEEN SHORT-TERM BLOOD PRESSURE VARIABILITY AND MILD RENAL DYSFUNCTION IN ESSENTIAL HYPERTENSIVE PATIENTS. | MULE', GiuseppeD'IGNOTO, FrancescoGERACI, GiulioCOTTONE, Santina + | 01 - Contributo in rivista::1.08 Poster pubblicato in rivista | Mule', G.; Calcaterra, I.; Oddo, B.; Cacciatore, V.; D'Ignoto, F.; Geraci, G.; Cerasola, G.; Cottone, S. | |
| 1-gen-2013 | Absence of an independent association between serum uric acid and left ventricular mass in Caucasian hypertensive women and men | MULE', GiuseppeNARDI, EmilioGuarino, LauraANDRONICO, GiuseppeCERASOLA, GiovanniCOTTONE, Santina + | 01 - Contributo in rivista::1.01 Articolo in rivista | Mulè, G; Nardi, E; Costanzo, M; Mogavero, M; Guarino, L; Viola, T; Vario, MG; Cacciatore, V; Andronico, G; Cerasola, G; Cottone S. | |
| 1-gen-2016 | Absence of germline CDKN2A mutation in Sicilian Patients with Familial Malignant Melanoma: could it be a population-specific genetic signature? | DI LORENZO, SaraFANALE, DanieleCORRADINO, BartoloCALO', ValentinaRINALDI, GaetanaBAZAN, VivianaGiordano, AntoninoCORDOVA, AdrianaRUSSO, Antonio | 01 - Contributo in rivista::1.01 Articolo in rivista | Di Lorenzo, S; Fanale, D; Corradino, B; Calo, V; Rinaldi, G; Bazan, V; Giordano, A; Cordova, A; Russo, A | |
| 1-mar-2025 | Absence of long-term incremental prognostic value of inducible wall motion abnormalities on dipyridamole stress CMR in patients with suspected or known coronary artery disease | Nugara, CinziaNovo, Giuseppina + | 01 - Contributo in rivista::1.01 Articolo in rivista | Meloni, A.; Nugara, C.; De Luca, A.; Cavallaro, C.; Cappelletto, C.; Barison, A.; Todiere, G.; Grigoratos, C.; Mavrogeni, S.; Novo, G.; Grigioni, F.; Emdin, M.; Sinagra, G.; Quaia, E.; Cademartiri, F.; Pepe, A. | |
| 1-gen-2005 | Absence of mutations R451C and D396ter (1186 INST) in the neuroligins nos. 3 and 4, genes, respectively, in 140 italian patients with autism spectrum disorder | ROMANO, ValentinoCALI', FilippoMIRISOLA, Mario GiuseppeGALLO, AlessiaD'ANNA, RosalbaAYALA, GiovanniSEIDITA, Gregorio + | 01 - Contributo in rivista::1.01 Articolo in rivista | ROMANO V; CALI' F; MIRISOLA M; GALLO A; ANGILERI L; D'ANNA RP; GAMBINO G; AYALA GF; SEIDITA G; RAGALMUTO A; ELIA M | |
| 1-gen-2014 | ABSENCE OF RELATIONSHIPS BETWEEN SHORT-TERM BLOOD PRESSURE VARIABILITY AND EARLY RENAL DYSFUNCTION IN HYPERTENSION | MULE', GiuseppeGuarino, LauraCOTTONE, Santina + | 01 - Contributo in rivista::1.05 Abstract in atti di convegno pubblicato in rivista | Mule', G; Calcaterra, I; Costanzo, M; Oddo, B; Guarino, L; Cerasola, G; Cottone, S | |
| 1-gen-2007 | Absence of Residual Vein Thrombosis after an Episode of Idiopathic Deep Vein Thrombosis: Short-Term Anticoagulation Is Safe. The "Extended Dacus Study". | SIRAGUSA, SergioAND GUIDO BAJARDI + | 10 - Proceedings::Proceedings | SIRAGUSA S; ALESSANDRA MALATO; MARIO BELLISI; MARIA TERESA ATTANZIO; VALERIA CIGNA; DOMENICA CARAMAZZA; LUCIO LO COCO; GLAUCO MILIO; AND GUIDO BAJARDI | |
| 1-gen-2009 | Absence of residual vein thrombosis after an episode of idiopatic deep vein thrombosis: short-term anticoagulation is safe. The extended DACUS Study | SIRAGUSA, SergioMALATO, AlessandraSACCULLO, GiorgiaCARAMAZZA, DomenicaLO COCO, LucioBAJARDI, GuidoMILIO, GlaucoPINTO, Antonio + | 10 - Proceedings::Proceedings | Siragusa, S; Malato, A; Saccullo, G; Pizzo, G; Caramazza, D; Lo Coco, L; Bajardi, G; Milio, G; Pinto, A | |
| 1-gen-2009 | Absence of residual vein thrombosis after an episode of idiopatic deep vein thrombosis: short-term anticoagulation is safe. The extended DACUS study. | BAJARDI, GuidoMILIO, GlaucoPINTO, Antonio + | 10 - Proceedings::Proceedings | Siragusa S; Malato A; Saccullo G; Pizzo G; Caramazza D; Lo Coco L; Bajardi G; Milio G; Pinto A. | |
| 1-gen-2018 | Absence of spatial genetic structure in common dentex (Dentex dentex Linnaeus, 1758) in the Mediterranean Sea as evidenced by nuclear and mitochondrial molecular markers | Arculeo M. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Viret A.; Tsaparis D.; Tsigenopoulos C.S.; Berrebi P.; Sabatini A.; Arculeo M.; Fassatoui C.; Magoulas A.; Marengo M.; Morales-Nin B.; Caill-Milly N.; Durieux E.H.H. | |
| 1-feb-2025 | Absence of Viral Replication Is Associated With Improved Outcome in Anti-HCV-Positive Patients With Hepatocellular Carcinoma | Cabibbo, Giuseppe + | 01 - Contributo in rivista::1.01 Articolo in rivista | Giannini, Edoardo G; Pasta, Andrea; Plaz Torres, Maria Corina; Pieri, Giulia; Cabibbo, Giuseppe; Sangiovanni, Angelo; Piscaglia, Fabio; Campani, Claudia; Missale, Gabriele; Vidili, Gianpaolo; Ghittoni, Giorgia; Pelizzaro, Filippo; Foschi, Francesco Giuseppe; Morisco, Filomena; Santi, Valentina; Svegliati-Baroni, Gianluca; Azzaroli, Francesco; Saitta, Carlo; Brunetto, Maurizia Rossana; Sacco, Rodolfo; Ponziani, Francesca Romana; Boninsegna, Sara; Nardone, Gerardo; Martini, Andrea; Mega, Andrea; Sacerdoti, David; Magalotti, Donatella; Vitale, Alessandro; Bucci, Laura; Trevisani, Franco | |
| 1-gen-2015 | Absidi poligonali e impianti basilicali della Sicilia tardomedievale | GAROFALO, Emanuela | 02 - Contributo in volume::2.01 Capitolo o Saggio | Garofalo, E | |
| 1-gen-2020 | Absolok® versus Hem-o-Lok® clips for renorrhaphy during partial nephrectomy for parenchymal renal tumors | Alario G.Simonato A. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Rossanese M.; Crestani A.; Giannarini G.; Calandriello M.; Alario G.; Simonato A.; Ficarra V. | |
| 1-gen-2007 | Absolute continuity for Banach space valued mappings | DI BARI, CristinaVETRO, Calogero | 01 - Contributo in rivista::1.01 Articolo in rivista | DI BARI C; VETRO C | |
| 1-gen-2017 | Absolute crystallinity and photocatalytic activity of brookite TiO2 samples | BELLARDITA, MariannaDI PAOLA, AgatinoMEGNA, BartolomeoPALMISANO, Leonardo | 01 - Contributo in rivista::1.01 Articolo in rivista | Bellardita, M.; Di Paola, A.; Megna, B.; Palmisano, L. | |
| 1-feb-2023 | Absolute Hyperglycemia versus Stress Hyperglycemia Ratio for the Prognosis of Hospitalized Patients with COVID-19 in the First Months of the Pandemic: A Retrospective Study | Rizzo, Manfredi + | 01 - Contributo in rivista::1.01 Articolo in rivista | Matias, Alexandra A; Manique, Inês; Sabino, Teresa; Rego, Teresa; Mihon, Claudia; Panarra, António; Rizzo, Manfredi; Silva-Nunes, José | |
| 1-gen-2011 | ABSOLUTE LYMPHOCYTE COUNT AS PREDICTOR FOR SURVIVAL IN NEWLY DIAGNOSED ELDERLY PATIENTS WITH MULTIPLE MYELOMA | SACCULLO, GiorgiaRaso, SMANCUSO, SalvatriceCASUCCIO, AlessandraABBADESSA, VincenzoSIRAGUSA, Sergio + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Saccullo, G.; Raso, S.; Branca, A.; Cangialosi, C.; Bono, R.; Quintini, G.; Lipari, M.; Mancuso, S.; Augello, A.; Casuccio, A.; Fabbiano, F.; Abbadessa, V.; Di Raimondo, F.; Siragusa, S. | |
| 16-lug-2012 | ABSOLUTE LYMPHOCYTE COUNT IS NOT A PREDICTOR FOR SURVIVAL IN NEWLY DIAGNOSED ELDERLY PATIENTS WITH MULTIPLE MYELOMA | MANCUSO, SalvatriceRaso, SABBADESSA, VincenzoSIRAGUSA, Sergio + | 01 - Contributo in rivista::1.05 Abstract in atti di convegno pubblicato in rivista | Saccullo, G.; Bono, R.; Branca, A.; Cangialosi, C.; Mancuso, S.; Raso, S.; Quintini, G.; Lipari, M.; Fabbiano, F.; Abbadessa, V.; Specchia, G.; Di Raimondo, F.; Siragusa, S. | |
| 1-gen-2012 | ABSOLUTE LYMPHOCYTE COUNT IS NOT A PREDICTOR FOR SURVIVAL IN NEWLY DIAGNOSED ELDERLY PATIENTS WITH MULTIPLE MYELOMA. FINAL RESULTS OF A MULTICENTER STUDY | SACCULLO, GiorgiaMANCUSO, SalvatriceRaso, SABBADESSA, VincenzoSIRAGUSA, Sergio + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Saccullo, G.; Bono, R.; Branca, A.; Cangialosi, C.; Mancuso, S.; Raso, S.; Quintini, G.; Lipari, M.; Fabbiano, F.; Abbadessa, V.; Specchia, G.; Di Raimondo, F.; Siragusa, S. | |
| 1-gen-2015 | Absolute Lymphocyte Count Is Unrelated to Overall Survival in Newly Diagnosed Elderly Patients with Multiple Myeloma Treated with Immunomodulatory Drugs. | NAPOLITANO, MariasantaMANCUSO, SalvatriceRaso, SSIRAGUSA, Sergio + | 01 - Contributo in rivista::1.06 Lettera | Napolitano, M; Saccullo, G; Bono, R; Branca, A; Cangialosi, C; Mancuso, S; Raso, S; Quintini, G; Lipari, MG; Fabbiano, F; Specchia, G; Dolce, A; Di Raimondo, F; Siragusa, S | |
| 1-gen-2004 | Absolute mass lower limit for the lightest neutralino of the MSSM from e(+)e(-) data at root s up to 209 GeV | RASO, Giuseppe + | 01 - Contributo in rivista::1.01 Articolo in rivista | HEISTER A; SCHAEL S; BARATE R; BRUNELIE; RE R; DE BONIS I; DECAMP D; GOY C; JE; ZE; QUEL S; LEES J-; MARTIN F; MERLE E; MINARD M-; PIETRZYK B; TROCME; B; BRAVO S; CASADO MP; CHMEISSANI M; CRESPO JM; FERNANDEZ E; FERNANDEZ-BOSMAN M; GARRIDO L; MARTINEZ M; PACHECO A; RUIZ H; COLALEO A; CREANZA D; DE FILIPPIS N; DE PALMA M; IASELLI G; MAGGI G; MAGGI M; NUZZO S; RANIERI A; RASO G; RUGGIERI F; SELVAGGI G; SILVESTRIS L; TEMPESTA P; TRICOMI A; ZITO G; HUANG X; LIN J; OUYANG Q; WANG T; XIE Y; XU R; XUE S; ZHANG J; ZHANG L; ZHAO W; ABBANEO D; BARKLOW T; BUCHMU; LLER O; CATTANEO M; CLERBAUX B; DREVERMANN H; FORTY RW; FRANK M; GIANOTTI F; HANSEN JB; HARVEY J; HUTCHCROFT DE; JANOT P; JOST B; KADO M; MATO P; MOUTOUSSI A; RANJARD F; ROLANDI L; SCHLATTER D; SGUAZZONI G; TEUBERT F; VALASSI A; VIDEAU I; BADAUD F; DESSAGNE S; FALVARD A; FAYOLLE D; GAY P; JOUSSET J; MICHEL B; MONTEIL S; PALLIN D; PASCOLO JM; PERRET P; HANSEN JD; HANSEN JR; HANSEN PH; KRAAN AC; NILSSON BS; KYRIAKIS A; MARKOU C; SIMOPOULOU E; VAYAKI A; ZACHARIADOU K; BLONDEL A; BRIENT J-; MACHEFERT F; ROUGE; A | |
| 1-gen-2021 | Absolute targets for HCV elimination and national health policy paradigms: Foreseeing future requirements | Craxi A. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Kondili L.A.; Craxi A.; Aghemo A. | |
| 1-gen-2013 | Absolute zapovednost’ as an ethical model | GUARINO, Riccardo | 01 - Contributo in rivista::1.01 Articolo in rivista | Guarino, R | |
| 1-gen-2005 | Absolutely continuous functions in R-n | BONGIORNO, Donatella | 01 - Contributo in rivista::1.01 Articolo in rivista | BONGIORNO D | |
