RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Scale- and taxon-dependent patterns of plant diversity in steppes of Khakassia, South Siberia (Russia)
2016-01-01 Polyakova, M.; Dembicz, I.; Becker, T.; Becker, U.; Demina, O.; Ermakov, N.; Filibeck, G.; Guarino, R.; Janišová, M.; Jaunatre, R.; Kozub, Ł.; Steinbauer, M.; Suzuki, K.; Dengler, J.
Scale-dependent patterns and drivers of vascular plant, bryophyte and lichen diversity in dry grasslands of the Swiss inneralpine valleys
2022-06-01 Bergauer, Miro; Dembicz, Iwona; Boch, Steffen; Willner, Wolfgang; Babbi, Manuel; Blank-Pachlatko, Jonathan; Catalano, Chiara; Cykowska-Marzencka, Beata; Gehler, Jamyra; Guarino, Riccardo; Keller, Sabrina; Moysiyenko, Ivan; Vynokurov, Denys; Widmer, Stefan; Dengler, Jürgen
Scale-dependent plant diversity in Palaearctic grasslands: a comparative overview
2016-01-01 Dengler, J; Biurrun, I; Apostolova, I; Baumann, E; Becker, T; Berastegi, A; Boch, S; Cancellieri, L; Dembicz, I; Didukh YP; Dolnik, C; Ermakov, N; Filibeck, G; Garcia Mijangos, I; Giusso del Galdo, G; Guarino, R; Janišová, M; Jaunatre, R; Jensen, K; Jeschke, M; Kącki, Z; Kozub, Ł; Kuzemko AA; Löbel S; Pedashenko, H; Polyakova, M; Ruprecht, E; Szabó, A; Vassilev, K; Velev, N; Weiser, F
Scale-free relaxation of a wave packet in a quantum well with power-law tails.
2013-01-01 Miccichè, S; Buchleitner, A; Lillo, F; Mantegna, R; Paul, T; Wimberger, S
Scale-up and viscosity effects on gas-liquid mass transfer rates in unbaffled stirred tanks
2018-01-01 Labík, Libor; Petricříček, Radim; Moucha, Tomáš; Brucato, Alberto; Caputo, Giuseppe; Grisafi, Franco; Scargiali, Francesca*
Scale-up of electrodialysis with bipolar membrane (EDBM) unit for valorisation of waste brine by experimental analysis
2022-01-01 Cassaro, C.; Culcasi, A.; Cipollina, A.; Tamburini, A.; Micale, G.
Scaler mode technique for the ARGO-YBJ detector
2008-01-01 AIELLI, G; BACCI, C; BARONE, F; BARTOLI, B; BERNARDINI, P; BI XJ; BLEVE, C; BRANCHINI, P; BUDANO, A; BUSSINO, S; CALABRESE, MELCARNE AK; CAMARRI, P; CAO, Z; CAPPA, A; CARDARELLI, R; CATALANOTTI, S; CATTANEO, C; CAVALIERE, S; CELIO, P; CHEN, SZ; CHENG, N; CRETI, P; CUI, SW; CUSUMANO, G; DAI, BZ; D'ALI' STAITI, G; DANZENGLUOBU; DATTOLI, M; DE MITRI, I; DE ROSA, R; DETTORRE PIAZZOLI, B; DE VINCENZI, M; DI GIROLAMO, T; DING XH; DI SCIASCIO, G; FENG, CF; FENG ZHAOYANG; FENG ZHENYONG; FERRIGNO, C; GALEAZZI, F; GALEOTTI, P; GAO, XY; GARGANA, R; GARUFI, F; GOU QB; HE HH; HU HAIBING; HU HONGBO; HUANG Q; IACOVACCI, M; JAMES I; JIA HY; LABACIREN; LI HJ; LI JY; LIBERTI, B; LIGUORI, G; LIU CQ; LIU J; LU H; MANCARELLA, G; MARI, SM; MARSELLA, G; MARTELLO, D; MASTROIANNI, S; MENG XR; MU J; NICASTRO, L; NING CC; PALUMMO, L; PANAREO, M; PERRONE, L; PISTILLI, P; QU XB; ROSSI, E; RUGGIERI F; SAGGESE, L; SALVINI, P; SANTONICO; SEGRETO, A; SHEN PR; SHENG XD; SHI F; STANESCU, C; SURDO, A; TAN YH; VALLANIA, P; VERNETTO S; VIGORITO C; WANG H; WANG YG; WU CY; WU HR; XU B; XUE L; YANG HT; YANG QY; YANG XC; YU GC; YUAN AF; ZHA M; ZHANG HM; ZHANG JL; ZHANG L; ZHANG P; ZHANG XY; ZHANG Y; ZHAXISANGZHU; ZHOU XX; ZHU FR; ZHU QQ; ZIZZI G
Scaler Rates from the Pierre Auger Observatory: A New Proxy of Solar Activity
2025-06-27 Mancuso, S.; Abdul Halim, A.; Abreu, P.; Aglietta, M.; Allekotte, I.; Almeida Cheminant, K.; Almela, A.; Aloisio, R.; Alvarez-Muniz, J.; Ambrosone, A.; Ammerman Yebra, J.; Anastasi, G.A.; Anchordoqui, L.; Andrada, B.; Andrade Dourado, L.; Andringa, S.; Apollonio, L.; Aramo, C.; Arnone, E.; Arteaga Velazquez, J.C.; Assis, P.; Avila, G.; Avocone, E.; Bakalova, A.; Barbato, F.; Bartz Mocellin, A.; Bellido, J.A.; Berat, C.; Bertaina, M.E.; Bianciotto, M.; Biermann, P.L.; Binet, V.; Bismark, K.; Bister, T.; Biteau, J.; Blazek, J.; Blumer, J.; Bohacova, M.; Boncioli, D.; Bonifazi, C.; Bonneau Arbeletche, L.; Borodai, N.; Brack, J.; Brichetto Orchera, P.G.; Briechle, F.L.; Bueno, A.; Buitink, S.; Buscemi, M.; Busken, M.; Bwembya, A.; Caballero-Mora, K.S.; Cabana-Freire, S.; Caccianiga, L.; Campuzano, F.; Caraca-Valente, J.; Caruso, R.; Castellina, A.; Catalani, F.; Cataldi, G.; Cazon, L.; Cerda, M.; Cermakova, B.; Cermenati, A.; Chinellato, J.A.; Chudoba, J.; Chytka, L.; Clay, R.W.; Cobos Cerutti, A.C.; Colalillo, R.; Conceicao, R.; Condorelli, A.; Consolati, G.; Conte, M.; Convenga, F.; Correia Dos Santos, D.; Costa, P.J.; Covault, C.E.; Cristinziani, M.; Cruz Sanchez, C.S.; Dasso, S.; Daumiller, K.; Dawson, B.R.; De Almeida, R.M.; De Boone, E.-.; De Errico, B.; De Jesus, J.; De Jong, S.J.; De Mello Neto, J.R.T.; De Mitri, I.; De Oliveira, J.; De Oliveira Franco, D.; De Palma, F.; De Souza, V.; De Vito, E.; Del Popolo, A.; Deligny, O.; Denner, N.; Deval, L.; Di Matteo, A.; Dobrigkeit, C.; D'Olivo, J.C.; Domingues Mendes, L.M.; Dorosti, Q.; Dos Anjos, J.C.; Dos Anjos, R.C.; Ebr, J.; Ellwanger, F.; Emam, M.; Engel, R.; Epicoco, I.; Erdmann, M.; Etchegoyen, A.; Evoli, C.; Falcke, H.; Farrar, G.; Fauth, A.C.; Fehler, T.; Feldbusch, F.; Fernandes, A.; Fick, B.; Figueira, J.M.; Filip, P.; Filipcic, A.; Fitoussi, T.; Flaggs, B.; Fodran, T.; Freitas, M.; Fujii, T.; Fuster, A.; Galea, C.; Garcia, B.; Gaudu, C.; Ghia, P.L.; Giaccari, U.; Gobbi, F.; Gollan, F.; Golup, G.; Gomez Berisso, M.; Gomez Vitale, P.F.; Gongora, J.P.; Gonzalez, J.M.; Gonzalez, N.; Gora, D.; Gorgi, A.; Gottowik, M.; Guarino, F.; Guedes, G.P.; Guido, E.; Gulzow, L.; Hahn, S.; Hamal, P.; Hampel, M.R.; Hansen, P.; Harvey, V.M.; Haungs, A.; Hebbeker, T.; Hojvat, C.; Horandel, J.R.; Horvath, P.; Hrabovsky, M.; Huege, T.; Insolia, A.; Isar, P.G.; Janecek, P.; Jilek, V.; Kampert, K.-.; Keilhauer, B.; Khakurdikar, A.; Kizakke Covilakam, V.V.; Klages, H.O.; Kleifges, M.; Kohler, J.; Krieger, F.; Kubatova, M.; Kunka, N.; Lago, B.L.; Langner, N.; Leigui De Oliveira, M.A.; Lema-Capeans, Y.; Letessier-Selvon, A.; Lhenry-Yvon, I.; Lopes, L.; Lundquist, J.P.; Machado Payeras, A.; Mallamaci, M.; Mandat, D.; Manning, B.C.; Mantsch, P.; Mariani, F.M.; Mariazzi, A.G.; Maris, I.C.; Marsella, G.; Martello, D.; Martinelli, S.; Martins, M.A.; Mathes, H.-.; Matthews, J.; Matthiae, G.; Mayotte, E.; Mayotte, S.; Mazur, P.O.; Medina-Tanco, G.; Meinert, J.; Melo, D.; Menshikov, A.; Merx, C.; Michal, S.; Micheletti, M.I.; Miramonti, L.; Mogarkar, M.; Mollerach, S.; Montanet, F.; Morejon, L.; Mulrey, K.; Mussa, R.; Namasaka, W.M.; Negi, S.; Nellen, L.; Nguyen, K.; Nicora, G.; Niechciol, M.; Nitz, D.; Nosek, D.; Novikov, A.; Novotny, V.; Nozka, L.; Nucita, A.; Nunez, L.A.; Ochoa, J.; Oliveira, C.; Ostman, L.; Palatka, M.; Pallotta, J.; Panja, S.; Parente, G.; Paulsen, T.; Pawlowsky, J.; Pech, M.; Pekala, J.; Pelayo, R.; Pelgrims, V.; Pereira, L.A.S.; Pereira Martins, E.E.; Perez Bertolli, C.; Perrone, L.; Petrera, S.; Petrucci, C.; Pierog, T.; Pimenta, M.; Platino, M.; Pont, B.; Pourmohammad Shahvar, M.; Privitera, P.; Prouza, M.; Pytel, K.; Querchfeld, S.; Rautenberg, J.; Ravignani, D.; Reginatto Akim, J.V.; Reuzki, A.; Ridky, J.; Riehn, F.; Risse, M.; Rizi, V.; Rodriguez, E.; Rodriguez Fernandez, G.; Rodriguez Rojo, J.; Roncoroni, M.J.; Rossoni, S.; Roth, M.; Roulet, E.; Rovero, A.; Saftoiu, A.; Saharan, M.; Salamida, F.; Salazar, H.; Salina, G.; Sampathkumar, P.; San Martin, N.; Sanabria Gomez, J.D.; Sanchez, F.; Santos, E.M.; Santos, E.; Sarazin, F.; Sarmento, R.; Sato, R.; Savina, P.; Scherini, V.; Schieler, H.; Schimassek, M.; Schimp, M.; Schmidt, D.; Scholten, O.; Schoorlemmer, H.; Schovanek, P.; Schroder, F.G.; Schulte, J.; Schulz, T.; Sciutto, S.J.; Scornavacche, M.; Sedoski, A.; Segreto, A.; Sehgal, S.; Shivashankara, S.U.; Sigl, G.; Simkova, K.; Simon, F.; Smida, R.; Sommers, P.; Squartini, R.; Stadelmaier, M.; Stanic, S.; Stasielak, J.; Stassi, P.; Strahnz, S.; Straub, M.; Suomijarvi, T.; Supanitsky, A.D.; Svozilikova, Z.; Szadkowski, Z.; Tairli, F.; Tapia, A.; Taricco, C.; Timmermans, C.; Tkachenko, O.; Tobiska, P.; Todero Peixoto, C.J.; Tome, B.; Travaini, A.; Travnicek, P.; Tueros, M.; Unger, M.; Uzeiroska, R.; Vaclavek, L.; Vacula, M.; Vaiman, I.; Valdes Galicia, J.F.; Valore, L.; Varela, E.; Vasickova, V.; Vasquez-Ramirez, A.; Veberic, D.; Vergara Quispe, I.D.; Verpoest, S.; Verzi, V.; Vicha, J.; Vink, J.; Vorobiov, S.; Vuta, J.B.; Watanabe, C.; Watson, A.A.; Weindl, A.; Weitz, M.; Wiencke, L.; Wilczynski, H.; Wittkowski, D.; Wundheiler, B.; Yue, B.; Yushkov, A.; Zas, E.; Zavrtanik, D.; Zavrtanik, M.; Bizzarri, I.; Dionese, C.
Scaling and data collapse for the mean exit time of asset prices
2005-01-01 MONTERO M; PERELLO' J; MASOLIVER J; LILLO F; MICCICHE' S; MANTEGNA RN
Scaling laws of strategic behavior and size heterogeneity in agent dynamics
2008-01-01 VAGLICA G; LILLO F; MORO E; MANTEGNA RN
Scaling of Berry's phase close to the Dicke quantum phase transition
2006-01-01 Plastina, F; Liberti, G; Carollo, A
Scaling of non-Markovian Monte Carlo wave-function methods
2005-01-01 J PIILO; S MANISCALCO; MESSINA A; F PETRUCCIONE
Scaling On-Chip Entangled Photon States to Higher Dimensions
2017-01-01 Kues, M.; Reimer, C.; Roztocki, P.; Romero Cortés, L.; Sciara, S.; Azaña, J.; Morandotti, Y.; Wetzel, B.; Cino, A.; Chu, S.; Little, B.; Moss, D.; Caspani, L.
Scalp eschar and neck lymphadenopathy caused by Rickettsia massiliae
2013-01-01 Cascio, A.; Torina, A.; Valenzise, M.; Blanda, V.; Camarda, N.; Bombaci, S.; Iaria, C.; De Luca, F.; Wasniewska, M.
Scalp psoriasis: report of efficient treatment with secukinumab
2018-01-01 Pistone G, Tilotta G, Gurreri R, Curiale S, Bongiorno MR
Scambi accademici italo-tedeschi (1922-1945)
2025-11-01 Barrale, N.
Scambi agiografici tra storia e cultura nella Sicilia tardoantica
2007-01-01 MARINO R
Scambio elettorale politico-mafioso: un reato dal destino legislativo e giurisprudenziale avverso?
2015-01-01 Fiandaca, G.
SCAN-TO-BIM for the MANAGEMENT of HERITAGE BUILDINGS: The CASE STUDY of the CASTLE of MAREDOLCE (PALERMO, ITALY)
2020-01-01 Allegra V.; Di Paola F.; Lo Brutto M.; Vinci C.
Scan-to-BIM Process and Architectural Conservation: Towards an Effective Tool for the Thematic Mapping of Decay and Alteration Phenomena
2024-11-06 Manuela Arico, Claudia Ferro, Marcello La Guardia, Mauro Lo Brutto, Germana Taranto, Gaspare Ventimiglia
Scandal: spazi di genere e spazi di potere
2014-01-01 de Spuches,G
Scandalizzare con la letteratura
2018-12-01 Di Gesu'
Scanning electron microscope morphological analysis of suture needle deformations after use in dentistry
2025-05-28 Cumbo, E.; Messina, P.; Gallina, G.; Scardina, G.A.
Scanning Electronic Microscopy (SEM) Analysis of the ventriculo peritoneal shunts
2009-01-01 Carini, F; Lo Piccolo, C; Meli, F; Leone, A; Valenza, V
Scansar le frodi. Prede corsare nella Sicilia del decennio inglese (1808-1813)
2013-01-01 Fazio,I; Foti R L
Scantu, cantu e cuntu in Maruzza Musumeci: un’analisi etnodialettologica
2023-01-01 M.C. Castiglione
Scar endometriosis: not a rare cause for a painful scar
2021-01-01 Buscemi, S; Maiorana, A; Fazzotta, S; Incandela, D; Palumbo, V D; Damiano, G; Maffongelli, A; Messina, M; Bisso, C; Anzelmo, G; Curione, F; Cantavenera, V; Bellomo, E; Raia, V E; Scimeca, R; Geraci, G; Cudia, B M; Lo Monte, A I
Scardinare il mondo. ‘Piccole’ percezioni per grandi idee: lo sguardo dei bambini attraversa la città
2005-01-01 SCHIAVO F
Scarpa in Sicily: The memory of our senses
2019-01-01 Giunta, Santo
Scarpa. Una cerniera spaziale per lo Steri
2018-01-01 Giunta, Santo
Scarti di casa, scarti di sé. Intorno a “La poubelle agréée” di Italo Calvino
2025-01-01 Costanzo, G.
Scatola con Immacolata
2013-01-01 Di Natale, MC
Scatola, maestranze trapanesi, seconda metà XVII secolo
2013-01-01 Vitella, M
Scatto da etnografo situato. Foto-etnografia di un attraversamento
2018-01-01 Montes, Stefano
Scavenging of sulphur, halogens and trace metals by volcanic ash: The 2010 Eyjafjallajökull eruption
2013-01-01 Bagnato, E.; Aiuppa, A.; Bertagnini, A.; Bonadonna, C.; Cioni, R.; Pistolesi, M.; Pedone, M.; Hoskuldsson, A.
Scavi e restauri nella catacomba di Villagrazia di Carini
2006-01-01 CARRA RM
SCC-S (self compacting concrete siciliano) ovvero calcestruzzo autocompattante realizzato con filler naturale di provenienza vulcanica
2004-01-01 Lo Presti, S; Enea, D; Mineo, S
SCC-S or: Self Compacting Concrete realized with Sicilian fillers
2004-01-01 LO PRESTI SALVATORE; ENEA DANIELE
ScCO2 as polymerization medium for high value polymers: two recent cases
2007-01-01 Costa, LI; Käsemi, E; Galia, A; Filardo, G; Walde, P; Schlüter, AD; Storti, G; Morbidelli, M
SCD5-induced oleic acid production reduces melanoma malignancy by intracellular retention of SPARC and cathepsin B
2015-01-01 Bellenghi, M.; Puglisi, R.; Pedini, F.; De Feo, A.; Felicetti, F.; Bottero, L.; Sangaletti, S.; Errico, M.; Petrini, M.; Gesumundo, C.; Denaro, M.; Felli, N.; Pasquini, L.; Tripodo, C.; Colombo, M.; Carè, A.; Mattia, G.
Scegliere la vita. L’aborto fra morale e diritto
2015-01-01 Luciano Sesta
Scegliere una meta di viaggio: influenza delle euristiche affettive nella percezione del rischio.
2011-01-01 Biondi, A; Ruvolo, G; Boca, S
Scelionidae (Hymenoptera: Platygastroidea) recorded in Italy and their known hosts.
2020-01-01 Caleca Virgilio; Tortorici Francesco
Scelsi e la cultura francese. Ripensare il segno, trasformare il suono
2009-01-01 Garilli, G
SCELTA DEGLI INTERVENTI DI RIABILITAZIONE DELLE RETI IDRICHE CON UNA BASE INFORMATIVA LIMITATA
2012-04-16 Fortunato, .
Scelta dell'ospite nei parassitoidi e controllo biologico
2007-01-01 COLAZZA S; CONTI E
Scelta delle varietà di avena. Risultati delle prove nazionale 2003 – 2004
2004-01-01 RADAELLI R; ALTRI; POMA I
Scelta delle varietà di grano tenero: Risultati della 32° sperimentazione nazionale, Puglia, Basilicata e Sicilia
2005-01-01 CODIANNI P; GALLO A; CAMBRE S; LICCIARDELLO S; LOMBARDO GM; GALLO G; DI PRIMA G; POMA I; CATTIVELLI L
Scelta delle varietà di melo nella nuova melicoltura meridionale
2009-01-01 Farina, V; Di Marco, L; Imperatrice, A; Rega, P; Neri, D; Sansavini, S
Scelta delle varietà di triticale. Risultati delle prove nazionale 2003 – 2004
2004-01-01 DE LOGU G; ALTRI; POMA I
| Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
|---|---|---|---|---|---|
| 1-gen-2016 | Scale- and taxon-dependent patterns of plant diversity in steppes of Khakassia, South Siberia (Russia) | GUARINO, Riccardo + | 01 - Contributo in rivista::1.01 Articolo in rivista | Polyakova, M.; Dembicz, I.; Becker, T.; Becker, U.; Demina, O.; Ermakov, N.; Filibeck, G.; Guarino, R.; Janišová, M.; Jaunatre, R.; Kozub, Ł.; Steinbauer, M.; Suzuki, K.; Dengler, J. | |
| 1-giu-2022 | Scale-dependent patterns and drivers of vascular plant, bryophyte and lichen diversity in dry grasslands of the Swiss inneralpine valleys | Guarino, Riccardo + | 01 - Contributo in rivista::1.01 Articolo in rivista | Bergauer, Miro; Dembicz, Iwona; Boch, Steffen; Willner, Wolfgang; Babbi, Manuel; Blank-Pachlatko, Jonathan; Catalano, Chiara; Cykowska-Marzencka, Beata; Gehler, Jamyra; Guarino, Riccardo; Keller, Sabrina; Moysiyenko, Ivan; Vynokurov, Denys; Widmer, Stefan; Dengler, Jürgen | |
| 1-gen-2016 | Scale-dependent plant diversity in Palaearctic grasslands: a comparative overview | GUARINO, Riccardo + | 01 - Contributo in rivista::1.01 Articolo in rivista | Dengler, J; Biurrun, I; Apostolova, I; Baumann, E; Becker, T; Berastegi, A; Boch, S; Cancellieri, L; Dembicz, I; Didukh YP; Dolnik, C; Ermakov, N; Filibeck, G; Garcia Mijangos, I; Giusso del Galdo, G; Guarino, R; Janišová, M; Jaunatre, R; Jensen, K; Jeschke, M; Kącki, Z; Kozub, Ł; Kuzemko AA; Löbel S; Pedashenko, H; Polyakova, M; Ruprecht, E; Szabó, A; Vassilev, K; Velev, N; Weiser, F | |
| 1-gen-2013 | Scale-free relaxation of a wave packet in a quantum well with power-law tails. | MICCICHE', SalvatoreLILLO, FabrizioMANTEGNA, Rosario Nunzio + | 01 - Contributo in rivista::1.01 Articolo in rivista | Miccichè, S; Buchleitner, A; Lillo, F; Mantegna, R; Paul, T; Wimberger, S | |
| 1-gen-2018 | Scale-up and viscosity effects on gas-liquid mass transfer rates in unbaffled stirred tanks | Brucato, AlbertoCaputo, GiuseppeGrisafi, FrancoScargiali, Francesca + | 01 - Contributo in rivista::1.01 Articolo in rivista | Labík, Libor; Petricříček, Radim; Moucha, Tomáš; Brucato, Alberto; Caputo, Giuseppe; Grisafi, Franco; Scargiali, Francesca* | |
| 1-gen-2022 | Scale-up of electrodialysis with bipolar membrane (EDBM) unit for valorisation of waste brine by experimental analysis | Calogero CassaroAndrea CulcasiAndrea CipollinaAlessandro TamburiniGiorgio Micale | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Cassaro, C.; Culcasi, A.; Cipollina, A.; Tamburini, A.; Micale, G. | |
| 1-gen-2008 | Scaler mode technique for the ARGO-YBJ detector | D'ALI'STAITI, GiacomoFERRIGNO, CarloMARSELLA, G + | 01 - Contributo in rivista::1.01 Articolo in rivista | AIELLI, G; BACCI, C; BARONE, F; BARTOLI, B; BERNARDINI, P; BI XJ; BLEVE, C; BRANCHINI, P; BUDANO, A; BUSSINO, S; CALABRESE, MELCARNE AK; CAMARRI, P; CAO, Z; CAPPA, A; CARDARELLI, R; CATALANOTTI, S; CATTANEO, C; CAVALIERE, S; CELIO, P; CHEN, SZ; CHENG, N; CRETI, P; CUI, SW; CUSUMANO, G; DAI, BZ; D'ALI' STAITI, G; DANZENGLUOBU; DATTOLI, M; DE MITRI, I; DE ROSA, R; DETTORRE PIAZZOLI, B; DE VINCENZI, M; DI GIROLAMO, T; DING XH; DI SCIASCIO, G; FENG, CF; FENG ZHAOYANG; FENG ZHENYONG; FERRIGNO, C; GALEAZZI, F; GALEOTTI, P; GAO, XY; GARGANA, R; GARUFI, F; GOU QB; HE HH; HU HAIBING; HU HONGBO; HUANG Q; IACOVACCI, M; JAMES I; JIA HY; LABACIREN; LI HJ; LI JY; LIBERTI, B; LIGUORI, G; LIU CQ; LIU J; LU H; MANCARELLA, G; MARI, SM; MARSELLA, G; MARTELLO, D; MASTROIANNI, S; MENG XR; MU J; NICASTRO, L; NING CC; PALUMMO, L; PANAREO, M; PERRONE, L; PISTILLI, P; QU XB; ROSSI, E; RUGGIERI F; SAGGESE, L; SALVINI, P; SANTONICO; SEGRETO, A; SHEN PR; SHENG XD; SHI F; STANESCU, C; SURDO, A; TAN YH; VALLANIA, P; VERNETTO S; VIGORITO C; WANG H; WANG YG; WU CY; WU HR; XU B; XUE L; YANG HT; YANG QY; YANG XC; YU GC; YUAN AF; ZHA M; ZHANG HM; ZHANG JL; ZHANG L; ZHANG P; ZHANG XY; ZHANG Y; ZHAXISANGZHU; ZHOU XX; ZHU FR; ZHU QQ; ZIZZI G | |
