RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
X-ray spectroscopy of the high-mass X-ray binary 4U 1700-37
2004-01-01 VAN DER MEER A; KAPER L; DI SALVO T; MNDEZ M; VAN DER KLIS M
X-Ray Spectroscopy of the Unsteady Quiescent Corona of AD Leonis with Chandra
2004-01-01 MAGGIO; A; DRAKE; J J; KASHYAP; V; HARNDEN; F R; JR; MICELA; G; PERES G; SCIORTINO; S
X-ray structures from outflowing Young Stellar Objects interacting with the Interstellar Medium
2012-01-01 Orellana, M.; Bonito, R.; López-Santiago, J.; Albacete Colombo, J. F.; Miceli, M.
X-ray variability of NGC 2516 stars in the XMM-Newton observations.
2006-01-01 A MARINO; G MICELA; PILLITTERI I; G PERES
X-ray view of emission lines in optical spectra: Spectral analysis of the two low-mass X-ray binary systems Swift J1357.2–0933 and MAXI J1305–704
2024-10-01 Anitra A.; Miceli C.; Di Salvo T.; Iaria R.; Degenaar N.; Miller J.M.; Barra F.; Leone W.; Burderi L.
X-raying hadronic acceleration at the SN 1006 shock front
2012-01-01 Miceli, M.; Vink, J.; Ballet, J.; Decourchelle, A.; Reale, F.; Orlando, S.; Broersen, S.; Maurin, G.
X-RAYING THE DARK SIDE OF VENUS-SCATTER FROM VENUS' MAGNETOTAIL?
2016-01-01 Afshari, M.; Peres, G.; Jibben, P.; Petralia, A.; Reale, F.; Weber, M.
X-raying the interstellar medium: the study of SNR shells at the OAPa
2006-01-01 Bocchino, F.; Miceli, M.; Reale, F.; Maggio, A.; Orlando, S.; Peres, G.
X-rays Ct imaging techniques applied to survey capillary absorption kinetics of Sicilian sedimentary rocks utilized in cultural heritage.
2007-01-01 SCHILLACI T; BRAI M; CIMINO A; LO CASTO A; SORRENTINO F
X-rays from accretion shocks in classical T Tauri stars: 2D MHD modeling and the role of local absorption
2014-08-07 Argiroffi, C.; Bonito, R.; Orlando, S.; Miceli, M.; Reale, F.; Peres, G.; Matsakos, T.; Sthelé, C.; Ibgui, L.
X-rays from protostellar jets: emission from continuous flows
2007-01-01 BONITO, R; ORLANDO, S; PERES, G; FAVATA, F; ROSNER, R
X-Ritz Solution for Nonlinear Free Vibrations of Plates with Embedded Cracks
2019-01-01 Benedetti, Ivano; Gulizzi, Vincenzo; Milazzo, Alberto
X-shooter spectroscopy of young stars with disks: The TW Hydrae association as a probe of the final stages of disk accretion
2019-01-01 Venuti L.; Stelzer B.; Alcala J.M.; Manara C.F.; Frasca A.; Jayawardhana R.; Antoniucci S.; Argiroffi C.; Natta A.; Nisini B.; Randich S.; Scholz A.
XANES spectra for Cr, Cu and Sb in airborne particulate matter and brake pads.
2009-01-01 Manno, E; Varrica, D; Dongarrà, G; Sabatino, G
XANTHINE DEHYDROGENASE PROCESSES RETINOL TO RETINOIC ACID IN HUMAN MAMMARY EPITHELIAL CELLS
2008-01-01 TAIBI G; DI GAUDIO F; NICOTRA C
Xanthine dehydrogenase processes retinol to retinoic acid in human thyroid epitelial cells
2012-01-01 Taibi, G; Nicotra, C; Gueli, MC
Xanthine Oxidase Catalyzes the Oxidation of Retinol
2007-01-01 TAIBI G; NICOTRA CMA
Xanthine oxidase catalyzes the synthesis of retinoic acid
2001-01-01 Taibi, G; Paganini, A; Gueli, MC; Ampola, F; Nicotra, C.M.A.
Xanthium strumarium - a potential cheap resource of plant substances for medicinal use
2019-01-01 Kozuharova E.; Ionkova I.; Spadaro V.
Xanthogranulomatous Pyelonephritis: A case Report
2022-01-03 Carollo Caterina; Sinatra NIcola; Calandra Leonardo ; Mule' Giuseppe; Cottone Santina
XApp-Driven Multi-Metric Handover in 5G Open RAN with COTS User Equipment
2026-01-01 Vicario, A.; Pagano, A.; Dino, A.; Croce, D.; Tinnirello, I.
Xeer in the Somali Regional State: autonomy and control in the Ethiopian federal context
2026-01-01 Gallina, M.
Xenia 2
2007-01-01 TOMASINO R; CANTONE U; GIAMBRONE R
Xenia. Scritti per Pietro Carriglio
2006-01-01 TOMASINO R
Xenobiotici e Cancerogenesi
2023-01-01 Giulia Accardi; Anna Calabro'; Calogero Caruso
Xenophon et Cassius Dio
2003-01-01 Lucarini, C
Xenophon the Character and Speeches in the Anabasis: Moral Teaching and Ethical Values
2025-01-01 Occhipinti, E.
Xenophon’s Hellenica I 1, 27-28, P.Vindob. G 257 + P.Vindob. G 29781 Reconsidered
2024-10-01 Occhipinti Egidia
Xenophon’s Reading of Herodotus: Mythical Patterns and ‘National’ Stereotypes
2017-01-01 Egidia Occhipinti
Xenopus laevis in Sicilia: areale, invasività e impatto
2008-01-01 LILLO, F; FARAONE, FP; LO VALVO, M
| Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
|---|---|---|---|---|---|
| 1-gen-2004 | X-ray spectroscopy of the high-mass X-ray binary 4U 1700-37 | DI SALVO, Tiziana + | 10 - Proceedings::Proceedings | VAN DER MEER A; KAPER L; DI SALVO T; MNDEZ M; VAN DER KLIS M | |
| 1-gen-2004 | X-Ray Spectroscopy of the Unsteady Quiescent Corona of AD Leonis with Chandra | PERES, Giovanni + | 01 - Contributo in rivista::1.01 Articolo in rivista | MAGGIO; A; DRAKE; J J; KASHYAP; V; HARNDEN; F R; JR; MICELA; G; PERES G; SCIORTINO; S | |
| 1-gen-2012 | X-ray structures from outflowing Young Stellar Objects interacting with the Interstellar Medium | BONITO, RosariaMICELI, Marco + | 01 - Contributo in rivista::1.01 Articolo in rivista | Orellana, M.; Bonito, R.; López-Santiago, J.; Albacete Colombo, J. F.; Miceli, M. | |
| 1-gen-2006 | X-ray variability of NGC 2516 stars in the XMM-Newton observations. | PILLITTERI, Ignazio FrancescoPERES, Giovanni + | 01 - Contributo in rivista::1.01 Articolo in rivista | A MARINO; G MICELA; PILLITTERI I; G PERES | |
| 1-ott-2024 | X-ray view of emission lines in optical spectra: Spectral analysis of the two low-mass X-ray binary systems Swift J1357.2–0933 and MAXI J1305–704 | Anitra A.Miceli C.Di Salvo T.Iaria R.Barra F. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Anitra A.; Miceli C.; Di Salvo T.; Iaria R.; Degenaar N.; Miller J.M.; Barra F.; Leone W.; Burderi L. | |
| 1-gen-2012 | X-raying hadronic acceleration at the SN 1006 shock front | MICELI, MarcoREALE, Fabio + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Miceli, M.; Vink, J.; Ballet, J.; Decourchelle, A.; Reale, F.; Orlando, S.; Broersen, S.; Maurin, G. | |
| 1-gen-2016 | X-RAYING THE DARK SIDE OF VENUS-SCATTER FROM VENUS' MAGNETOTAIL? | PERES, GiovanniREALE, Fabio + | 01 - Contributo in rivista::1.01 Articolo in rivista | Afshari, M.; Peres, G.; Jibben, P.; Petralia, A.; Reale, F.; Weber, M. | |
| 1-gen-2006 | X-raying the interstellar medium: the study of SNR shells at the OAPa | MICELI, MarcoREALE, FabioPERES, Giovanni + | 10 - Proceedings::Proceedings | Bocchino, F.; Miceli, M.; Reale, F.; Maggio, A.; Orlando, S.; Peres, G. | |
| 1-gen-2007 | X-rays Ct imaging techniques applied to survey capillary absorption kinetics of Sicilian sedimentary rocks utilized in cultural heritage. | BRAI, MariaCIMINO, AntonioLO CASTO, AntonioSORRENTINO, Fortunato + | 01 - Contributo in rivista::1.01 Articolo in rivista | SCHILLACI T; BRAI M; CIMINO A; LO CASTO A; SORRENTINO F | |
| 7-ago-2014 | X-rays from accretion shocks in classical T Tauri stars: 2D MHD modeling and the role of local absorption | ARGIROFFI, CostanzaBONITO, RosariaMICELI, MarcoREALE, FabioPERES, Giovanni + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Argiroffi, C.; Bonito, R.; Orlando, S.; Miceli, M.; Reale, F.; Peres, G.; Matsakos, T.; Sthelé, C.; Ibgui, L. | |
| 1-gen-2007 | X-rays from protostellar jets: emission from continuous flows | BONITO, RosariaPERES, Giovanni + | 01 - Contributo in rivista::1.01 Articolo in rivista | BONITO, R; ORLANDO, S; PERES, G; FAVATA, F; ROSNER, R | |
| 1-gen-2019 | X-Ritz Solution for Nonlinear Free Vibrations of Plates with Embedded Cracks | Benedetti, IvanoGulizzi, VincenzoMilazzo, Alberto | 01 - Contributo in rivista::1.01 Articolo in rivista | Benedetti, Ivano; Gulizzi, Vincenzo; Milazzo, Alberto | |
| 1-gen-2019 | X-shooter spectroscopy of young stars with disks: The TW Hydrae association as a probe of the final stages of disk accretion | Argiroffi C. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Venuti L.; Stelzer B.; Alcala J.M.; Manara C.F.; Frasca A.; Jayawardhana R.; Antoniucci S.; Argiroffi C.; Natta A.; Nisini B.; Randich S.; Scholz A. | |
| 1-gen-2009 | XANES spectra for Cr, Cu and Sb in airborne particulate matter and brake pads. | MANNO, EmanuelaVARRICA, DanielaDONGARRA', Gaetano + | 10 - Proceedings::Proceedings | Manno, E; Varrica, D; Dongarrà, G; Sabatino, G | |
| 1-gen-2008 | XANTHINE DEHYDROGENASE PROCESSES RETINOL TO RETINOIC ACID IN HUMAN MAMMARY EPITHELIAL CELLS | TAIBI, GennaroDI GAUDIO, FrancescaNICOTRA, Concetta | 01 - Contributo in rivista::1.01 Articolo in rivista | TAIBI G; DI GAUDIO F; NICOTRA C | |
| 1-gen-2012 | Xanthine dehydrogenase processes retinol to retinoic acid in human thyroid epitelial cells | TAIBI, GennaroNICOTRA, ConcettaGUELI, Maria Concetta | 10 - Proceedings::Proceedings | Taibi, G; Nicotra, C; Gueli, MC | |
| 1-gen-2007 | Xanthine Oxidase Catalyzes the Oxidation of Retinol | TAIBI, GennaroNICOTRA, Concetta | 01 - Contributo in rivista::1.01 Articolo in rivista | TAIBI G; NICOTRA CMA | |
| 1-gen-2001 | Xanthine oxidase catalyzes the synthesis of retinoic acid | TAIBI, GennaroGUELI, Maria Concetta + | 01 - Contributo in rivista::1.01 Articolo in rivista | Taibi, G; Paganini, A; Gueli, MC; Ampola, F; Nicotra, C.M.A. | |
| 1-gen-2019 | Xanthium strumarium - a potential cheap resource of plant substances for medicinal use | Spadaro V. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Kozuharova E.; Ionkova I.; Spadaro V. | |
| 3-gen-2022 | Xanthogranulomatous Pyelonephritis: A case Report | Carollo CaterinaSinatra NIcolaCalandra LeonardoMule' GiuseppeCottone Santina | 01 - Contributo in rivista::1.01 Articolo in rivista | Carollo Caterina; Sinatra NIcola; Calandra Leonardo ; Mule' Giuseppe; Cottone Santina | |
| 1-gen-2026 | XApp-Driven Multi-Metric Handover in 5G Open RAN with COTS User Equipment | Vicario A.Pagano A.Dino A.Croce D.Tinnirello I. | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Vicario, A.; Pagano, A.; Dino, A.; Croce, D.; Tinnirello, I. | |
| 1-gen-2026 | Xeer in the Somali Regional State: autonomy and control in the Ethiopian federal context | Marco Gallina | 01 - Contributo in rivista::1.01 Articolo in rivista | Gallina, M. | |
| 1-gen-2007 | Xenia 2 | TOMASINO, RenatoGiambrone, Roberto + | 07 - Curatela::7.1 Curatela | TOMASINO R; CANTONE U; GIAMBRONE R | |
| 1-gen-2006 | Xenia. Scritti per Pietro Carriglio | TOMASINO, Renato | 07 - Curatela::7.1 Curatela | TOMASINO R | |
| 1-gen-2023 | Xenobiotici e Cancerogenesi | Giulia AccardiAnna Calabro'Calogero Caruso | 02 - Contributo in volume::2.01 Capitolo o Saggio | Giulia Accardi; Anna Calabro'; Calogero Caruso | |
| 1-gen-2003 | Xenophon et Cassius Dio | LUCARINI, Carlo Martino | 01 - Contributo in rivista::1.01 Articolo in rivista | Lucarini, C | |
| 1-gen-2025 | Xenophon the Character and Speeches in the Anabasis: Moral Teaching and Ethical Values | egidia occhipinti | 01 - Contributo in rivista::1.01 Articolo in rivista | Occhipinti, E. | |
| 1-ott-2024 | Xenophon’s Hellenica I 1, 27-28, P.Vindob. G 257 + P.Vindob. G 29781 Reconsidered | Occhipinti Egidia | 01 - Contributo in rivista::1.01 Articolo in rivista | Occhipinti Egidia | |
| 1-gen-2017 | Xenophon’s Reading of Herodotus: Mythical Patterns and ‘National’ Stereotypes | Egidia Occhipinti | 01 - Contributo in rivista::1.01 Articolo in rivista | Egidia Occhipinti | |
| 1-gen-2008 | Xenopus laevis in Sicilia: areale, invasività e impatto | LILLO, FrancescoFaraone, Francesco PaoloLO VALVO, Mario | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | LILLO, F; FARAONE, FP; LO VALVO, M |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Opzioni
Scopri
Tipologia
- Articolo in rivista 71732
- Contributo in volume (Capitolo... 25776
- Proceedings (atti dei congressi) 19715
- Contributo in Atti di convegno 14179
- Altro 5019
- Monografia o trattato scientifico 4481
- Tesi di dottorato 3504
- Curatela 2986
Data di pubblicazione
- 2020 - 2027 40876
- 2010 - 2019 60740
- 2000 - 2009 47958
- 1990 - 1999 1123
- 1980 - 1989 203
- 1970 - 1979 46
- 1967 - 1969 1
Editore
- Università degli Studi di Palermo 3639
- MDPI 2202
- Elsevier 2018
- Springer 1761
- Elsevier Ltd 1561
- Elsevier B.V. 1463
- Institute of Electrical and Elect... 1065
- Franco Angeli 1063
- Palermo University Press 977
- MDPI AG 897
Rivista
- INTERNATIONAL JOURNAL OF MOLECULA... 343
- IN FOLIO 325
- SCIENTIFIC REPORTS 312
- ACTA HORTICULTURAE 290
- PLOS ONE 287
- ASTRONOMY & ASTROPHYSICS 261
- ACTA MEDICA MEDITERRANEA 248
- NATURALISTA SICILIANO 247
Serie
- LECTURE NOTES IN COMPUTER SCIENCE 231
- CULTURESOCIETÀ 130
- LECTURE NOTES IN CIVIL ENGINEERING 118
- PROCEEDINGS OF SPIE, THE INTERNAT... 97
- CEUR WORKSHOP PROCEEDINGS 89
- ETEROTOPIE 80
- UNIPA SPRINGER SERIES 80
- ARTES 77
- AIP CONFERENCE PROCEEDINGS 64
- LECTURE NOTES IN MORPHOGENESIS 57
Settore disciplinare
- Settore ICAR/14 - Composizione Ar... 2031
- Settore ICAR/21 - Urbanistica 1962
- Settore MED/09 - Medicina Interna 1285
- Settore BIO/03 - Botanica Ambient... 1135
- Settore IUS/01 - Diritto Privato 1049
- Settore ICAR/18 - Storia Dell'Arc... 1006
- Settore ING-INF/05 - Sistemi Di E... 934
- Settore AGR/03 - Arboricoltura Ge... 921
- Settore CHIM/06 - Chimica Organica 874
- Settore MAT/05 - Analisi Matematica 866
Keyword
- Humans 2102
- Sicilia 2022
- Sicily 1935
- Palermo 1263
- Female 1085
- Italy 1054
- Male 984
- Middle Aged 676
- COVID-19 653
- Aged 594
Lingua
- eng 78947
- ita 50320
- ITA 4620
- ENG 2656
- spa 1025
- fre 914
- ger 493
- enm 101
- alb 93
- lat 91
Accesso al fulltext
- reserved 57794
- no fulltext 47567
- open 45098
- partially open 3144
- embargoed 171
- mixed 4