RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Wege der Germanistik in transkultureller Perspektive. Akten des XIV. Kongresses der Internationalen Vereinigung für Germanistik (IVG) (Bd. 2)
2022-01-01 Auteri, L.; Barrale, N.; Di Bella, A.; Hoffmann, S.
Wege der Germanistik in transkultureller Perspektive. Akten des XIV. Kongresses der Internationalen Vereinigung für Germanistik (IVG) (Bd. 3)
2022-01-01 Auteri, L.; Barrale, N.; Di Bella, A.; Hoffmann, S.
Wege der Germanistik in transkultureller Perspektive. Akten des XIV. Kongresses der Internationalen Vereinigung für Germanistik (IVG) (Bd. 8) - Jahrbuch für Internationale Germanistik - Beihefte
2022-01-01 Auteri, L.;Barrale, N.;Di Bella, A.;Hoffmann, S.
Weibull raindrop size distribution and its application for estimating rainfall kinetic power
2024-05-01 Carollo Francesco Giuseppe; Caruso Roberto; Serio Maria Angela
Weight cycling in combat sports: revisiting 25 years of scientific evidence
2021-01-01 Lakicevic N.; Mani D.; Paoli A.; Roklicer R.; Bianco A.; Drid P.
Weight Gain and Asthenia Following Thyroidectomy: Current Knowledge from Literature Review
2022-09-19 Scerrino, Gregorio; Salamone, Giuseppe; Corigliano, Alessandro; Richiusa, Pierina; Proclamà, Maria Pia; Radellini, Stefano; Cocorullo, Gianfranco; Orlando, Giuseppina; Melfa, Giuseppina; Paladino, Nunzia Cinzia
Weight Loss as a Determinant of Histological Improvement in Metabolic Dysfunction-Associated Steatotic Liver Disease in People With Obesity. A Systematic Review and Network Meta-Analysis of Randomised Clinical Trials
2026-02-08 Monami, M.; Belluzzi, A.; Buscemi, S.; Busetto, L.; Cohen, R.; De Luca, M.; Galli, A.; Mannucci, E.; Petry, T.Z.; Ragghianti, B.; Sbraccia, P.; Dicker, D.
Weight loss in Alzheimer's disease, vascular dementia and dementia with Lewy bodies: Impact on mortality and hospitalization by dementia subtype
2021-01-01 Soysal, P.; Tan, S.G.; Rogowska, M.; Jawad, S.; Smith, L.; Veronese, N.; Tsiptsios, D.; Tsamakis, K.; Stewart, R.; Mueller, C.
Weight loss is associated with improvements in cognitive function among overweight and obese people: A systematic review and meta-analysis
2017-01-01 Veronese, N.; Facchini, S.; Stubbs, B.; Luchini, C.; Solmi, M.; Manzato, E.; Sergi, G.; Maggi, S.; Cosco, T.; Fontana, L.
Weight loss programmes using low carbohydrate diets to control the cardiovascular risk in adolescents (Review)
2021-01-01 Stoica, Roxana; Diaconu, Camelia; Rizzo, Manfredi; Toth, Peter; Stefan, Simona; Serafinceanu, Cristian; Nikolic, Dragana; Poiana, Catalina; Ionescu‑Tirgoviste, Constantin; Pantea‑Stoian, Anca
Weight of time: exploring the link between obesity and aging
2025-07-28 Ragusa, F.S.; Tanaka, T.; Veronese, N.; Mansueto, P.; Dominguez, L.J.; Barbagallo, M.; Ferrucci, L.
Weight response to GLP-1 receptor agonists: Why women do it better?
2022-11-01 Jensterle, Mojca; Rizzo, Manfredi; Janež, Andrej
Weight-based dosing: which impact on efficacy and safety of therapy?
2004-01-01 ALMASIO PL
WEIGHT-BASED STIGMATIZATION, DISTRESS PSICOLOGICO ED UTILIZZO DEI SERVIZI SANITARI IN SOGGETTI OBESI: UN APPROCCIO MIXED-METHOD
2014-03-28 Salerno, .
Weight-loss supplementation and acute liver failure: the case of Garcinia Cambogia
2018-01-01 Licata, Anna*; Minissale, Maria Giovanna
Weight-reducing treatments are associated with an improvement in depression, functional health status, and quality of life: A meta-analysis of randomized controlled trials
2025-10-23 Silverii, G.A.; Monami, M.; Rotella, F.; De Luca, M.; Viozzi, T.; Barazzoni, R.; Buscemi, S.; Busetto, L.; Sbraccia, P.; Mannucci, E.
Weighted and unweighted distances based decision tree for ranking data
2018-01-01 Plaia Antonella; Sciandra Mariangela; Buscemi Simona
Weighted distance-based trees for ranking data
2019-01-01 Plaia, A.; Sciandra, M.
Weighted Frames, Weighted Lower Semi Frames and Unconditionally Convergent Multipliers
2026-02-01 Balazs, P.; Corso, R.; Stoeva, D.
Weighted limits in simplicial homotopy theory
2010-01-01 GAMBINO, N
Weighted local second-order statistics for complex spatio-temporal point processes
2019-01-01 Giada Adelfio, Marianna Siino, Jorge Mateu, Francisco J. Rodríguez-Cortés
Weighted Means of Gamma Random Variables
2005-01-01 DI SALVO F
Weighted Single-Step Genome-Wide Association Study Uncovers Known and Novel Candidate Genomic Regions for Milk Production Traits and Somatic Cell Score in Valle del Belice Dairy Sheep
2022-04-29 Mohammadi H.; Farahani A.H.K.; Moradi M.H.; Mastrangelo S.; Di Gerlando R.; Sardina M.T.; Scatassa M.L.; Portolano B.; Tolone M.
Weighted-average least squares (WALS): A survey
2016-01-01 Magnus JR; De Luca G
Weighted-Average Least Squares (WALS): Confidence and Prediction Intervals
2023-04-01 De Luca Giuseppe; Magnus Jan R; Peracchi Franco
Weighted-average least squares estimation of generalized linear models
2018-01-01 De Luca Giuseppe, Magnus Jan R., Peracchi Franco
Weighted-Average Least Squares Estimation of Panel Data Models
2026-01-01 De Luca, G.; Magnus, J.R.
Weighted-average least squares: Beyond the classical linear regression model
2025-01-01 De Luca Giuseppe; Jan R. Magnus
Weighted-average least squares: Improvements and extensions
2025-01-01 De Luca, G.; Magnus, J.R.
WEIGHTS AND IMPUTATIONS
2019-01-01 giuseppe de luca; claudio rossetti
| Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
|---|---|---|---|---|---|
| 1-gen-2022 | Wege der Germanistik in transkultureller Perspektive. Akten des XIV. Kongresses der Internationalen Vereinigung für Germanistik (IVG) (Bd. 2) | Auteri, L.Barrale, N.Di Bella, A.Hoffmann, S. | 07 - Curatela::7.1 Curatela | Auteri, L.; Barrale, N.; Di Bella, A.; Hoffmann, S. | |
| 1-gen-2022 | Wege der Germanistik in transkultureller Perspektive. Akten des XIV. Kongresses der Internationalen Vereinigung für Germanistik (IVG) (Bd. 3) | Auteri, L.Barrale, N.Di Bella, A.Hoffmann, S. | 07 - Curatela::7.1 Curatela | Auteri, L.; Barrale, N.; Di Bella, A.; Hoffmann, S. | |
| 1-gen-2022 | Wege der Germanistik in transkultureller Perspektive. Akten des XIV. Kongresses der Internationalen Vereinigung für Germanistik (IVG) (Bd. 8) - Jahrbuch für Internationale Germanistik - Beihefte | Auteri, L.Barrale, N.Di Bella, A.Hoffmann, S. | 07 - Curatela::7.1 Curatela | Auteri, L.;Barrale, N.;Di Bella, A.;Hoffmann, S. | |
| 1-mag-2024 | Weibull raindrop size distribution and its application for estimating rainfall kinetic power | Carollo Francesco GiuseppeCaruso RobertoSerio Maria Angela | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Carollo Francesco Giuseppe; Caruso Roberto; Serio Maria Angela | |
| 1-gen-2021 | Weight cycling in combat sports: revisiting 25 years of scientific evidence | Lakicevic N.Bianco A. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Lakicevic N.; Mani D.; Paoli A.; Roklicer R.; Bianco A.; Drid P. | |
| 19-set-2022 | Weight Gain and Asthenia Following Thyroidectomy: Current Knowledge from Literature Review | Salamone, GiuseppeCorigliano, AlessandroRichiusa, PierinaCocorullo, Gianfranco + | 01 - Contributo in rivista::1.09 Review essay (rassegna critica) | Scerrino, Gregorio; Salamone, Giuseppe; Corigliano, Alessandro; Richiusa, Pierina; Proclamà, Maria Pia; Radellini, Stefano; Cocorullo, Gianfranco; Orlando, Giuseppina; Melfa, Giuseppina; Paladino, Nunzia Cinzia | |
| 8-feb-2026 | Weight Loss as a Determinant of Histological Improvement in Metabolic Dysfunction-Associated Steatotic Liver Disease in People With Obesity. A Systematic Review and Network Meta-Analysis of Randomised Clinical Trials | Buscemi S. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Monami, M.; Belluzzi, A.; Buscemi, S.; Busetto, L.; Cohen, R.; De Luca, M.; Galli, A.; Mannucci, E.; Petry, T.Z.; Ragghianti, B.; Sbraccia, P.; Dicker, D. | |
| 1-gen-2021 | Weight loss in Alzheimer's disease, vascular dementia and dementia with Lewy bodies: Impact on mortality and hospitalization by dementia subtype | Veronese, N. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Soysal, P.; Tan, S.G.; Rogowska, M.; Jawad, S.; Smith, L.; Veronese, N.; Tsiptsios, D.; Tsamakis, K.; Stewart, R.; Mueller, C. | |
| 1-gen-2017 | Weight loss is associated with improvements in cognitive function among overweight and obese people: A systematic review and meta-analysis | Veronese, N. + | 01 - Contributo in rivista::1.09 Review essay (rassegna critica) | Veronese, N.; Facchini, S.; Stubbs, B.; Luchini, C.; Solmi, M.; Manzato, E.; Sergi, G.; Maggi, S.; Cosco, T.; Fontana, L. | |
| 1-gen-2021 | Weight loss programmes using low carbohydrate diets to control the cardiovascular risk in adolescents (Review) | Rizzo, ManfrediNikolic, Dragana + | 01 - Contributo in rivista::1.01 Articolo in rivista | Stoica, Roxana; Diaconu, Camelia; Rizzo, Manfredi; Toth, Peter; Stefan, Simona; Serafinceanu, Cristian; Nikolic, Dragana; Poiana, Catalina; Ionescu‑Tirgoviste, Constantin; Pantea‑Stoian, Anca | |
| 28-lug-2025 | Weight of time: exploring the link between obesity and aging | Ragusa, Francesco SaverioVeronese, NicolaMansueto, PasqualeDominguez, Ligia JBarbagallo, Mario + | 01 - Contributo in rivista::1.01 Articolo in rivista | Ragusa, F.S.; Tanaka, T.; Veronese, N.; Mansueto, P.; Dominguez, L.J.; Barbagallo, M.; Ferrucci, L. | |
| 1-nov-2022 | Weight response to GLP-1 receptor agonists: Why women do it better? | Rizzo, Manfredi + | 01 - Contributo in rivista::1.11 Nota o commento | Jensterle, Mojca; Rizzo, Manfredi; Janež, Andrej | |
| 1-gen-2004 | Weight-based dosing: which impact on efficacy and safety of therapy? | ALMASIO, Pier Luigi | 01 - Contributo in rivista::1.01 Articolo in rivista | ALMASIO PL | |
| 28-mar-2014 | WEIGHT-BASED STIGMATIZATION, DISTRESS PSICOLOGICO ED UTILIZZO DEI SERVIZI SANITARI IN SOGGETTI OBESI: UN APPROCCIO MIXED-METHOD | SALERNO, Laura | 04 - Tesi di dottorato::4.2 Tesi di dottorato | Salerno, . | |
| 1-gen-2018 | Weight-loss supplementation and acute liver failure: the case of Garcinia Cambogia | Licata, AnnaMinissale, Maria Giovanna | 01 - Contributo in rivista::1.01 Articolo in rivista | Licata, Anna*; Minissale, Maria Giovanna | |
| 23-ott-2025 | Weight-reducing treatments are associated with an improvement in depression, functional health status, and quality of life: A meta-analysis of randomized controlled trials | Buscemi, Silvio + | 01 - Contributo in rivista::1.01 Articolo in rivista | Silverii, G.A.; Monami, M.; Rotella, F.; De Luca, M.; Viozzi, T.; Barazzoni, R.; Buscemi, S.; Busetto, L.; Sbraccia, P.; Mannucci, E. | |
| 1-gen-2018 | Weighted and unweighted distances based decision tree for ranking data | Plaia AntonellaSciandra MariangelaBuscemi Simona | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Plaia Antonella; Sciandra Mariangela; Buscemi Simona | |
| 1-gen-2019 | Weighted distance-based trees for ranking data | Plaia, AntonellaSciandra, Mariangela | 01 - Contributo in rivista::1.01 Articolo in rivista | Plaia, A.; Sciandra, M. | |
| 1-feb-2026 | Weighted Frames, Weighted Lower Semi Frames and Unconditionally Convergent Multipliers | Corso R. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Balazs, P.; Corso, R.; Stoeva, D. | |
| 1-gen-2010 | Weighted limits in simplicial homotopy theory | GAMBINO, Nicola | 01 - Contributo in rivista::1.01 Articolo in rivista | GAMBINO, N | |
| 1-gen-2019 | Weighted local second-order statistics for complex spatio-temporal point processes | Giada AdelfioMarianna Siino + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Giada Adelfio, Marianna Siino, Jorge Mateu, Francisco J. Rodríguez-Cortés | |
| 1-gen-2005 | Weighted Means of Gamma Random Variables | DI SALVO, Francesca | 09 - Altro::9.1 Altro | DI SALVO F | |
| 29-apr-2022 | Weighted Single-Step Genome-Wide Association Study Uncovers Known and Novel Candidate Genomic Regions for Milk Production Traits and Somatic Cell Score in Valle del Belice Dairy Sheep | Mastrangelo S.Di Gerlando R.Sardina M. T.Portolano B.Tolone M. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Mohammadi H.; Farahani A.H.K.; Moradi M.H.; Mastrangelo S.; Di Gerlando R.; Sardina M.T.; Scatassa M.L.; Portolano B.; Tolone M. | |
| 1-gen-2016 | Weighted-average least squares (WALS): A survey | DE LUCA, Giuseppe + | 01 - Contributo in rivista::1.01 Articolo in rivista | Magnus JR; De Luca G | |
| 1-apr-2023 | Weighted-Average Least Squares (WALS): Confidence and Prediction Intervals | De Luca Giuseppe + | 01 - Contributo in rivista::1.01 Articolo in rivista | De Luca Giuseppe; Magnus Jan R; Peracchi Franco | |
| 1-gen-2018 | Weighted-average least squares estimation of generalized linear models | De Luca Giuseppe + | 01 - Contributo in rivista::1.01 Articolo in rivista | De Luca Giuseppe, Magnus Jan R., Peracchi Franco | |
| 1-gen-2026 | Weighted-Average Least Squares Estimation of Panel Data Models | Giuseppe De Luca + | 02 - Contributo in volume::2.01 Capitolo o Saggio | De Luca, G.; Magnus, J.R. | |
| 1-gen-2025 | Weighted-average least squares: Beyond the classical linear regression model | De Luca Giuseppe + | 01 - Contributo in rivista::1.01 Articolo in rivista | De Luca Giuseppe; Jan R. Magnus | |
| 1-gen-2025 | Weighted-average least squares: Improvements and extensions | Giuseppe De Luca + | 01 - Contributo in rivista::1.01 Articolo in rivista | De Luca, G.; Magnus, J.R. | |
| 1-gen-2019 | WEIGHTS AND IMPUTATIONS | giuseppe de luca + | 02 - Contributo in volume::2.01 Capitolo o Saggio | giuseppe de luca; claudio rossetti |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Opzioni
Scopri
Tipologia
- Articolo in rivista 71088
- Contributo in volume (Capitolo... 25592
- Proceedings (atti dei congressi) 20120
- Contributo in Atti di convegno 13633
- Altro 5013
- Monografia o trattato scientifico 4468
- Tesi di dottorato 3497
- Curatela 2967
Data di pubblicazione
- 2020 - 2026 39795
- 2010 - 2019 60738
- 2000 - 2009 47957
- 1990 - 1999 1122
- 1980 - 1989 203
- 1970 - 1979 46
- 1967 - 1969 1
Editore
- Università degli Studi di Palermo 3632
- MDPI 2174
- Elsevier 1998
- Springer 1739
- Elsevier Ltd 1543
- Elsevier B.V. 1444
- Franco Angeli 1058
- Institute of Electrical and Elect... 1056
- Palermo University Press 928
- MDPI AG 895
Rivista
- IN FOLIO 316
- SCIENTIFIC REPORTS 308
- INTERNATIONAL JOURNAL OF MOLECULA... 294
- ACTA HORTICULTURAE 286
- PLOS ONE 285
- ASTRONOMY & ASTROPHYSICS 258
- ACTA MEDICA MEDITERRANEA 248
- NATURALISTA SICILIANO 244
Serie
- LECTURE NOTES IN COMPUTER SCIENCE 230
- LECTURE NOTES IN CIVIL ENGINEERING 117
- CULTURESOCIETÀ 110
- PROCEEDINGS OF SPIE, THE INTERNAT... 97
- CEUR WORKSHOP PROCEEDINGS 88
- ETEROTOPIE 79
- UNIPA SPRINGER SERIES 79
- ARTES 77
- AIP CONFERENCE PROCEEDINGS 64
- LECTURE NOTES IN MORPHOGENESIS 57
Settore disciplinare
- Settore ICAR/14 - Composizione Ar... 2031
- Settore ICAR/21 - Urbanistica 1962
- Settore MED/09 - Medicina Interna 1285
- Settore BIO/03 - Botanica Ambient... 1135
- Settore IUS/01 - Diritto Privato 1049
- Settore ICAR/18 - Storia Dell'Arc... 1006
- Settore ING-INF/05 - Sistemi Di E... 934
- Settore AGR/03 - Arboricoltura Ge... 920
- Settore CHIM/06 - Chimica Organica 874
- Settore MAT/05 - Analisi Matematica 866
Keyword
- Humans 2103
- Sicilia 2017
- Sicily 1925
- Palermo 1257
- Female 1084
- Italy 1048
- Male 984
- Middle Aged 676
- COVID-19 652
- Aged 594
Lingua
- eng 78185
- ita 49952
- ITA 4620
- ENG 2656
- spa 1016
- fre 910
- ger 492
- enm 101
- alb 93
- lat 91
Accesso al fulltext
- reserved 57395
- no fulltext 47583
- open 44447
- partially open 3042
- embargoed 178
- mixed 7