RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
The Housing Cycle: What Role for Mortgage Market Development and Housing Finance?
2020-01-01 Agnello L.; Castro V.; Sousa R.M.
The housing emergency in Palermo between rights and legality
2017-01-01 Lo Piccolo, F.; Giampino, A.; Todaro, V.
The Hu-Washizu variational principle for the identification of imperfections in beams
2008-01-01 CADDEMI S; DI PAOLA M
The hubris hypothesis of corporate social irresponsibility: evidence from the Parmalat case
2013-01-01 Dagnino, Giovanni Battista; Minà, Anna; PICONE, Pasquale Massimo
The Human Biodiversity in the Middle of the Mediterranean:Study of native and settlers populations on the Sicilian context.
2020-01-01
The human entry in Sicily: new archaeological and paleoenvironmental evidence from San Teodoro cave (Acquedolci, Messina)
2025-04-24 Forgia, V.; Speciale, C.; Ölz, M.; Romano, A.; Savarino, F.; Natoli, R.; Sineo, L.
The human impact on ecology of marine organisms: the EEB experience
2010-01-01 Sara', G.
The Humanization of Health Care: In-Depth Knowledge Regarding the Ethics of Dental Care in Oncological Patients
2023-03-19 Monica Bazzano, Rodolfo Mauceri, Daniele Montemaggiore, Rita Coniglio, Giuseppe Pizzo, Pietro Tozzo, Olga Di Fede, Vera Panzarella, Giuseppina Campisi
The humble Stonechat Saxicola rubicola and the species neglected by ornithological research in Italy
2024-08-01 Sara' M.
THE HURT LOCKER. LO SPAZIO DI POSSIBILITà DEL DISACCORDO
2009-01-01 NICASTRO, C
The Hydraulic Assessment of a New Portable Rainfall Simulator Using Different Nozzle Models
2025-06-12 Serio, M.A.; Caruso, R.; Carollo, F.G.; Bagarello, V.; Ferro, V.; Nicosia, A.
The hydraulic behaviour of the ITER full-scale divertor cassette. The steady state analyses
2004-01-01 PA DI MAIO; V TOMARCHIO; G VELLA; I ZAMMUTO
The hydraulic behaviour of the ITER full-scale divertor cassette. The transient analyses
2004-01-01 DI MAIO PA; TOMARCHIO V; VELLA G; ZAMMUTO I
The hydraulic behaviour of the prototype of on a ITER divertor cassette
2009-01-01 D’Angelo, GM; Di Maio, PA; Vella, G
The hydraulic behaviour of the simulacrum of a Plasma Vessel Module of the W 7-X Reactor
2007-01-01 D'ANGELO, GM; DI MAIO, PA; VELLA, G
The hydraulic behaviour of the simulacrum of the Dome Liner of an ITER divertor cassette
2007-01-01 G M D'ANGELO; DI MAIO PA; G VELLA
The hydraulic behaviour of the simulacrum of the Inner Vertical Target of an ITER divertor cassette
2007-01-01 G M D'ANGELO; DI MAIO PA; G VELLA
The hydraulic behaviour of the simulacrum of the Outer Vertical Target of an ITER divertor cassette
2007-01-01 G M D'ANGELO; DI MAIO PA; G VELLA
The Hydraulic space of the Conca d'Oro of Palermo as a paradigm of the Mediterranean water sensitive city
2016-01-01 Lotta, F.; Barbera, G.; Pettine, L.L.; Savelli, S.
The hydrophilie of the larval test of Ascidiae: functional role played by test cells
2012-01-01 DOLCEMASCOLO G; DI BELLA MA; GIANGUZZA M
The Hydrothermal System of the Campi Flegrei Caldera, Italy
2022-01-01 Chiodini G.; Caliro S.; Avino R.; Bagnato E.; Capecchiacci F.; Carandente A.; Cardellini C.; Minopoli C.; Tamburello G.; Tripaldi S.; Aiuppa A.
The HyperPed-COVID international registry: Impact of age of onset, disease presentation and geographical distribution on the final outcome of MIS-C
2024-06-04 Caorsi, Roberta; Consolaro, Alessandro; Speziani, Camilla; Sozeri, Betul; Ulu, Kadir; Faugier-Fuentes, Enrique; Menchaca-Aguayo, Hector; Ozen, Seza; Sener, Seher; Akhter Rahman, Shahana; Imnul Islam, Mohammad; Haerynck, Filomeen; Simonini, Gabriele; Mastri, Mariel Viviana; Avcin, Tadej; Sršen, Saša; de Albuquerque Pedrosa Fernandes, Taciana; Stanevicha, Valda; Vojinovic, Jelena; Sobh, Ali; Fingerhutova, Sarka; Minxova, Lenka; Gagro, Alenka; Rodrigues Fonseca, Adriana; Pandya, Devang; Varbanova, Boriana; Sánchez-Manubens, Judith; Ganeva, Margarita; Montin, Davide; Boyarchuk, Oksana; Minghini, Andrea; Bracaglia, Claudia; Brogan, Paul; Candotti, Fabio; Cattalini, Marco; Meyts, Isabelle; Minoia, Francesca; Taddio, Andrea; Wouters, Carine; De Benedetti, Fabrizio; Bovis, Francesca; Ravelli, Angelo; Ruperto, Nicolino; Gattorno, Marco; Bilginer, Yelda; Laila, Kamrul; Islam, Mohammed Mahbubul; Meertens, Bram; Hoste, Levi; Dehoorne, Joke; Schelstraete, Petra; Vandekerckhove, Kristof; Willems, Jef; Matthijs, Inge; Filocamo e Gisella Beatrice Beretta, Giovanni; Magalhaes, Claudia Saad; Chubata, Oksana; Ricci, Francesca; Vukovic, Antonija; Temelkova, Katya; Avramovic, Mojca Zajc; Emersic, Nina; Bizjak, Masa; Vesel, Tina; Rodrigues, Marta Felix; Gasparello de Almeida, Rozana; Lukjanovica, Kristine; Elnagdy, Marwa H.; Soliman, Ahmed; Terifajova, Eva; Brejchova, Ivana; Magner, Martin; Myrup, Charlotte; Vougiouka, Olga; Jelusic, Marija; La Torre, Francesco; Rigante, Donato; Maggio, Maria Cristina; Verdoni, Lucio; Rubio-Perez, Nadina; Cornejo, Gabriel Vega; Villarreal Trevino, Ana Victoria; Brito, Iva; Oliveira-Ramos, Filipa; Alexeeva, Ekaterina; Chasnyk, Vyacheslav; Arkachaisri, Thaschawee; Boyko, Yaryna; Vyzhga, Yulia; Samsonenko, Svitlana
The hypertension of Cushing's syndrome: Controversies in the pathophysiology and focus on cardiovascular complications
2015-01-01 Isidori, A; Graziadio, C; Paragliola, R; Cozzolino, A; Ambrogio, A; Colao, A; Corsello, S; Pivonello, R; Giordano, C
The hypogeous fungi from Sicily (southern Italy): new additions
2008-01-01 SAITTA A; GARGANO ML; MORARA M; ILICE M; VENTURELLA G
The hypothesis of a single near-eastern origin for the european cattle: lack of support from DNA sequences of 15.000 years old italian aurochs.
2004-01-01 CARAMELLI D; VERNESI C; SINEO L; BOSCATO M; BARBUJANNI G; BERTORELLE G
The hypoxia-inducible factor-responsive proteins semaphorin 4D and vascular endothelial growth factor promote tumor growth and angiogenesis in oral squamous cell carcinoma
2012-01-01 Zhou, H; Binmadi, NO; Yang, YH; Proia, P; Basile, JR
The i-waveNet project and the integrated sea wave measurements in the Mediterranean sea
2022-01-01 Aronica S.; Cannata A.; Cannavo F.; Capodici F.; Ciraolo G.; D'Amico S.; Gauci A.; Carlo L.R.; Manno G.; Nardone G.; Orasi A.
The ICJ's Kosovo Advisory Opinion as an Exercise in Pre-Understanding
2011-01-01 TANCREDI A
The iconic interface for the PIctorial C language
1992-01-01 Di Gesu, V.; Tegolo, D.
The Iconography of the oculi mentis on the Fuller Brooch as a Visual Kenning
2025-01-01 Teresi, L.
The Idea Machine: LLM-based Expansion, Rewriting, Combination, and Suggestion of Ideas
2022-01-01 Di Fede G.; Rocchesso D.; Dow S.P.; Andolina S.
The ideal duplication
2021-01-01 Troia, Danny
THE IDENTIFIABILITY ANALYSIS FOR SETTING UP MEASURING CAMPAIGNS FOR INTEGRATED WATER QUALITY MODELLING
2010-01-01 Freni, G; Mannina, G
The identifiability analysis for setting up measuring campaigns in integrated water quality modelling.
2012-01-01 Freni, G; Mannina, G
The identification and localization of two intermediate filament proteins in the tunic of Styela plicata (Tunicata, Styelidae)
2009-01-01 Di Bella, MA; Carbone, MC; D'Amato, M; Alessandro, R; De Leo, G
The identification of biomarkers predicting acute and maintenance lithium treatment response in bipolar disorder: A plea for further research attention
2018-01-01 Fornaro, M.; De Berardis, D.; Anastasia, A.; Novello, S.; Fusco, A.; Cattaneo, C.I.; Solmi, M.; Monaco, F.; Veronese, N.; Kim, Y.-K.; de Bartolomeis, A.
The identification of irradiated crustaceans and evaluation of the dose by thermoluminescence: Intercomparison between two methods for extracting minerals
2010-01-01 D'Oca, MC; Bartolotta, A
The Identification of Single Phase to Earth Faults in Overhead Lines of Electrical Power Distribution Systems
2005-01-01 CAMPOCCIA, A; DI SILVESTRE, ML; INCONTRERA, I; RIVA SANSEVERINO, E
The IDENTIFY study: the investigation and detection of urological neoplasia in patients referred with suspected urinary tract cancer – a multicentre observational study
2021-05-14 Khadhouri S.; Gallagher K.M.; MacKenzie K.R.; Shah T.T.; Gao C.; Moore S.; Zimmermann E.F.; Edison E.; Jefferies M.; Nambiar A.; Mannas M.P.; Lee T.; Marra G.; Lillaz B.; Gomez Rivas J.; Olivier J.; Assmus M.A.; Ucar T.; Claps F.; Boltri M.; Burnhope T.; Nkwam N.; Tanasescu G.; Boxall N.E.; Downey A.P.; Lal A.A.; Anton-Juanilla M.; Clarke H.; Lau D.H.W.; Gillams K.; Crockett M.; Nielsen M.; Takwoingi Y.; Chuchu N.; O'Rourke J.; MacLennan G.; McGrath J.S.; Kasivisvanathan V.; Chaudry A.; Sharma A.; Bennett A.; Ahmad A.; Abroaf A.; Suliman A.M.; Lloyd A.; McKay A.; Wong A.; Silva A.; Schneider A.; MacKay A.; Knight A.; Grigorakis A.; Bdesha A.; Nagle A.; Cebola A.; Dhanasekaran A.K.; Kondza A.; Barcelos A.; Galosi A.B.; Ebur A.; Minervini A.; Russell A.; Webb A.; Garcia de Jalon A.; Desai A.; Czech A.K.; Mainwaring A.; Adimonye A.; Das A.; Figueiredo A.; Villers A.; Leminski A.; Chippagiri A.; Yildirim A.; Voulgaris A.M.; Uzan A.; Oo A.M.M.; Younis A.; Zelhof B.; Mukhtar B.; Ayres B.; Challacombe B.; Sherwood B.; Ristau B.; Lai B.; Nellensteijn B.; Schreiter B.; Trombetta C.; Dowling C.; Hobbs C.; Benitez C.A.E.; Lebacle C.; Ho C.W.Y.; Ng C.-F.; Mount C.; Lam C.M.; Blick C.; Brown C.; Gallegos C.; Higgs C.; Browne C.; McCann C.; Alonso C.P.; Beder D.; Cohen D.; Gordon D.; Wilby D.; Gordon D.; Lau D.H.W.; Hrouda D.; Karsza D.; Mak D.; Martin-Way D.; Suthaharan D.; Patel D.; Carrion D.M.; Nyanhongo D.; Bass E.; Mains E.; Chau E.; Castillo E.C.; Day E.; Desouky E.; Gaines E.; Papworth E.; Yuruk E.; Kilic E.; Dinneen E.; Palagonia E.; Xylinas E.; Khawaja F.; Cimarra F.; Bardet F.; Kum F.; Peters F.; Kovacs G.; Tanasescu G.; Hellawell G.; Tasso G.; Lam G.; La Montagna G.; Pizzuto G.; Lenart G.; MacLennan G.; Ozgur G.; Bi H.; Lyons H.; Warren H.; Ahmed H.; Simpson H.; Burden H.; Gresty H.; Pita H.R.; Clarke H.; Serag H.; Kynaston H.; Crawford-Smith H.; Mostafid H.; Otaola-Arca H.; Fen Koo H.; Ibrahim I.; Ouzaid I.; Puche-Sanz I.; Tomaskovic I.; Tinay I.; Sahibzada I.; Thangasamy I.; Cadena I.R.; Irani J.; Udzik J.; Brittain J.; Catto J.; Green J.; Tweedle J.; Hernando J.B.; Leask J.; Kalsi J.; Frankel J.; Toniolo J.; Raman J.D.; Courcier J.; Kumaradeevan J.; Clark J.; Jones J.; Teoh J.Y.-C.; Iacovou J.; Kelly J.; Selph J.P.; Aning J.; Deeks J.; Olivier J.; Maw J.; Herranz-Yague J.A.; Nolazco J.I.; Cozar-Olmo J.M.; Bagley J.; Jelski J.; Norris J.; Testa J.; Meeks J.; Hernandez J.; Vasquez J.L.; Randhawa K.; Dhera K.; Gronostaj K.; Houlton K.; Lehman K.; Gillams K.; Adasonla K.; Brown K.; Murtagh K.; Mistry K.; Davenport K.; Kitamura K.; Derbyshire L.; Clarke L.; Morton L.; Martinez L.; Goldsmith L.; Paramore L.; Cormier L.; Dell'Atti L.; Simmons L.; Martinez-Pineiro L.; Rico L.; Chan L.; Forster L.; Ma L.; Moore M.; Gallego M.C.; Freire M.J.; Emberton M.; Feneley M.; Rivero M.V.M.; Pirsa M.; Talle M.; Crockett M.; Liew M.; Trail M.; Cooper M.; Kulkarni M.; Ager M.; He M.; Li M.; Omran Breish M.; Tarin M.; Aldiwani M.; Matanhelia M.; Pasha M.; Akalin M.K.; Abdullah N.; Hale N.; Gadiyar N.; Kocher N.; Bullock N.; Campain N.; Pavan N.; Al-Ibraheem N.; Bhatt N.; Bedi N.; Shrotri N.; Lobo N.; Balderas O.; Kouli O.; Capoun O.; Manjavacas P.O.; Gontero P.; Mariappan P.; Marchinena P.G.; Erotocritou P.; Sweeney P.; Planelles P.; Acher P.; Black P.C.; Osei-Bonsu P.K.; Ostergren P.; Smith P.; Willemse P.-P.M.; Chlosta P.L.; Ul Ain Q.; Barratt R.; Esler R.; Khalid R.; Hsu R.; Stamirowski R.; Mangat R.; Cruz R.; Ellis R.; Adams R.; Hessell R.; Oomen R.J.A.; McConkey R.; Ritchie R.; Jarimba R.; Chahal R.; Andres R.M.; Hawkins R.; David R.; Manecksha R.P.; Agrawal S.; Hamid S.S.; Deem S.; Goonewardene S.; Swami S.K.; Hori S.; Khan S.; Inder S.M.; Sangaralingam S.; Marathe S.; Raveenthiran S.; Horie S.; Sengupta S.; Parson S.; Parker S.; Hawlina S.; Williams S.; Mazzoli S.; Kata S.G.; Lopes S.P.; Ramos S.; Rai S.; Rintoul-Hoad S.; O'Meara S.; Morris S.; Turner S.; Venturini S.; Almpanis S.; Joniau S.; Jain S.; Mallett S.; Nikles S.; Yan S.S.; Lee T.; Ucar T.; Drake T.; Toma T.; Plo T.C.; Bonnin T.; Muilwijk T.; Wollin T.; Chu T.S.M.; Appanna T.; Brophy T.; Ellul T.; Austin T.; Smrkolj T.; Rowe T.; Sukhu T.; Patel T.; Garg T.; Caskurlu T.; Bele U.; Haroon U.; Crespo-Atin V.; Cortes V.P.; Poves V.C.; Gnanapragasam V.; Gauhar V.; During V.; Kumar V.; Fiala V.; Mahmalji W.; Lam W.; Chin Y.F.; Filtekin Y.; Phan Y.C.; Ibrahim Y.; Glaser Z.A.; Adwin Z.; Qin Z.; Zotter Z.; Zainuddin Z.
The identity of the tropical African Polichne mukonja Griffini, 1908 (Orthoptera, Tettigoniidae, Phaneropterinae)
2016-01-01 Massa, B
The identity type weak factorisation system
2008-01-01 GAMBINO, N; GARNER, R
The idiosyncratic relation between diagnostic delay of oral squamous carcinoma and factors related to patients delay in a population of Southern Italy
2007-01-01 PANZARELLA V; PADERNI C; PASTORE L; CALVINO F; COLELLA G; SINISCALCHI G; VICIDOMINI A; CAMPISI G
The IE-ACCME Test: the measurement of EI abilities and EI self-awareness.
2011-01-01 D'Amico, A
The IEEE-FIPA Standard on the Design Process Documentation Template
2014-01-01 Cossentino, M; Hilaire, V; Molesini, A; Seidita, V
The IHS classification criteria for migraine headaches in adolescents need minor modifications
1996-01-01 Raieli V.; Raimondo D.; Gangitano M.; D'Amelio M.; Cammalleri R.; Camarda R.
| Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
|---|---|---|---|---|---|
| 1-gen-2020 | The Housing Cycle: What Role for Mortgage Market Development and Housing Finance? | Agnello L. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Agnello L.; Castro V.; Sousa R.M. | |
| 1-gen-2017 | The housing emergency in Palermo between rights and legality | LO PICCOLO, FrancescoGIAMPINO, AnnalisaTODARO, Vincenzo | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Lo Piccolo, F.; Giampino, A.; Todaro, V. | |
| 1-gen-2008 | The Hu-Washizu variational principle for the identification of imperfections in beams | DI PAOLA, Mario + | 01 - Contributo in rivista::1.01 Articolo in rivista | CADDEMI S; DI PAOLA M | |
| 1-gen-2013 | The hubris hypothesis of corporate social irresponsibility: evidence from the Parmalat case | PICONE, Pasquale Massimo + | 02 - Contributo in volume::2.01 Capitolo o Saggio | Dagnino, Giovanni Battista; Minà, Anna; PICONE, Pasquale Massimo | |
| 1-gen-2020 | The Human Biodiversity in the Middle of the Mediterranean:Study of native and settlers populations on the Sicilian context. | LAURIA, Gabriele | 04 - Tesi di dottorato::4.2 Tesi di dottorato | - | |
| 24-apr-2025 | The human entry in Sicily: new archaeological and paleoenvironmental evidence from San Teodoro cave (Acquedolci, Messina) | Forgia, VincenzaRomano, AriannaSineo, Luca + | 01 - Contributo in rivista::1.01 Articolo in rivista | Forgia, V.; Speciale, C.; Ölz, M.; Romano, A.; Savarino, F.; Natoli, R.; Sineo, L. | |
| 1-gen-2010 | The human impact on ecology of marine organisms: the EEB experience | SARA', Gianluca | 10 - Proceedings::Proceedings | Sara', G. | |
| 19-mar-2023 | The Humanization of Health Care: In-Depth Knowledge Regarding the Ethics of Dental Care in Oncological Patients | Monica BazzanoRodolfo MauceriRita ConiglioGiuseppe PizzoPietro TozzoOlga Di FedeVera PanzarellaGiuseppina Campisi + | 02 - Contributo in volume::2.01 Capitolo o Saggio | Monica Bazzano, Rodolfo Mauceri, Daniele Montemaggiore, Rita Coniglio, Giuseppe Pizzo, Pietro Tozzo, Olga Di Fede, Vera Panzarella, Giuseppina Campisi | |
| 1-ago-2024 | The humble Stonechat Saxicola rubicola and the species neglected by ornithological research in Italy | Sara' M. | 01 - Contributo in rivista::1.01 Articolo in rivista | Sara' M. | |
| 1-gen-2009 | THE HURT LOCKER. LO SPAZIO DI POSSIBILITà DEL DISACCORDO | NICASTRO, Clio | 01 - Contributo in rivista::1.01 Articolo in rivista | NICASTRO, C | |
| 12-giu-2025 | The Hydraulic Assessment of a New Portable Rainfall Simulator Using Different Nozzle Models | Serio, Maria AngelaCaruso, RobertoCarollo, Francesco GiuseppeBagarello, VincenzoFerro, VitoNicosia, Alessio | 01 - Contributo in rivista::1.01 Articolo in rivista | Serio, M.A.; Caruso, R.; Carollo, F.G.; Bagarello, V.; Ferro, V.; Nicosia, A. | |
| 1-gen-2004 | The hydraulic behaviour of the ITER full-scale divertor cassette. The steady state analyses | DI MAIO, Pietro AlessandroVELLA, Giuseppe + | 03 - Monografia::3.1 Monografia | PA DI MAIO; V TOMARCHIO; G VELLA; I ZAMMUTO | |
| 1-gen-2004 | The hydraulic behaviour of the ITER full-scale divertor cassette. The transient analyses | DI MAIO, Pietro AlessandroVELLA, Giuseppe + | 03 - Monografia::3.1 Monografia | DI MAIO PA; TOMARCHIO V; VELLA G; ZAMMUTO I | |
| 1-gen-2009 | The hydraulic behaviour of the prototype of on a ITER divertor cassette | D'ANGELO, Gaetano MarcoDI MAIO, Pietro AlessandroVELLA, Giuseppe | 03 - Monografia::3.1 Monografia | D’Angelo, GM; Di Maio, PA; Vella, G | |
| 1-gen-2007 | The hydraulic behaviour of the simulacrum of a Plasma Vessel Module of the W 7-X Reactor | DI MAIO, Pietro AlessandroVELLA, Giuseppe + | 03 - Monografia::3.1 Monografia | D'ANGELO, GM; DI MAIO, PA; VELLA, G | |
| 1-gen-2007 | The hydraulic behaviour of the simulacrum of the Dome Liner of an ITER divertor cassette | DI MAIO, Pietro Alessandro + | 03 - Monografia::3.1 Monografia | G M D'ANGELO; DI MAIO PA; G VELLA | |
| 1-gen-2007 | The hydraulic behaviour of the simulacrum of the Inner Vertical Target of an ITER divertor cassette | DI MAIO, Pietro Alessandro + | 03 - Monografia::3.1 Monografia | G M D'ANGELO; DI MAIO PA; G VELLA | |
| 1-gen-2007 | The hydraulic behaviour of the simulacrum of the Outer Vertical Target of an ITER divertor cassette | DI MAIO, Pietro Alessandro + | 03 - Monografia::3.1 Monografia | G M D'ANGELO; DI MAIO PA; G VELLA | |
| 1-gen-2016 | The Hydraulic space of the Conca d'Oro of Palermo as a paradigm of the Mediterranean water sensitive city | LOTTA, FrancescaBARBERA, Giuseppe + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Lotta, F.; Barbera, G.; Pettine, L.L.; Savelli, S. | |
| 1-gen-2012 | The hydrophilie of the larval test of Ascidiae: functional role played by test cells | DOLCEMASCOLO, GiuseppeDI BELLA, Maria AntoniettaGIANGUZZA, Mario | 02 - Contributo in volume::2.01 Capitolo o Saggio | DOLCEMASCOLO G; DI BELLA MA; GIANGUZZA M | |
| 1-gen-2022 | The Hydrothermal System of the Campi Flegrei Caldera, Italy | Tamburello G.Aiuppa A. + | 02 - Contributo in volume::2.01 Capitolo o Saggio | Chiodini G.; Caliro S.; Avino R.; Bagnato E.; Capecchiacci F.; Carandente A.; Cardellini C.; Minopoli C.; Tamburello G.; Tripaldi S.; Aiuppa A. | |
| 4-giu-2024 | The HyperPed-COVID international registry: Impact of age of onset, disease presentation and geographical distribution on the final outcome of MIS-C | Maggio, Maria Cristina + | 01 - Contributo in rivista::1.01 Articolo in rivista | Caorsi, Roberta; Consolaro, Alessandro; Speziani, Camilla; Sozeri, Betul; Ulu, Kadir; Faugier-Fuentes, Enrique; Menchaca-Aguayo, Hector; Ozen, Seza; Sener, Seher; Akhter Rahman, Shahana; Imnul Islam, Mohammad; Haerynck, Filomeen; Simonini, Gabriele; Mastri, Mariel Viviana; Avcin, Tadej; Sršen, Saša; de Albuquerque Pedrosa Fernandes, Taciana; Stanevicha, Valda; Vojinovic, Jelena; Sobh, Ali; Fingerhutova, Sarka; Minxova, Lenka; Gagro, Alenka; Rodrigues Fonseca, Adriana; Pandya, Devang; Varbanova, Boriana; Sánchez-Manubens, Judith; Ganeva, Margarita; Montin, Davide; Boyarchuk, Oksana; Minghini, Andrea; Bracaglia, Claudia; Brogan, Paul; Candotti, Fabio; Cattalini, Marco; Meyts, Isabelle; Minoia, Francesca; Taddio, Andrea; Wouters, Carine; De Benedetti, Fabrizio; Bovis, Francesca; Ravelli, Angelo; Ruperto, Nicolino; Gattorno, Marco; Bilginer, Yelda; Laila, Kamrul; Islam, Mohammed Mahbubul; Meertens, Bram; Hoste, Levi; Dehoorne, Joke; Schelstraete, Petra; Vandekerckhove, Kristof; Willems, Jef; Matthijs, Inge; Filocamo e Gisella Beatrice Beretta, Giovanni; Magalhaes, Claudia Saad; Chubata, Oksana; Ricci, Francesca; Vukovic, Antonija; Temelkova, Katya; Avramovic, Mojca Zajc; Emersic, Nina; Bizjak, Masa; Vesel, Tina; Rodrigues, Marta Felix; Gasparello de Almeida, Rozana; Lukjanovica, Kristine; Elnagdy, Marwa H.; Soliman, Ahmed; Terifajova, Eva; Brejchova, Ivana; Magner, Martin; Myrup, Charlotte; Vougiouka, Olga; Jelusic, Marija; La Torre, Francesco; Rigante, Donato; Maggio, Maria Cristina; Verdoni, Lucio; Rubio-Perez, Nadina; Cornejo, Gabriel Vega; Villarreal Trevino, Ana Victoria; Brito, Iva; Oliveira-Ramos, Filipa; Alexeeva, Ekaterina; Chasnyk, Vyacheslav; Arkachaisri, Thaschawee; Boyko, Yaryna; Vyzhga, Yulia; Samsonenko, Svitlana | |
| 1-gen-2015 | The hypertension of Cushing's syndrome: Controversies in the pathophysiology and focus on cardiovascular complications | Giordano, C + | 01 - Contributo in rivista::1.09 Review essay (rassegna critica) | Isidori, A; Graziadio, C; Paragliola, R; Cozzolino, A; Ambrogio, A; Colao, A; Corsello, S; Pivonello, R; Giordano, C | |
| 1-gen-2008 | The hypogeous fungi from Sicily (southern Italy): new additions | SAITTA, AlessandroGARGANO, Maria LetiziaVENTURELLA, Giuseppe + | 01 - Contributo in rivista::1.01 Articolo in rivista | SAITTA A; GARGANO ML; MORARA M; ILICE M; VENTURELLA G | |
| 1-gen-2004 | The hypothesis of a single near-eastern origin for the european cattle: lack of support from DNA sequences of 15.000 years old italian aurochs. | SINEO, Luca + | 10 - Proceedings::Proceedings | CARAMELLI D; VERNESI C; SINEO L; BOSCATO M; BARBUJANNI G; BERTORELLE G | |
| 1-gen-2012 | The hypoxia-inducible factor-responsive proteins semaphorin 4D and vascular endothelial growth factor promote tumor growth and angiogenesis in oral squamous cell carcinoma | PROIA, Patrizia + | 01 - Contributo in rivista::1.01 Articolo in rivista | Zhou, H; Binmadi, NO; Yang, YH; Proia, P; Basile, JR | |
| 1-gen-2022 | The i-waveNet project and the integrated sea wave measurements in the Mediterranean sea | Capodici F.Ciraolo G.Manno G. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Aronica S.; Cannata A.; Cannavo F.; Capodici F.; Ciraolo G.; D'Amico S.; Gauci A.; Carlo L.R.; Manno G.; Nardone G.; Orasi A. | |
| 1-gen-2011 | The ICJ's Kosovo Advisory Opinion as an Exercise in Pre-Understanding | TANCREDI, Antonello | 02 - Contributo in volume::2.01 Capitolo o Saggio | TANCREDI A | |
| 1-gen-1992 | The iconic interface for the PIctorial C language | TEGOLO, Domenico + | 10 - Proceedings::Proceedings | Di Gesu, V.; Tegolo, D. | |
| 1-gen-2025 | The Iconography of the oculi mentis on the Fuller Brooch as a Visual Kenning | Loredana Teresi | 02 - Contributo in volume::2.01 Capitolo o Saggio | Teresi, L. | |
| 1-gen-2022 | The Idea Machine: LLM-based Expansion, Rewriting, Combination, and Suggestion of Ideas | Rocchesso D.Andolina S. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Di Fede G.; Rocchesso D.; Dow S.P.; Andolina S. | |
| 1-gen-2021 | The ideal duplication | Troia, Danny | 01 - Contributo in rivista::1.01 Articolo in rivista | Troia, Danny | |
| 1-gen-2010 | THE IDENTIFIABILITY ANALYSIS FOR SETTING UP MEASURING CAMPAIGNS FOR INTEGRATED WATER QUALITY MODELLING | FRENI, GabrieleMANNINA, Giorgio | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Freni, G; Mannina, G | |
| 1-gen-2012 | The identifiability analysis for setting up measuring campaigns in integrated water quality modelling. | MANNINA, Giorgio + | 01 - Contributo in rivista::1.01 Articolo in rivista | Freni, G; Mannina, G | |
| 1-gen-2009 | The identification and localization of two intermediate filament proteins in the tunic of Styela plicata (Tunicata, Styelidae) | DI BELLA, Maria AntoniettaALESSANDRO, RiccardoDE LEO, Giacomo + | 01 - Contributo in rivista::1.01 Articolo in rivista | Di Bella, MA; Carbone, MC; D'Amato, M; Alessandro, R; De Leo, G | |
| 1-gen-2018 | The identification of biomarkers predicting acute and maintenance lithium treatment response in bipolar disorder: A plea for further research attention | Veronese, N. + | 01 - Contributo in rivista::1.09 Review essay (rassegna critica) | Fornaro, M.; De Berardis, D.; Anastasia, A.; Novello, S.; Fusco, A.; Cattaneo, C.I.; Solmi, M.; Monaco, F.; Veronese, N.; Kim, Y.-K.; de Bartolomeis, A. | |
| 1-gen-2010 | The identification of irradiated crustaceans and evaluation of the dose by thermoluminescence: Intercomparison between two methods for extracting minerals | D'OCA, Maria CristinaBARTOLOTTA, Antonio | 01 - Contributo in rivista::1.01 Articolo in rivista | D'Oca, MC; Bartolotta, A | |
| 1-gen-2005 | The Identification of Single Phase to Earth Faults in Overhead Lines of Electrical Power Distribution Systems | CAMPOCCIA, AngeloDI SILVESTRE, Maria LuisaINCONTRERA, IolandaRIVA SANSEVERINO, Eleonora | 10 - Proceedings::Proceedings | CAMPOCCIA, A; DI SILVESTRE, ML; INCONTRERA, I; RIVA SANSEVERINO, E | |
