RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
Two project experiences for the rural landscape of the Sicilian backcountry
2024-03-01 Guarrera, Fabio
Two Questers in the Twentieth-Century North African Desert: Paul Bowles and Ibrahim Alkoni
Ayari, I.
Two rare northern Entoloma species observed in Sicily under exceptionally cold weather conditions
2012-01-01 Venturella, G; Saitta, A; Mandracchia, G; Gargano, ML
Two relaxation times and thermal nonlinear waves along wires with lateral heat exchange
2021-04-28 Sciacca M.
Two seas, two lineages: How genetic diversity is structured in Atlanticand Mediterranean greater amberjack Seriola dumerili Risso, 1810 (Perciformes, Carangidae)
2016-07-01 Segvic Bubic, T.; Marrone, F.; Grubisic, L.; Izquierdo Gomez, D.; Katavic, I.; Arculeo, M.; LO BRUTTO, S.
Two Sicilian ports, two different fouling communities: analysis of NIS characterizing fouling Peracarida in Trapani and Palermo
2025-01-01 Martino, C.; Badalucco, A.; Tuninetti, A.; Iaciofano, D.; Lo Brutto, S.
Two Sides of the Care Process: Patient Engagement and Real-Time Decision Support for Healthcare Performance Improvement in an Era of Digital Healthcare
2026-07-29 Iachetta, R.
Two similar new species of Alvania Risso,1826(Caenogastropoda: Rissoidae)from the late Cenozoic of Italy
2010-01-01 Garilli, V; Parrinello, D
Two simple criteria to estimate an objective’s performance when imaging in non design tissue clearing solutions
2020-01-01 Asteriti, Sabrina; Ricci, Valeria; Cangiano, Lorenzo
Two single nucleotide polymorphisms in the MICA gene and sMICA plasma levels are associated with hepatocellular carcinoma development in an Italian population of HCV related liver cirrhosis
2017-01-01 Lydia, G.; Giuseppa, A.; Daniele, B.; Caterina, F.; Tommaso, M.; maria rita emma, ; Rosalia, A.; Melchiorre, C.; Giuseppe, M.
Two solitudes: Singalesi e Tamil tra Catania e Palermo
2012-01-01 Altavilla, AM; Mazza, A; Mercatanti, L
Two solutions for a parametric singular p-Laplacian problem
2020-01-01 Candito P.; Guarnotta U.; Perera K.
Two solutions for Dirichlet double phase problems with variable exponents
2024-01-01 Amoroso E.; Bonanno G.; D'Agui G.; Winkert P.
Two solutions to a nonlinear Neumann problem without asymptotic conditions
2006-01-01 Candito P.
Two Spartan Names (Aeclus and Cothus) for the Athenian Colonists of Euboea?
2012-01-01 Occhipinti, Egidia
TWO STAGE TRANSPOSITION OF BRACHIO-BASILIC ARTERO-VENOUS FISTULA (BBAVF)BY ULTRACISION
2007-01-01 LO MONTE AI; MAIONE C; GIOVIALE MC; ROMANO G; MOSCATO F; BUSCEMI G; ROMANO M
TWO STAGE TRASPOSITION OF BRACHIO-BASILIC ARTERO-VENOUS FISTULA (BBAVF)BY ULTRACISION.
2007-01-01 LO MONTE AI; MAIONE C; GIOVIALE MC; ROMANO G; MOSCATO F; BUSCEMI G; ROMANO M
Two strange cases of hypereosinophilia and child's relapsing angio-oedema.
2003-01-01 Accomando, S; Caserta, M; Trizzino, A; Amato, GM
Two stucco sculptures from the “Salone d'Ercole” in the Racconigi Castle (Cuneo, Italy): a case study
2024-01-01 Randazzo L.; Alberghina M.F.; La Russa M.F.; Schiavone S.; Bianchi R.; Comello G.; Milazzo G.; Cubito C.; Pantuso A.; Ricca M.
Two transitions in complex eigenvalue statistics: Hermiticity and integrability breaking
2025-01-27 Akemann, G.; Balducci, F.; Chenu, A.; Paebler, P.; Roccati, F.; Shir, R.
Two Types of Liberal Perfectionism
2005-01-01 BIONDO F
Two Types of pseudo-clefts?
2010-01-01 MIRTO, IM
Two uncommon fungal species from Italy
2019-01-01 Gargano, ML; Saporita, P; Calvo, R; Venturella, G
Two Unknown Cases of Printed Incidental Music in the Sixteenth- and Seventeenth- Century Italian Theatre
2015-01-01 Cavallini, I.
Two ways to metaphor comprehension in comparison: towards a bidimensional account of metaphor comprehension - poster
Stefana Garello
Two years later: Is the SARS-CoV-2 pandemic still having an impact on emergency surgery? An international cross-sectional survey among WSES members
2022-06-16 Reichert M.; Sartelli M.; Weigand M.A.; Hecker M.; Oppelt P.U.; Noll J.; Askevold I.H.; Liese J.; Padberg W.; Coccolini F.; Catena F.; Hecker A.; Peckham-Cooper A.; Camacho-Ortiz A.; Mastoraki A.T.; Landaluce-Olavarria A.; Pal A.K.; Kuriyama A.; Chichom-Mefire A.; Porcu A.; Martinez-Perez A.; Karamarkovic A.R.; Osipov A.V.; Coppola A.; Cucchetti A.; Spolini A.; Giordano A.; Reinisch-Liese A.; Kavalakat A.J.; Vasilescu A.; Alamin A.; Gupta A.; Dascalu A.M.; Musina A.-M.; Bakopoulos A.; Zakaria A.D.; Vereczkei A.; Balla A.; Bottari A.; Baumann A.; Fette A.; Litvin A.; Reichert A.K.; Guariniello A.; Paspala A.; Schneck A.-S.; Brillantino A.; Pesce A.; Isik A.; Leppaniemi A.K.; Papadopoulos A.; Kechagias A.; Mohamed A.Y.A.; Mitul A.R.; Marinis A.; Syllaios A.; Mantoglu B.; De Simone B.; Weiss B.S.; Posentrup B.; Picardi B.; Zampogna B.; Sakakushev B.E.; Atanasov B.C.; Nardo B.; Calik B.; Cremonini C.; Ordonez C.A.; Seretis C.; Cascone C.; Chouliaras C.; Bendinelli C.; Lopes C.; Guerci C.; Weber C.; Nastos C.; Mesina C.; Caputo D.; Massalou D.; Cavaliere D.; McNamara D.A.; Demetriades D.; Pantalone D.; Coletta D.; Sasia D.; Visconti D.; Weber D.G.; Corallino D.; Chatzipetris D.; Manatakis D.K.; Ntourakis D.; Papaconstantinou D.; Schizas D.; Chrysikos D.; Adamovich D.M.; Elkafrawy D.; Seban D.; Garcia E.F.H.; Baldini E.; Picetti E.; Tan E.C.T.H.; Baili E.; Lostoridis E.; Toma E.A.; Colak E.; Cerutti E.; Steyn E.; Hsabo E.A.; Kapetanakis E.I.; Kaouras E.; Schneck E.; Akin E.; Gonullu E.; celik E.; Cicuttin E.; Pinotti E.; Johnsson E.; Moore E.E.; Agastra E.; Dimitrov E.N.; Griffiths E.A.; D'Acapito F.; Saraceno F.; Alconchel F.; Zeppernick F.A.; Rodriguez F.M.; Abu-Zidan F.; Pecchini F.; Favi F.; Ferrara F.; Fleres F.; Pata F.; Roscio F.P.M.; Mulita F.; Dor F.J.M.F.; Linder F.; Dimofte G.; Rodrigues G.; Nita G.; Sganga G.; Martines G.; Mazzarella G.; Perrone G.; Velmahos G.; Lianos G.D.; Tomadze G.; Baiocchi G.L.; D'Ambrosio G.; Pellino G.; Pattacini G.C.; Giraudo G.; Lisi G.; Tebala G.D.; Pirozzolo G.; Montori G.; Argenio G.; Brisinda G.; Curro G.; Giuliani G.; Palomba G.; Roscitano G.; Avsar G.; Augustin G.; Clarizia G.; Vega G.M.M.; Fraga G.P.; Sethi H.; Eltyeb H.A.; Lohse H.A.S.; Lohse H.R.S.; Bayhan H.; Hamid H.K.S.; Kryvoruchko I.A.; Iannone I.; Wani I.; Lazaridis I.I.; Katsaros I.; Nikolopoulos I.; Negoi I.; Reccia I.; Di Carlo I.; Olaoye I.O.; Czepiel J.; Kim J.I.; Meyer J.; Terrazas J.M.S.; Tochie J.N.; Galante J.M.; Davies J.; Sugand K.; Gonfa K.B.; Rasa K.; Kok K.Y.Y.; Apostolou K.G.; Lasithiotakis K.; Tsekouras K.; Angamuthu K.; Akhmeteli L.; Sydorchuk L.; Fortuna L.; Siragusa L.; Pagani L.; Solaini L.; Miller L.A.; Bains L.; Ansaloni L.; Ferrario L.; Bonavina L.; Conti L.; Buonomo L.A.; Tallon-Aguilar L.; Tomczyk L.; Widmer L.W.; Waledziak M.; Gachabayov M.; Bulanauca M.M.; Malbrain M.L.N.G.; Maegele M.; Catarci M.; Ceresoli M.; Ranucci M.C.; Antonopoulou M.I.; Papadoliopoulou M.; Valenti M.R.; Sotiropoulou M.; D'Oria M.; Martin M.S.; Hirschburger M.; Veroux M.; Fantoni M.; Nardi M.; Tolonen M.; Montuori M.; Podda M.; Scheiterle M.; Frountzas M.; Sarikaya M.; Yildirim M.; Bender M.; Vailas M.; Teuben M.; Campanelli M.; Ammendola M.; Malerba M.; Pisano M.; Pertea M.; Slavchev M.; Ukkonen M.; Bala M.; Chirica M.; Barone M.; Shaat M.M.; Mohammed M.J.S.; Abuelgasim M.A.A.; Gureh M.; Ouadii M.; Balkan M.; Mohamed M.; Hakseven M.; Velenciuc N.; Cillara N.; de'Angelis N.; Tamini N.; Zavras N.J.; Machairas N.; Michalopoulos N.; Koliakos N.N.; Pararas N.; Donlon N.E.; Medappil N.; Ben-Ishay O.; Stefano O.; Islam O.; Tammo O.; Ioannidis O.; Aparicio O.; Baraket O.; Kumar P.; Cianci P.; Ortenwall P.; Uchikov P.A.; de Reuver P.; Stahel P.F.; Barie P.S.; Piccoli M.; Major P.; Navsaria P.H.; Sasmal P.K.; Coimbra R.; Rahim R.; Capoglu R.; Koshy R.M.; Gonsaga R.A.T.; Pertile R.; Mohamed R.R.M.; Deryol R.; Sawyer R.G.; Angelico R.; Ragozzino R.; Bini R.; Cammarata R.; Scaramuzzo R.; Gioco R.; Sydorchuk R.; Ahmed S.; Di Saverio S.; Emile S.H.; Delibegovic S.; Marwah S.; Symeonidis S.; Thomas S.G.; Demir S.; Awad S.S.; Atici S.D.; Chooklin S.; Meric S.; Sarikaya S.; Chowdhury S.; Mirghani S.F.; Wren S.M.; Gargarella S.; Del Monte S.R.; Esposito S.; Xenaki S.; Mohamed S.F.G.; Beka S.G.; Lunca S.; Delis S.G.; Dritsas S.; Morarasu S.; Magnone S.; Rossi S.; Bitsianis S.; Kykalos S.; Baral S.; Jain S.A.; Ali S.M.; Pintar T.; Triantafyllou T.; Delko T.; Perra T.; Sidiropoulos T.A.; Scalea T.M.; Vilz T.O.; Hardcastle T.C.; Wannatoop T.; Herzog T.; Mishra T.S.; Boggi U.; Calu V.; Tomajer V.; Agnoletti V.; Lohsiriwat V.; Kong V.; Munoz-Cruzado V.D.; Shelat V.G.; Khokha V.; Ghannam W.M.; Biffl W.L.; Zuidema W.; Kara Y.; Kobe Y.; Demetrashvili Z.; Memish Z.A.; Madrazo Z.; Balogh Z.J.; Bayhan Z.
Two years of studies into native bermudagrass (Cynodon spp.) germplasm from Sicily (Italy) for the constitution of turf cultivars
2008-01-01 LETO, C; SARNO, M; TUTTOLOMONDO, T; LA BELLA, S; LICATA, M
Two yr mycophenolate mofetil plus low-dose calcineurin inhibitor for renal dysfunction after liver transplant.
2009-01-01 Biselli, M; Vitale, G; Gramenzi, A; Riili, A; Berardi, S; Cammà, C; Scuteri, A; Morelli, MC; Grazi, GL; Pinna, AD; Andreone, P; Bernardi, M
Two-Color Ionization of Hydrogen by Short Intense Pulses
2010-01-01 Bivona, S; Bonanno, G; Burlon, R; Leone, C
Two-Color Radiation Generated in a Seeded Free-Electron Laser with Two Electron Beams
2015-06-30 Petralia A.; Anania M.P.; Artioli M.; Bacci A.; Bellaveglia M.; Carpanese M.; Chiadroni E.; Cianchi A.; Ciocci F.; Dattoli G.; Di Giovenale D.; Di Palma E.; Di Pirro G.P.; Ferrario M.; Giannessi L.; Innocenti L.; Mostacci A.; Petrillo V.; Pompili R.; Rau J.V.; Ronsivalle C.; Rossi A.R.; Sabia E.; Shpakov V.; Vaccarezza C.; Villa F.
Two-Component Hydrogels Formed by Cyclodextrins and Dicationic Imidazolium Salts
2014-01-01 Rizzo, C; D'Anna, F; Marullo, S; Vitale, P; Noto R
TWO-COMPONENT SUPRAMOLECULAR EUTECTOGELS FOR CHIRAL RECOGNITION
Marullo, S.; Reale, P.; Albano, G.; De Maio, G.; Benitez, F.; Rezabal, E.; Contreras Garcia, J.; D'Anna, F.
Two-days ahead prediction of daily maximum concentrations of SO2, O3, PM10, NO2, CO in the urban area of Palermo, Italy
2007-01-01 BRUNELLI, U; PIAZZA, V; PIGNATO, L; SORBELLO, F; VITABILE, S
Two-dimensional analysis of Bose-Einstein correlations in hadronic Z decays at LEP
2004-01-01 HEISTER A; SCHAEL S; BARATE R; BRUNELIE; RE R; DE BONIS I; DECAMP D; GOY C; JE; ZE; QUEL S; LEES J-; MARTIN F; MERLE E; MINARD M-; PIETRZYK B; TROCME; B; BRAVO S; CASADO MP; CHMEISSANI M; CRESPO JM; FERNANDEZ E; FERNANDEZ-BOSMAN M; GARRIDO L; MARTINEZ M; PACHECO A; RUIZ H; COLALEO A; CREANZA D; DE FILIPPIS N; DE PALMA M; IASELLI G; MAGGI G; MAGGI M; NUZZO S; RANIERI A; RASO G; RUGGIERI F; SELVAGGI G; SILVESTRIS L; TEMPESTA P; TRICOMI A; ZITO G; HUANG X; LIN J; OUYANG Q; WANG T; XIE Y; XU R; XUE S; ZHANG J; ZHANG L; ZHAO W; ABBANEO D; BARKLOW T; BUCHMU; LLER O; CATTANEO M; CLERBAUX B; DREVERMANN H; FORTY RW; FRANK M; GIANOTTI F; HANSEN JB; HARVEY J; HUTCHCROFT DE; JANOT P; JOST B; KADO M; MATO P; MOUTOUSSI A; RANJARD F; ROLANDI L; SCHLATTER D; SGUAZZONI G; TEUBERT F; VALASSI A; VIDEAU I; BADAUD F; DESSAGNE S; FALVARD A; FAYOLLE D; GAY P; JOUSSET J; MICHEL B; MONTEIL S; PALLIN D; PASCOLO JM; PERRET P; HANSEN JD; HANSEN JR; HANSEN PH; KRAAN AC; MURESAN R; NILSSON BS; KYRIAKIS A; MARKOU C; SIMOPOULOU E; VAYAKI A; ZACHARIADOU K; BLONDEL A; BRIENT J-; MACHEFERT F
TWO-DIMENSIONAL ANALYSIS OF PROTEIN EXPRESSION PATTERNS
2008-01-01 PELLERITO O, CIRAOLO A, GIULIANO M
| Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
|---|---|---|---|---|---|
| 1-mar-2024 | Two project experiences for the rural landscape of the Sicilian backcountry | Guarrera, Fabio | 01 - Contributo in rivista::1.01 Articolo in rivista | Guarrera, Fabio | |
| - | Two Questers in the Twentieth-Century North African Desert: Paul Bowles and Ibrahim Alkoni | AYARI, Imen | 04 - Tesi di dottorato::4.2 Tesi di dottorato | Ayari, I. | |
| 1-gen-2012 | Two rare northern Entoloma species observed in Sicily under exceptionally cold weather conditions | VENTURELLA, GiuseppeSAITTA, AlessandroMANDRACCHIA, GerlandoGARGANO, Maria Letizia | 01 - Contributo in rivista::1.01 Articolo in rivista | Venturella, G; Saitta, A; Mandracchia, G; Gargano, ML | |
| 28-apr-2021 | Two relaxation times and thermal nonlinear waves along wires with lateral heat exchange | Sciacca M. | 01 - Contributo in rivista::1.01 Articolo in rivista | Sciacca M. | |
| 1-lug-2016 | Two seas, two lineages: How genetic diversity is structured in Atlanticand Mediterranean greater amberjack Seriola dumerili Risso, 1810 (Perciformes, Carangidae) | MARRONE, FedericoARCULEO, MarcoLO BRUTTO, Sabrina + | 01 - Contributo in rivista::1.01 Articolo in rivista | Segvic Bubic, T.; Marrone, F.; Grubisic, L.; Izquierdo Gomez, D.; Katavic, I.; Arculeo, M.; LO BRUTTO, S. | |
| 1-gen-2025 | Two Sicilian ports, two different fouling communities: analysis of NIS characterizing fouling Peracarida in Trapani and Palermo | C. MARTINOA. BADALUCCOS. LO BRUTTO + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Martino, C.; Badalucco, A.; Tuninetti, A.; Iaciofano, D.; Lo Brutto, S. | |
| 29-lug-2026 | Two Sides of the Care Process: Patient Engagement and Real-Time Decision Support for Healthcare Performance Improvement in an Era of Digital Healthcare | IACHETTA, Rosalinda | 04 - Tesi di dottorato::4.2 Tesi di dottorato | Iachetta, R. | |
| 1-gen-2010 | Two similar new species of Alvania Risso,1826(Caenogastropoda: Rissoidae)from the late Cenozoic of Italy | PARRINELLO, Daniela + | 01 - Contributo in rivista::1.01 Articolo in rivista | Garilli, V; Parrinello, D | |
| 1-gen-2020 | Two simple criteria to estimate an objective’s performance when imaging in non design tissue clearing solutions | Ricci, Valeria + | 01 - Contributo in rivista::1.01 Articolo in rivista | Asteriti, Sabrina; Ricci, Valeria; Cangiano, Lorenzo | |
| 1-gen-2017 | Two single nucleotide polymorphisms in the MICA gene and sMICA plasma levels are associated with hepatocellular carcinoma development in an Italian population of HCV related liver cirrhosis | lydia giannitrapanigiuseppa augellodaniele balasusmaria rita emmarosalia agliastrogiuseppe montalto + | 02 - Contributo in volume::2.08 Abstract in atti di convegno pubblicato in volume | Lydia, G.; Giuseppa, A.; Daniele, B.; Caterina, F.; Tommaso, M.; maria rita emma, ; Rosalia, A.; Melchiorre, C.; Giuseppe, M. | |
| 1-gen-2012 | Two solitudes: Singalesi e Tamil tra Catania e Palermo | MERCATANTI, Leonardo + | 01 - Contributo in rivista::1.01 Articolo in rivista | Altavilla, AM; Mazza, A; Mercatanti, L | |
| 1-gen-2020 | Two solutions for a parametric singular p-Laplacian problem | Candito P.Guarnotta U. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Candito P.; Guarnotta U.; Perera K. | |
| 1-gen-2024 | Two solutions for Dirichlet double phase problems with variable exponents | Amoroso E.Bonanno G.D'Agui G. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Amoroso E.; Bonanno G.; D'Agui G.; Winkert P. | |
| 1-gen-2006 | Two solutions to a nonlinear Neumann problem without asymptotic conditions | Candito P. | 01 - Contributo in rivista::1.01 Articolo in rivista | Candito P. | |
| 1-gen-2012 | Two Spartan Names (Aeclus and Cothus) for the Athenian Colonists of Euboea? | Occhipinti, Egidia | 01 - Contributo in rivista::1.01 Articolo in rivista | Occhipinti, Egidia | |
| 1-gen-2007 | TWO STAGE TRANSPOSITION OF BRACHIO-BASILIC ARTERO-VENOUS FISTULA (BBAVF)BY ULTRACISION | LO MONTE, Attilio IgnazioGIOVIALE, Maria ConcettaROMANO, GiorgioMOSCATO, FrancescoBUSCEMI, Giuseppe + | 10 - Proceedings::Proceedings | LO MONTE AI; MAIONE C; GIOVIALE MC; ROMANO G; MOSCATO F; BUSCEMI G; ROMANO M | |
| 1-gen-2007 | TWO STAGE TRASPOSITION OF BRACHIO-BASILIC ARTERO-VENOUS FISTULA (BBAVF)BY ULTRACISION. | LO MONTE, Attilio IgnazioGIOVIALE, Maria ConcettaMOSCATO, FrancescoBUSCEMI, GiuseppeROMANO, Maurizio + | 01 - Contributo in rivista::1.01 Articolo in rivista | LO MONTE AI; MAIONE C; GIOVIALE MC; ROMANO G; MOSCATO F; BUSCEMI G; ROMANO M | |
| 1-gen-2003 | Two strange cases of hypereosinophilia and child's relapsing angio-oedema. | ACCOMANDO, Salvatore + | 01 - Contributo in rivista::1.01 Articolo in rivista | Accomando, S; Caserta, M; Trizzino, A; Amato, GM | |
| 1-gen-2024 | Two stucco sculptures from the “Salone d'Ercole” in the Racconigi Castle (Cuneo, Italy): a case study | Randazzo L. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Randazzo L.; Alberghina M.F.; La Russa M.F.; Schiavone S.; Bianchi R.; Comello G.; Milazzo G.; Cubito C.; Pantuso A.; Ricca M. | |
| 27-gen-2025 | Two transitions in complex eigenvalue statistics: Hermiticity and integrability breaking | Roccati F + | 01 - Contributo in rivista::1.01 Articolo in rivista | Akemann, G.; Balducci, F.; Chenu, A.; Paebler, P.; Roccati, F.; Shir, R. | |
| 1-gen-2005 | Two Types of Liberal Perfectionism | BIONDO, Francesco | 01 - Contributo in rivista::1.01 Articolo in rivista | BIONDO F | |
| 1-gen-2010 | Two Types of pseudo-clefts? | MIRTO, Ignazio Mauro | 02 - Contributo in volume::2.01 Capitolo o Saggio | MIRTO, IM | |
| 1-gen-2019 | Two uncommon fungal species from Italy | Gargano, MLCalvo, RVenturella, G + | 01 - Contributo in rivista::1.01 Articolo in rivista | Gargano, ML; Saporita, P; Calvo, R; Venturella, G | |
| 1-gen-2015 | Two Unknown Cases of Printed Incidental Music in the Sixteenth- and Seventeenth- Century Italian Theatre | CAVALLINI, Ivano | 01 - Contributo in rivista::1.01 Articolo in rivista | Cavallini, I. | |
| - | Two ways to metaphor comprehension in comparison: towards a bidimensional account of metaphor comprehension - poster | Stefana Garello | 06 - Intervento a convegno non pubblicato::6.3 Poster non pubblicato | Stefana Garello | |
| 16-giu-2022 | Two years later: Is the SARS-CoV-2 pandemic still having an impact on emergency surgery? An international cross-sectional survey among WSES members | Ferrara F.Di Carlo I. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Reichert M.; Sartelli M.; Weigand M.A.; Hecker M.; Oppelt P.U.; Noll J.; Askevold I.H.; Liese J.; Padberg W.; Coccolini F.; Catena F.; Hecker A.; Peckham-Cooper A.; Camacho-Ortiz A.; Mastoraki A.T.; Landaluce-Olavarria A.; Pal A.K.; Kuriyama A.; Chichom-Mefire A.; Porcu A.; Martinez-Perez A.; Karamarkovic A.R.; Osipov A.V.; Coppola A.; Cucchetti A.; Spolini A.; Giordano A.; Reinisch-Liese A.; Kavalakat A.J.; Vasilescu A.; Alamin A.; Gupta A.; Dascalu A.M.; Musina A.-M.; Bakopoulos A.; Zakaria A.D.; Vereczkei A.; Balla A.; Bottari A.; Baumann A.; Fette A.; Litvin A.; Reichert A.K.; Guariniello A.; Paspala A.; Schneck A.-S.; Brillantino A.; Pesce A.; Isik A.; Leppaniemi A.K.; Papadopoulos A.; Kechagias A.; Mohamed A.Y.A.; Mitul A.R.; Marinis A.; Syllaios A.; Mantoglu B.; De Simone B.; Weiss B.S.; Posentrup B.; Picardi B.; Zampogna B.; Sakakushev B.E.; Atanasov B.C.; Nardo B.; Calik B.; Cremonini C.; Ordonez C.A.; Seretis C.; Cascone C.; Chouliaras C.; Bendinelli C.; Lopes C.; Guerci C.; Weber C.; Nastos C.; Mesina C.; Caputo D.; Massalou D.; Cavaliere D.; McNamara D.A.; Demetriades D.; Pantalone D.; Coletta D.; Sasia D.; Visconti D.; Weber D.G.; Corallino D.; Chatzipetris D.; Manatakis D.K.; Ntourakis D.; Papaconstantinou D.; Schizas D.; Chrysikos D.; Adamovich D.M.; Elkafrawy D.; Seban D.; Garcia E.F.H.; Baldini E.; Picetti E.; Tan E.C.T.H.; Baili E.; Lostoridis E.; Toma E.A.; Colak E.; Cerutti E.; Steyn E.; Hsabo E.A.; Kapetanakis E.I.; Kaouras E.; Schneck E.; Akin E.; Gonullu E.; celik E.; Cicuttin E.; Pinotti E.; Johnsson E.; Moore E.E.; Agastra E.; Dimitrov E.N.; Griffiths E.A.; D'Acapito F.; Saraceno F.; Alconchel F.; Zeppernick F.A.; Rodriguez F.M.; Abu-Zidan F.; Pecchini F.; Favi F.; Ferrara F.; Fleres F.; Pata F.; Roscio F.P.M.; Mulita F.; Dor F.J.M.F.; Linder F.; Dimofte G.; Rodrigues G.; Nita G.; Sganga G.; Martines G.; Mazzarella G.; Perrone G.; Velmahos G.; Lianos G.D.; Tomadze G.; Baiocchi G.L.; D'Ambrosio G.; Pellino G.; Pattacini G.C.; Giraudo G.; Lisi G.; Tebala G.D.; Pirozzolo G.; Montori G.; Argenio G.; Brisinda G.; Curro G.; Giuliani G.; Palomba G.; Roscitano G.; Avsar G.; Augustin G.; Clarizia G.; Vega G.M.M.; Fraga G.P.; Sethi H.; Eltyeb H.A.; Lohse H.A.S.; Lohse H.R.S.; Bayhan H.; Hamid H.K.S.; Kryvoruchko I.A.; Iannone I.; Wani I.; Lazaridis I.I.; Katsaros I.; Nikolopoulos I.; Negoi I.; Reccia I.; Di Carlo I.; Olaoye I.O.; Czepiel J.; Kim J.I.; Meyer J.; Terrazas J.M.S.; Tochie J.N.; Galante J.M.; Davies J.; Sugand K.; Gonfa K.B.; Rasa K.; Kok K.Y.Y.; Apostolou K.G.; Lasithiotakis K.; Tsekouras K.; Angamuthu K.; Akhmeteli L.; Sydorchuk L.; Fortuna L.; Siragusa L.; Pagani L.; Solaini L.; Miller L.A.; Bains L.; Ansaloni L.; Ferrario L.; Bonavina L.; Conti L.; Buonomo L.A.; Tallon-Aguilar L.; Tomczyk L.; Widmer L.W.; Waledziak M.; Gachabayov M.; Bulanauca M.M.; Malbrain M.L.N.G.; Maegele M.; Catarci M.; Ceresoli M.; Ranucci M.C.; Antonopoulou M.I.; Papadoliopoulou M.; Valenti M.R.; Sotiropoulou M.; D'Oria M.; Martin M.S.; Hirschburger M.; Veroux M.; Fantoni M.; Nardi M.; Tolonen M.; Montuori M.; Podda M.; Scheiterle M.; Frountzas M.; Sarikaya M.; Yildirim M.; Bender M.; Vailas M.; Teuben M.; Campanelli M.; Ammendola M.; Malerba M.; Pisano M.; Pertea M.; Slavchev M.; Ukkonen M.; Bala M.; Chirica M.; Barone M.; Shaat M.M.; Mohammed M.J.S.; Abuelgasim M.A.A.; Gureh M.; Ouadii M.; Balkan M.; Mohamed M.; Hakseven M.; Velenciuc N.; Cillara N.; de'Angelis N.; Tamini N.; Zavras N.J.; Machairas N.; Michalopoulos N.; Koliakos N.N.; Pararas N.; Donlon N.E.; Medappil N.; Ben-Ishay O.; Stefano O.; Islam O.; Tammo O.; Ioannidis O.; Aparicio O.; Baraket O.; Kumar P.; Cianci P.; Ortenwall P.; Uchikov P.A.; de Reuver P.; Stahel P.F.; Barie P.S.; Piccoli M.; Major P.; Navsaria P.H.; Sasmal P.K.; Coimbra R.; Rahim R.; Capoglu R.; Koshy R.M.; Gonsaga R.A.T.; Pertile R.; Mohamed R.R.M.; Deryol R.; Sawyer R.G.; Angelico R.; Ragozzino R.; Bini R.; Cammarata R.; Scaramuzzo R.; Gioco R.; Sydorchuk R.; Ahmed S.; Di Saverio S.; Emile S.H.; Delibegovic S.; Marwah S.; Symeonidis S.; Thomas S.G.; Demir S.; Awad S.S.; Atici S.D.; Chooklin S.; Meric S.; Sarikaya S.; Chowdhury S.; Mirghani S.F.; Wren S.M.; Gargarella S.; Del Monte S.R.; Esposito S.; Xenaki S.; Mohamed S.F.G.; Beka S.G.; Lunca S.; Delis S.G.; Dritsas S.; Morarasu S.; Magnone S.; Rossi S.; Bitsianis S.; Kykalos S.; Baral S.; Jain S.A.; Ali S.M.; Pintar T.; Triantafyllou T.; Delko T.; Perra T.; Sidiropoulos T.A.; Scalea T.M.; Vilz T.O.; Hardcastle T.C.; Wannatoop T.; Herzog T.; Mishra T.S.; Boggi U.; Calu V.; Tomajer V.; Agnoletti V.; Lohsiriwat V.; Kong V.; Munoz-Cruzado V.D.; Shelat V.G.; Khokha V.; Ghannam W.M.; Biffl W.L.; Zuidema W.; Kara Y.; Kobe Y.; Demetrashvili Z.; Memish Z.A.; Madrazo Z.; Balogh Z.J.; Bayhan Z. | |
| 1-gen-2008 | Two years of studies into native bermudagrass (Cynodon spp.) germplasm from Sicily (Italy) for the constitution of turf cultivars | LETO, ClaudioSARNO, MauroTUTTOLOMONDO, TeresaLA BELLA, SalvatoreLICATA, Mario | 01 - Contributo in rivista::1.01 Articolo in rivista | LETO, C; SARNO, M; TUTTOLOMONDO, T; LA BELLA, S; LICATA, M | |
| 1-gen-2009 | Two yr mycophenolate mofetil plus low-dose calcineurin inhibitor for renal dysfunction after liver transplant. | CAMMA', Calogero + | 01 - Contributo in rivista::1.01 Articolo in rivista | Biselli, M; Vitale, G; Gramenzi, A; Riili, A; Berardi, S; Cammà, C; Scuteri, A; Morelli, MC; Grazi, GL; Pinna, AD; Andreone, P; Bernardi, M | |
