Smart Healthy Intelligent Room: Headcount through Air Quality Monitoring
2020-11-06 Cicceri G.; Scaffidi C.; Benomar Z.; Distefano S.; Puliafito A.; Tricomi G.; Merlino G.
DILoCC: An approach for Distributed Incremental Learning across the Computing Continuum
2021-10-08 Cicceri G.; Tricomi G.; Benomar Z.; Longo F.; Puliafito A.; Merlino G.
SWIMS: The Smart Wastewater Intelligent Management System
2021-10-08 Cicceri G.; Maisano R.; Morey N.; DIstefano S.
Designing an Intelligent Cyber-Biological System for Enhanced Analysis and Monitoring of Organoids
2025-01-10 Cicceri, Giovanni; Di Bella, Sebastiano; Di Franco, Simone; Stassi, Giorgio; Todaro, Matilde; Vitabile, Salvatore
«Ispidi monti, rupi scoscese, orribili frane»: la montagna come luogo comune per gli esuli ottocenteschi
2024-01-01 Auf der Heyde, Alexander
A Novel Architecture for the Smart Management of Wastewater Treatment Plants
2021-10-08 Cicceri G.; Maisano R.; Morey N.; DIstefano S.
Le catene di appalti e la tutela dei lavoratori
2024-01-01 Alessandro Bellavista
Exploiting Foundation Models and Speech Enhancement for Parkinson's Disease Detection from Speech in Real-World Operative Conditions
2024-09-01 La Quatra M.; Turco M.F.; Svendsen T.; Salvi G.; Orozco-Arroyave J.R.; Siniscalchi S.M.
Language-Universal Speech Attributes Modeling for Zero-Shot Multilingual Spoken Keyword Recognition
2024-09-01 Yen H.; Ku P.-J.; Siniscalchi S.M.; Lee C.-H.
A new confidence measure combining Hidden Markov Models and Artificial Neural Networks of phonemes for effective keyword spotting
2012-01-01 Leow S. J.; Lau T. S.; Goh A.; Peh H. M.; Ng T. K.; SINISCALCHI, SABATO MARCO; Lee C. H.
Introducing attribute features to foreign accent recognition
2014-01-01 Hamid Behravan; Ville Hautamauki; SINISCALCHI, SABATO MARCO; Tomi Kinnunen; Chin Hui Lee
Exploiting context-dependency and acoustic resolution of universal speech attribute models in spoken language recognition
2010-01-01 S. M. SINISCALCHI; J. REED; T. SVENDSEN; AND C.-H. LEE
Exploiting Consistency-Preserving Loss and Perceptual Contrast Stretching to Boost SSL-Based Speech Enhancement
2024-10-02 Khan, Muhammad Salman; Quatra, Moreno La; Hung, Kuo-Hsuan; Fu, Szu-Wei; Siniscalchi, Sabato Marco; Tsao, Yu
DR-Minerva: A Multimodal Language Model Based on Minerva for Diagnostic Information Retrieval
2025-01-01 Siragusa, Irene; Contino, Salvatore; Pirrone, Roberto
Abbasso il dilettantismo: Pietro Selvatico e l'arte al femminile
2024-11-01 Auf der Heyde, Alexander
Sensors monitoring and trenchless technologies: Two essential keystones toward a deep innovation of smart pipes backbones
2019-10-02 Giaconia, Giuseppe Costantino; Mistretta, L.; Greco, G.; Rizzo, R.; Valenza, A.; Di Puma, F.
Life Cycle Greenhouse Gas Emissions and Relevant Impacts of Concentrating Solar Technologies
2024-12-14 Cellura, Maurizio; Luu, Le Quyen; Guarino, Francesco; Mistretta, Marina; Longo, Sonia
A FORMULATION FOR WING AEROELASTIC ANALYSIS BASED ON THE UNSTEADY VLM AND STRUCTURAL DISCONTINUOUS GALERKIN TECHNIQUE
2024-01-01 Montano F.; Benedetti I.; Gulizzi V.
Robust Time-delayed Control of Nonlinear Discrete-time Systems
2023-01-01 Pedone S.; Trumić Maja; Fagiolini A.
Adaptive Control of Soft Robots Based on an Enhanced 3D Augmented Rigid Robot Matching
2021-01-01 Trumic M.; Della Santina C.; Jovanovic K.; Fagiolini A.
Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
---|---|---|---|---|---|
6-nov-2020 | Smart Healthy Intelligent Room: Headcount through Air Quality Monitoring | Cicceri G. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Cicceri G.; Scaffidi C.; Benomar Z.; Distefano S.; Puliafito A.; Tricomi G.; Merlino G. | |
8-ott-2021 | DILoCC: An approach for Distributed Incremental Learning across the Computing Continuum | Cicceri G. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Cicceri G.; Tricomi G.; Benomar Z.; Longo F.; Puliafito A.; Merlino G. | |
8-ott-2021 | SWIMS: The Smart Wastewater Intelligent Management System | Cicceri G. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Cicceri G.; Maisano R.; Morey N.; DIstefano S. | |
10-gen-2025 | Designing an Intelligent Cyber-Biological System for Enhanced Analysis and Monitoring of Organoids | Cicceri, GiovanniDi Bella, SebastianoDi Franco, SimoneStassi, GiorgioTodaro, MatildeVitabile, Salvatore | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Cicceri, Giovanni; Di Bella, Sebastiano; Di Franco, Simone; Stassi, Giorgio; Todaro, Matilde; Vitabile, Salvatore | |
1-gen-2024 | «Ispidi monti, rupi scoscese, orribili frane»: la montagna come luogo comune per gli esuli ottocenteschi | Auf der Heyde, Alexander | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Auf der Heyde, Alexander | |
8-ott-2021 | A Novel Architecture for the Smart Management of Wastewater Treatment Plants | Cicceri G. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Cicceri G.; Maisano R.; Morey N.; DIstefano S. | |
1-gen-2024 | Le catene di appalti e la tutela dei lavoratori | Alessandro Bellavista | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Alessandro Bellavista | |
1-set-2024 | Exploiting Foundation Models and Speech Enhancement for Parkinson's Disease Detection from Speech in Real-World Operative Conditions | La Quatra M.Siniscalchi S. M. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | La Quatra M.; Turco M.F.; Svendsen T.; Salvi G.; Orozco-Arroyave J.R.; Siniscalchi S.M. | |
1-set-2024 | Language-Universal Speech Attributes Modeling for Zero-Shot Multilingual Spoken Keyword Recognition | Siniscalchi S. M. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Yen H.; Ku P.-J.; Siniscalchi S.M.; Lee C.-H. | |
1-gen-2012 | A new confidence measure combining Hidden Markov Models and Artificial Neural Networks of phonemes for effective keyword spotting | SINISCALCHI, SABATO MARCO + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Leow S. J.; Lau T. S.; Goh A.; Peh H. M.; Ng T. K.; SINISCALCHI, SABATO MARCO; Lee C. H. | |
1-gen-2014 | Introducing attribute features to foreign accent recognition | SINISCALCHI, SABATO MARCO + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Hamid Behravan; Ville Hautamauki; SINISCALCHI, SABATO MARCO; Tomi Kinnunen; Chin Hui Lee | |
1-gen-2010 | Exploiting context-dependency and acoustic resolution of universal speech attribute models in spoken language recognition | S. M. SINISCALCHI + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | S. M. SINISCALCHI; J. REED; T. SVENDSEN; AND C.-H. LEE | |
2-ott-2024 | Exploiting Consistency-Preserving Loss and Perceptual Contrast Stretching to Boost SSL-Based Speech Enhancement | Siniscalchi, Sabato Marco + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Khan, Muhammad Salman; Quatra, Moreno La; Hung, Kuo-Hsuan; Fu, Szu-Wei; Siniscalchi, Sabato Marco; Tsao, Yu | |
1-gen-2025 | DR-Minerva: A Multimodal Language Model Based on Minerva for Diagnostic Information Retrieval | Siragusa, IreneContino, SalvatorePirrone, Roberto | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Siragusa, Irene; Contino, Salvatore; Pirrone, Roberto | |
1-nov-2024 | Abbasso il dilettantismo: Pietro Selvatico e l'arte al femminile | Auf der Heyde, Alexander | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Auf der Heyde, Alexander | |
2-ott-2019 | Sensors monitoring and trenchless technologies: Two essential keystones toward a deep innovation of smart pipes backbones | Giaconia, Giuseppe CostantinoMistretta, L.Greco, G.Rizzo, R.Valenza, A. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Giaconia, Giuseppe Costantino; Mistretta, L.; Greco, G.; Rizzo, R.; Valenza, A.; Di Puma, F. | |
14-dic-2024 | Life Cycle Greenhouse Gas Emissions and Relevant Impacts of Concentrating Solar Technologies | Cellura, MaurizioLuu, Le QuyenGuarino, FrancescoMistretta, MarinaLongo, Sonia | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Cellura, Maurizio; Luu, Le Quyen; Guarino, Francesco; Mistretta, Marina; Longo, Sonia | |
1-gen-2024 | A FORMULATION FOR WING AEROELASTIC ANALYSIS BASED ON THE UNSTEADY VLM AND STRUCTURAL DISCONTINUOUS GALERKIN TECHNIQUE | Montano F.Benedetti I.Gulizzi V. | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Montano F.; Benedetti I.; Gulizzi V. | |
1-gen-2023 | Robust Time-delayed Control of Nonlinear Discrete-time Systems | Pedone S.Fagiolini A. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Pedone S.; Trumić Maja; Fagiolini A. | |
1-gen-2021 | Adaptive Control of Soft Robots Based on an Enhanced 3D Augmented Rigid Robot Matching | Trumic M.Fagiolini A. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Trumic M.; Della Santina C.; Jovanovic K.; Fagiolini A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- Contributo in Atti di convegno4928
- Proceedings (atti dei congressi)16
- Contributo in volume (Capitolo...1
Data di pubblicazione
- 2020 - 20252294
- 2010 - 20192348
- 2000 - 2009294
- 1990 - 19998
- 1988 - 19891
Editore
- Institute of Electrical and Elect...554
- IEEE132
- Springer105
- Springer Science and Business Med...72
- Palermo University Press57
- Gangemi55
- Springer Verlag49
- Pensa MultiMedia42
- CEUR-WS38
- Planum Publisher37
Rivista
- ADVANCES IN TRANSDISCIPLINARY ENG...1
- Computational Intelligence Method...1
- LECTURE NOTES IN ECONOMICS AND MA...1
Serie
- LECTURE NOTES IN COMPUTER SCIENCE85
- LECTURE NOTES IN CIVIL ENGINEERING63
- CEUR WORKSHOP PROCEEDINGS51
- PROCEEDINGS OF SPIE, THE INTERNAT...38
- ARCHITECTURE HERITAGE AND DESIGN28
- LECTURE NOTES IN ARTIFICIAL INTEL...28
- DISÉGNO - OPEN ACCESS27
- AIP CONFERENCE PROCEEDINGS26
- SOCIETÀ ITALIANA DI PEDAGOGIA25
- OCEAN24
Settore disciplinare
- Settore INF/01 - Informatica267
- Settore ING-INF/05 - Sistemi Di E...238
- Settore ING-IND/33 - Sistemi Elet...168
- Settore ING-IND/32 - Convertitori...156
- Settore ICAR/17 - Disegno141
- Settore ICAR/21 - Urbanistica125
- Settore ING-INF/01 - Elettronica123
- Settore ICAR/14 - Composizione Ar...117
- Settore ING-IND/11 - Fisica Tecni...116
- Settore ICAR/10 - Architettura Te...111
Keyword
- Sicily87
- Energy Engineering and Power Tech...73
- Electrical and Electronic Enginee...65
- Sicilia64
- Computer Networks and Communications61
- Palermo61
- Renewable Energy61
- Sustainability and the Environment54
- Instrumentation47
- Artificial Intelligence46
Lingua
- eng3402
- ita1513
- spa40
- fre36
- ger12
- alb4
- gre4
- enm3
- ukr3
- scr2
Accesso al fulltext
- reserved3539
- open1105
- partially open235
- no fulltext59
- embargoed6
- mixed1