VECCHIONI, Luca
Dettaglio
VECCHIONI, Luca
Scienze e Tecnologie Biologiche Chimiche e Farmaceutiche
Pubblicazioni
Risultati 1 - 20 di 32 (tempo di esecuzione: 0.001 secondi).
IRIS è il sistema di gestione integrata dei dati della ricerca (persone, pubblicazioni, progetti, attività) adottato dall’Università di Palermo, e ha lo scopo di raccogliere, conservare, documentare, e diffondere ad accesso aperto le informazioni relative alla produzione scientifica degli autori afferenti all’Ateneo.
VECCHIONI, Luca
Scienze e Tecnologie Biologiche Chimiche e Farmaceutiche
Risultati 1 - 20 di 32 (tempo di esecuzione: 0.001 secondi).
Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File | |
---|---|---|---|---|---|---|
1 | 2019 | An account on the taxonomy and molecular diversity of a marine rock-pool dweller, Tigriopus fulvus (Copepoda, Harpacticoida) | VECCHIONI, Luca ; MARRONE, Federico ; Miguel Rodilla; Eduardo Belda; ARCULEO, Marco | 01 - Contributo in rivista::1.01 Articolo in rivista | Vecchioni, L.; Marrone, F.; Rodilla, M.; Belda, E.; Arculeo, M. | Open Access |
2 | 2017 | Are there autochthonous Ferrissia (Mollusca: Planorbidae) in the Palaearctic? Molecular evidence of a widespread North American invasion of the Old World | VECCHIONI, Luca ; MARRONE, Federico ; ARCULEO, Marco ; ARIZZA, Vincenzo | 01 - Contributo in rivista::1.01 Articolo in rivista | Vecchioni, L.; Marrone, F.; Arculeo, M.; Arizza, V. | Open Access |
3 | 2019 | Assessing multiple sources of data to detect illegal fishing, trade and mislabelling of elasmobranchs in Greek markets | Ioannis Giovos; ARCULEO, Marco ; Nikolaos Doumpas; Dimitra Katsada; Mary Maximiadi; Εleni Mitsou; Vangelis Paravas; Roxani Naasan Aga-Spyridopoulou; Vasilis-Orestis Stoilas; Francesco Tiralongo; Ioannis Ε Tsamadias; VECCHIONI, Luca ; Dimitrios K Moutopoulos | 01 - Contributo in rivista::1.01 Articolo in rivista | Ioannis Giovos; Marco Arculeo; Nikolaos Doumpas; Dimitra Katsada; Mary Maximiadi; Εleni Mitsou; Vangelis Paravas; Roxani Naasan Aga-Spyridopoulou; Vasilis-Orestis Stoilas; Francesco Tiralongo; Ioannis Ε Tsamadias; Luca Vecchioni; Dimitrios K Moutopoulos | riservati |
4 | 6-mar-2021 | A comparative analysis of aquatic and polyethylene-associated antibiotic-resistant microbiota in the mediterranean sea | SUCATO, Arianna ; VECCHIONI, Luca ; SAVOCA, Dario ; Presentato, Alessandro ; ARCULEO, Marco ; ALDUINA, Rosa | 01 - Contributo in rivista::1.01 Articolo in rivista | Sucato A.; Vecchioni L.; Savoca D.; Presentato A.; Arculeo M.; Alduina R. | Open Access |
5 | 26-giu-2021 | Comparison of the intestinal microbiome of italian patients with multiple sclerosis and their household relatives | GALLUZZO, Paola ; CAPRI, Fanny Claire ; VECCHIONI, Luca ; Realmuto S.; Scalisi L.; Cottone S.; Nuzzo D.; ALDUINA, Rosa | 01 - Contributo in rivista::1.01 Articolo in rivista | Galluzzo P.; Capri F.C.; Vecchioni L.; Realmuto S.; Scalisi L.; Cottone S.; Nuzzo D.; Alduina R. | Open Access |
6 | 9-nov-2021 | Conservation state of two paintings in the Santa Margherita cliff cave: role of the environment and of the microbial community | ARMETTA, Francesco ; Cardenas J.; CAPONETTI, Eugenio ; ALDUINA, Rosa ; Presentato, Alessandro ; VECCHIONI, Luca ; DI STEFANO, Pietro ; SPINELLA, Alberto ; SALADINO, Maria Luisa | 01 - Contributo in rivista::1.01 Articolo in rivista | Armetta F.; Cardenas J.; Caponetti E.; Alduina R.; Presentato A.; Vecchioni L.; di Stefano P.; Spinella A.; Saladino M.L. | Open Access |
7 | apr-2022 | Diversity and Distribution of the Inland Water Decapods of Sicily (Crustacea, Malacostraca) | VECCHIONI, Luca ; Faraone, Francesco Paolo ; Stoch F.; ARCULEO, Marco ; MARRONE, Federico | 01 - Contributo in rivista::1.01 Articolo in rivista | Vecchioni L.; Faraone F.P.; Stoch F.; Arculeo M.; Marrone F. | Open Access |
8 | 2019 | The DNA barcoding of Mediterranean combtooth blennies suggests the paraphyly of some taxa (Perciformes, Blenniidae) | VECCHIONI, Luca ; MARRONE, Federico ; BELAIBA, Eya ; Tiralongo, Francesco; Bahri-Sfar, Lilia; ARCULEO, Marco | 01 - Contributo in rivista::1.01 Articolo in rivista | Vecchioni, L.; Marrone, F.; Belaiba, E.; Tiralongo, F.; Bahri-Sfar, L.; Arculeo, M. | riservati |
9 | 2019 | DNA Taxonomy Confirms the Identity of the Widely-Disjunct Mediterranean and Atlantic Populations of the Tufted Ghost Crab Ocypode cursor (Crustacea: Decapoda: Ocypodidae) | VECCHIONI, Luca ; MARRONE, Federico ; Alan Deidun; Béatrice Adepo-Gourene; Carlo Froglia; Arnold Sciberras; Michel Bariche; Ali Çiçek Burak; Maria Foka-Corsini; ARCULEO, Marco | 01 - Contributo in rivista::1.01 Articolo in rivista | Vecchioni, L.; Marrone, F.; Deidun, A.; Adepo-Gourene, B.; Froglia, C.; Sciberras, A.; Bariche, M.; Çiçek Burak, A.; Foka-Corsini, M.; Arculeo, M. | riservati |
10 | 2020 | DNA taxonomy of the potamid freshwater crabs from Northern Africa (Decapoda, Potamidae) | MARRONE, Federico ; VECCHIONI, Luca ; Alan Deidun; Youness Mabrouki; Abdeslam Arab; ARCULEO, Marco | 01 - Contributo in rivista::1.01 Articolo in rivista | Federico Marrone, Luca Vecchioni, Alan Deidun, Youness Mabrouki, Abdeslam Arab, Marco Arculeo | riservati |
11 | 2019 | An exhaustive phylogeny of the combtooth blenny genus Salaria (Pisces, Blenniidae) shows introgressive hybridization and lack of reciprocal mtDNA monophyly between the marine species Salaria basilisca and Salaria pavo | BELAIBA, Eya ; MARRONE, Federico ; VECCHIONI, Luca ; Lilia Bahri-Sfar; ARCULEO, Marco | 01 - Contributo in rivista::1.01 Articolo in rivista | Belaiba E.; Marrone F.; Vecchioni L.; Bahri-Sfar L.; Arculeo M. | Open Access |
12 | mar-2022 | Extensive sampling sheds light on species-level diversity in Palearctic Placobdella (Annelida: Clitellata: Glossiphoniiformes) | Kvist S.; Utevsky S.; MARRONE, Federico ; Ben Ahmed R.; Gajda L.; Grosser C.; Huseynov M.; Jueg U.; Khomenko A.; Oceguera-Figueroa A.; Pesic V.; Pupins M.; Rouag R.; Saglam N.; Swiatek P.; Trontelj P.; VECCHIONI, Luca ; Muller C. | 01 - Contributo in rivista::1.01 Articolo in rivista | Kvist S.; Utevsky S.; Marrone F.; Ben Ahmed R.; Gajda L.; Grosser C.; Huseynov M.; Jueg U.; Khomenko A.; Oceguera-Figueroa A.; Pesic V.; Pupins M.; Rouag R.; Saglam N.; Swiatek P.; Trontelj P.; Vecchioni L.; Muller C. | Open Access |
13 | 18-nov-2020 | First record of arctodiaptomus wierzejskii (Richard, 1888) (Copepoda Calanoida Diaptomidae) from Malta | Montevago L.; VECCHIONI, Luca ; MARRONE, Federico | 01 - Contributo in rivista::1.01 Articolo in rivista | Montevago L.; Vecchioni L.; Marrone F. | Open Access |
14 | 2021 | First record of Temnosewellia minor (Platyhelminthes, Temnocephalidae) in Sicily, with a plea for a re-examination of the identity of the publicly available molecular sequences of the genus | VECCHIONI, Luca ; CHIRCO, Pietro ; BAZAN, Giuseppe ; MARRONE, Federico ; ARIZZA, Vincenzo ; ARCULEO, Marco | 01 - Contributo in rivista::1.01 Articolo in rivista | Vecchioni L.; Chirco P.; Bazan G.; Marrone F.; Arizza V.; Arculeo M. | Open Access |
15 | 2017 | The late Pleistocene origin of the Italian and Maltese populations of Potamon fluviatile (Malacostraca: Decapoda): insights from an expanded sampling of molecular data | VECCHIONI, Luca ; Deidun, A.; Sciberras, J.; Sciberras, A.; MARRONE, Federico ; ARCULEO, Marco | 01 - Contributo in rivista::1.01 Articolo in rivista | Vecchioni, L.; Deidun, A.; Sciberras, J.; Sciberras, A.; Marrone, F.; Arculeo, M. | Open Access |
16 | 2020 | Molecular Cytogenetic Characterization of the Sicilian Endemic Pond Turtle Emys trinacris and the Yellow-Bellied Slider Trachemys scripta scripta (Testudines, Emydidae) | SCARDINO, Rita ; Sofia Mazzoleni; Michail Rovatsos; VECCHIONI, Luca ; DUMAS, Francesca | 01 - Contributo in rivista::1.01 Articolo in rivista | Rita Scardino; Sofia Mazzoleni; Michail Rovatsos; Luca Vecchioni; Francesca Dumas | Open Access |
17 | 7-dic-2021 | Molecular data attest to the occurrence of autochthonous daphnia pulex (Crustacea, branchiopoda) populations in Sicily, Italy | VECCHIONI, Luca ; ARCULEO, Marco ; MARRONE, Federico | 01 - Contributo in rivista::1.01 Articolo in rivista | Vecchioni L.; Arculeo M.; Marrone F. | Open Access |
18 | 23-lug-2020 | Morphological and molecular characterization of three new parastenocarididae (Copepoda: Harpacticoida) from caves in Southern Italy | Bruno M. C.; Cottarelli V.; MARRONE, Federico ; Grasso R.; Stefani E.; VECCHIONI, Luca ; Spena M. T. | 01 - Contributo in rivista::1.01 Articolo in rivista | Bruno M.C.; Cottarelli V.; Marrone F.; Grasso R.; Stefani E.; Vecchioni L.; Spena M.T. | Open Access |
19 | 9-feb-2022 | Morphological and molecular diversity patterns of the genus Tropodiaptomus Kiefer, 1932 (Copepoda, Calanoida, Diaptomidae) in Thailand | Saetang T.; MARRONE, Federico ; VECCHIONI, Luca ; Maiphae S. | 01 - Contributo in rivista::1.01 Articolo in rivista | Saetang T.; Marrone F.; Vecchioni L.; Maiphae S. | Open Access |
20 | 14-gen-2022 | Multi-Locus Phylogenetic Analyses of the Almadablennius Clade Reveals Inconsistencies with the Present Taxonomy of Blenniid Fishes | VECCHIONI, Luca ; Ching A. C.; MARRONE, Federico ; ARCULEO, Marco ; Hundt P. J.; Simons A. M. | 01 - Contributo in rivista::1.01 Articolo in rivista | Vecchioni L.; Ching A.C.; Marrone F.; Arculeo M.; Hundt P.J.; Simons A.M. | Open Access |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel