The operation and the design of organic solar cells with donor/acceptor heterojunction structure and exciton blocking layer is outlined and results of their initial development and assessment are reported. Under halogen lamp illumination with 100 mW/cm2 incident optical power density, the devices exhibits an open circuit voltage VOC = 0.45 V, a short circuit current density JSC between 2 and 2.5 mA/cm2 with a fill factor FF ≈ 50%, an external quantum efficiency (electrons/s over incident photons/s) EQE ≈ 5% and a power conversion efficiency of about 0.5%. Measurements of the photoelectrical characteristics with time are also reported, confirming that non encapsulated organic solar cells have limited stability in ambient atmosphere.
Cusumano, P., Arnone, C., Giambra, M., & Parisi, A. (2020). Donor/Acceptor Heterojunction Organic Solar Cells. ELECTRONICS, 9(70).
Data di pubblicazione: | 2020 |
Titolo: | Donor/Acceptor Heterojunction Organic Solar Cells |
Autori: | PARISI, Antonino [Writing – Review & Editing] |
Citazione: | Cusumano, P., Arnone, C., Giambra, M., & Parisi, A. (2020). Donor/Acceptor Heterojunction Organic Solar Cells. ELECTRONICS, 9(70). |
Rivista: | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.3390/electronics9010070 |
Abstract: | The operation and the design of organic solar cells with donor/acceptor heterojunction structure and exciton blocking layer is outlined and results of their initial development and assessment are reported. Under halogen lamp illumination with 100 mW/cm2 incident optical power density, the devices exhibits an open circuit voltage VOC = 0.45 V, a short circuit current density JSC between 2 and 2.5 mA/cm2 with a fill factor FF ≈ 50%, an external quantum efficiency (electrons/s over incident photons/s) EQE ≈ 5% and a power conversion efficiency of about 0.5%. Measurements of the photoelectrical characteristics with time are also reported, confirming that non encapsulated organic solar cells have limited stability in ambient atmosphere. |
URL: | https://www.mdpi.com/2079-9292/9/1/70 |
Settore Scientifico Disciplinare: | Settore ING-INF/01 - Elettronica |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Cusumano - Electronics-09-00070.pdf | Articolo principale con testo e grafici | Versione Editoriale | Open Access Visualizza/Apri |