Empirical and clinical evidence shows that therapeutic communities produce changes in people’s mental health and well-being. Treatment in communities has effects on improving interpersonal relationships, acceptance among members, ability to recognize other people’s feelings, symptomatology, life satisfaction and self-esteem. This paper aims to investigate which factors can explain the treatment effectiveness, measured by an index which incorporates the point of view of the communities staff members, by means of a beta regression model with random intercept. The results show the influence of some organizational dimension as well as staff roles, providing a meaningful insights into the functioning of mental therapeutic communities with implications of particular interest to the mental health sector stakeholders.
Anna Maria Parroco, Vincenzo Giuseppe Genova, Laura Mancuso, & Francesca Giannone (2019). Assessing mental health therapeutic communities functioning. In Maurizio Carpita and Luigi Fabbris (Editors) (a cura di), Statistics for Health and Well-being (pp. 177-180).
Data di pubblicazione: | 2019 | |
Titolo: | Assessing mental health therapeutic communities functioning | |
Autori: | ||
Citazione: | Anna Maria Parroco, Vincenzo Giuseppe Genova, Laura Mancuso, & Francesca Giannone (2019). Assessing mental health therapeutic communities functioning. In Maurizio Carpita and Luigi Fabbris (Editors) (a cura di), Statistics for Health and Well-being (pp. 177-180). | |
Abstract: | Empirical and clinical evidence shows that therapeutic communities produce changes in people’s mental health and well-being. Treatment in communities has effects on improving interpersonal relationships, acceptance among members, ability to recognize other people’s feelings, symptomatology, life satisfaction and self-esteem. This paper aims to investigate which factors can explain the treatment effectiveness, measured by an index which incorporates the point of view of the communities staff members, by means of a beta regression model with random intercept. The results show the influence of some organizational dimension as well as staff roles, providing a meaningful insights into the functioning of mental therapeutic communities with implications of particular interest to the mental health sector stakeholders. | |
URL: | https://www.sa-ijas.org/wp/download_files/asa_brescia_2019/Carpita_Fabbris_eds-(2019)-ASA_Conference_Book_of_Short_Papers.pdf | |
ISBN: | 978-88-5495-135-8 | |
Settore Scientifico Disciplinare: | Settore SECS-S/05 - Statistica Sociale Settore M-PSI/07 - Psicologia Dinamica | |
Appare nelle tipologie: | 2.07 Contributo in atti di convegno pubblicato in volume |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
ASA_2019_paper_Parroco et al..pdf | Pre-print | Open Access Visualizza/Apri | ||
Carpita_Fabbris_eds-(2019)-ASA_Conference_Book_of_Short_Papers (2).pdf | Versione Editoriale | Open Access Visualizza/Apri |