A grain-scale formulation for high-cycle fatigue inter-granular degradation in polycrystalline aggregates is presented. The aggregate is represented through Voronoi tessellations and the mechanics of individual bulk grains is modelled using a boundary integral formulation. The inter-granular interfaces degrade under the action of cyclic tractions and they are represented using cohesive laws embodying a local irreversible damage parameter that evolves according to high- cycle continuum damage laws. The consistence between cyclic and static damage, which plays an important role in the redistribution of inter-granular tractions upon cyclic degradation, is assessed at each fatigue solution jump, so to capture the onset of macro-failure. Few polycrystalline aggregates are tested using the developed technique, which may find application in multiscale modelling of engineering components as well as in the design of micro-electro-mechanical devices (MEMS).
Benedetti, I., & Gulizzi, V. (2018). A Model for high-cycle fatigue in polycrystals. In Key Engineering Materials - Advances in Fracture and Damage Mechanics XVII (pp. 391-397). Trans Tech Publications Ltd [10.4028/www.scientific.net/KEM.774.391].
Data di pubblicazione: | 2018 | |
Titolo: | A Model for high-cycle fatigue in polycrystals | |
Autori: | ||
Citazione: | Benedetti, I., & Gulizzi, V. (2018). A Model for high-cycle fatigue in polycrystals. In Key Engineering Materials - Advances in Fracture and Damage Mechanics XVII (pp. 391-397). Trans Tech Publications Ltd [10.4028/www.scientific.net/KEM.774.391]. | |
Abstract: | A grain-scale formulation for high-cycle fatigue inter-granular degradation in polycrystalline aggregates is presented. The aggregate is represented through Voronoi tessellations and the mechanics of individual bulk grains is modelled using a boundary integral formulation. The inter-granular interfaces degrade under the action of cyclic tractions and they are represented using cohesive laws embodying a local irreversible damage parameter that evolves according to high- cycle continuum damage laws. The consistence between cyclic and static damage, which plays an important role in the redistribution of inter-granular tractions upon cyclic degradation, is assessed at each fatigue solution jump, so to capture the onset of macro-failure. Few polycrystalline aggregates are tested using the developed technique, which may find application in multiscale modelling of engineering components as well as in the design of micro-electro-mechanical devices (MEMS). | |
URL: | http://www.scientific.net/ | |
Digital Object Identifier (DOI): | 10.4028/www.scientific.net/KEM.774.391 | |
Settore Scientifico Disciplinare: | Settore ING-IND/04 - Costruzioni E Strutture Aerospaziali | |
Appare nelle tipologie: | 2.07 Contributo in atti di convegno pubblicato in volume |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2018 - KEM - FTG.pdf | Versione Editoriale | Administrator Richiedi una copia |