The work presents the results of a study regarding the impact of Demand Side Management actions on flexible loads distributed at the domestic end-users' facilities in an isolated low voltage microgrid. Aim of the research study is to evaluate how the implementation of local control actions on the end-user's side can impact on the operation of the isolated microgrid. The Demand Side Management is applied by each domestic user to optimize the operation of its own resources following well-defined operative steps. The study is carried out implementing a suitable model of the microgrid in Neplan environment, while the daily controlled load profiles of the end-users are evaluated using the Montecarlo approach implemented in Matlab. The results of the study are useful to the DSOs which will face all the issues rising in a fully-automated environment.
Sa'Ed, J., Favuzza, S., Massaro, F., Musca, R., Zizzo, G., Cagnano, A., et al. (2019). Effects of Demand Side Management on the Operation of an Isolated LV Microgrids. In Proceedings - 2019 IEEE International Conference on Environment and Electrical Engineering and 2019 IEEE Industrial and Commercial Power Systems Europe, EEEIC/I and CPS Europe 2019 (pp. 1-6). Institute of Electrical and Electronics Engineers Inc..
Data di pubblicazione: | 2019 |
Titolo: | Effects of Demand Side Management on the Operation of an Isolated LV Microgrids |
Autori: | |
Citazione: | Sa'Ed, J., Favuzza, S., Massaro, F., Musca, R., Zizzo, G., Cagnano, A., et al. (2019). Effects of Demand Side Management on the Operation of an Isolated LV Microgrids. In Proceedings - 2019 IEEE International Conference on Environment and Electrical Engineering and 2019 IEEE Industrial and Commercial Power Systems Europe, EEEIC/I and CPS Europe 2019 (pp. 1-6). Institute of Electrical and Electronics Engineers Inc.. |
Abstract: | The work presents the results of a study regarding the impact of Demand Side Management actions on flexible loads distributed at the domestic end-users' facilities in an isolated low voltage microgrid. Aim of the research study is to evaluate how the implementation of local control actions on the end-user's side can impact on the operation of the isolated microgrid. The Demand Side Management is applied by each domestic user to optimize the operation of its own resources following well-defined operative steps. The study is carried out implementing a suitable model of the microgrid in Neplan environment, while the daily controlled load profiles of the end-users are evaluated using the Montecarlo approach implemented in Matlab. The results of the study are useful to the DSOs which will face all the issues rising in a fully-automated environment. |
URL: | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=8768196 |
ISBN: | 978-172810652-6 |
Digital Object Identifier (DOI): | 10.1109/EEEIC.2019.8783548 |
Settore Scientifico Disciplinare: | Settore ING-IND/33 - Sistemi Elettrici Per L'Energia |
Appare nelle tipologie: | 2.07 Contributo in atti di convegno pubblicato in volume |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
08783548.pdf | Versione Editoriale | Administrator Richiedi una copia |