The BAC factors method was introduced by the international Standard EN 15232 for a rough evaluation of energy savings in buildings obtained thanks to automation. The above standard considers the building’s services such as heating, cooling, ventilation and lighting and takes into account automation on the basis of assumed usage profile for the related technical installations. However, the standard does not refer specifically to the automation of outdoor lighting systems such as those serving gardens, entrance walkways and passages around the building and supplied by it. In this paper, the authors propose a method for evaluation an outdoor BAC factor for lighting system considering various scenarios. The method can be seen as a possible extension of the one proposed by EN 15232 and can be used with the same purposes.
Beccali, M., Bonomolo, M., & Zizzo, G. (2018). Definition and Assessment of a BAC Factor for Estimating Electrical Consumption of Outdoor Lighting. In Proceedings - 2018 IEEE International Conference on Environment and Electrical Engineering and 2018 IEEE Industrial and Commercial Power Systems Europe, EEEIC/I and CPS Europe 2018. NEW YORK, NY 10017 USA : Institute of Electrical and Electronics Engineers Inc. [10.1109/EEEIC.2018.8494617].
Autori: | Beccali, M.; Bonomolo, M.; Zizzo, G. | |
Titolo: | Definition and Assessment of a BAC Factor for Estimating Electrical Consumption of Outdoor Lighting | |
Settore Scientifico Disciplinare: | Settore ING-IND/11 - Fisica Tecnica Ambientale Settore ING-IND/33 - Sistemi Elettrici Per L'Energia | |
Data di creazione: | 2018-06-12 | |
Nome del convegno: | IEEE International Conference on Environment and Electrical Engineering and 2018 IEEE Industrial and Commercial Power Systems Europe, EEEIC/I and CPS Europe 2018 | |
Luogo del convegno: | palermo | |
Anno del convegno: | 12-15 Giugno 2018 | |
Data di concessione: | 2018-06-06 | |
Data di pubblicazione: | 2018 | |
Formato: | Online | |
Numero di pagine: | 6 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1109/EEEIC.2018.8494617 | |
URL: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85056516438&doi=10.1109%2fEEEIC.2018.8494617&partnerID=40&md5=e0f2d3f4d43d03c766deb8b1d61b1fef | |
Citazione: | Beccali, M., Bonomolo, M., & Zizzo, G. (2018). Definition and Assessment of a BAC Factor for Estimating Electrical Consumption of Outdoor Lighting. In Proceedings - 2018 IEEE International Conference on Environment and Electrical Engineering and 2018 IEEE Industrial and Commercial Power Systems Europe, EEEIC/I and CPS Europe 2018. NEW YORK, NY 10017 USA : Institute of Electrical and Electronics Engineers Inc. [10.1109/EEEIC.2018.8494617]. | |
Tipologia: | 0 - Proceedings (TIPOLOGIA NON ATTIVA) | |
Appare nelle tipologie: | 0 - Proceedings (TIPOLOGIA NON ATTIVA) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
08494617.pdf | articolo principale | N/A | Administrator Richiedi una copia |