In the paper a survey on the features that a smart grid has to perform for energy consumptions optimization are presented and explained. By optimizing the loads usage with the grid priorities both end-users and the energy providers can save energy (and so CO2 emissions) and money. In the paper the conceive of an architecture in-home and at residential level is proposed to arrange a smart grid with its intelligent and connected load consumers. Qualitative results from the European research project “BeyWatch” are here mentioned in order to explain how the conceived main services in smart grid, like monitoring and control services, energy management services and load management services allow economical and environmental benefits.
Cipriani, G., LA CASCIA, D., Miceli, R., & RIVA SANSEVERINO, E. (2014). A SURVEY ON SMART GRIDS ACTIONS AND COMPONENTS FOR ENERGY CONSUMPTIONS OPTIMIZATION. In Proceedings of 11th International Conference on Modeling and Simulation of Electric Machines, Converters and Systems (ElectrIMACS 2014) (pp.355-360).
Autori: | Cipriani, G.; LA CASCIA, D.; Miceli, R.; RIVA SANSEVERINO, E. | |
Titolo: | A SURVEY ON SMART GRIDS ACTIONS AND COMPONENTS FOR ENERGY CONSUMPTIONS OPTIMIZATION | |
Settore Scientifico Disciplinare: | Settore ING-IND/32 - Convertitori, Macchine E Azionamenti Elettrici Settore ING-IND/33 - Sistemi Elettrici Per L'Energia | |
Data di creazione: | 2014-05 | |
Nome del convegno: | 11th International Conference on Modeling and Simulation of Electric Machines, Converters and Systems (ElectrIMACS 2014) | |
Luogo del convegno: | Valenzia (Spagna) | |
Anno del convegno: | 19-22 Maggio 2014 | |
Data di pubblicazione: | 2014 | |
Numero di pagine: | 6 | |
Citazione: | Cipriani, G., LA CASCIA, D., Miceli, R., & RIVA SANSEVERINO, E. (2014). A SURVEY ON SMART GRIDS ACTIONS AND COMPONENTS FOR ENERGY CONSUMPTIONS OPTIMIZATION. In Proceedings of 11th International Conference on Modeling and Simulation of Electric Machines, Converters and Systems (ElectrIMACS 2014) (pp.355-360). | |
Tipologia: | 0 - Proceedings (TIPOLOGIA NON ATTIVA) | |
Appare nelle tipologie: | 0 - Proceedings (TIPOLOGIA NON ATTIVA) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2014_diego_electrimacs.pdf | N/A | Administrator Richiedi una copia |