The distribution of Non-Bridging Oxygen Hole Centers (NBOHCs) in fluorine doped optical fibers was investigated by confocal microluminescence spectroscopy, monitoring their characteristic 1.9 eV luminescence band. The results show that these defects are generated by the fiber drawing and their concentration further increases after c irradiation. The NBOHC concentration profile along the fiber provides evidence for an exponential decay with the fluorine content. This finding agrees with the role of fluorine in the fiber resistance and is discussed, from the microscopic point of view, by looking at the conversion mechanisms from strained bonds acting as precursors.
Vaccaro, L., Cannas, M., Girard, S., Alessi, A., Morana, A., Boukenter, A., et al. (2013). Influence of fluorine on the fiber resistance studied through the nonbridging oxygen hole center related luminescence. JOURNAL OF APPLIED PHYSICS, 113(19), 193107 [10.1063/1.4807163].
Data di pubblicazione: | 2013 | |
Titolo: | Influence of fluorine on the fiber resistance studied through the nonbridging oxygen hole center related luminescence | |
Autori: | ||
Citazione: | Vaccaro, L., Cannas, M., Girard, S., Alessi, A., Morana, A., Boukenter, A., et al. (2013). Influence of fluorine on the fiber resistance studied through the nonbridging oxygen hole center related luminescence. JOURNAL OF APPLIED PHYSICS, 113(19), 193107 [10.1063/1.4807163]. | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1063/1.4807163 | |
Abstract: | The distribution of Non-Bridging Oxygen Hole Centers (NBOHCs) in fluorine doped optical fibers was investigated by confocal microluminescence spectroscopy, monitoring their characteristic 1.9 eV luminescence band. The results show that these defects are generated by the fiber drawing and their concentration further increases after c irradiation. The NBOHC concentration profile along the fiber provides evidence for an exponential decay with the fluorine content. This finding agrees with the role of fluorine in the fiber resistance and is discussed, from the microscopic point of view, by looking at the conversion mechanisms from strained bonds acting as precursors. | |
Settore Scientifico Disciplinare: | Settore FIS/01 - Fisica Sperimentale | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
JAP13.pdf | Articolo principale | N/A | Administrator Richiedi una copia |