Titania nanoparticles were prepared using a sol–gel method and calcination at 2008C and 6008C to obtain anatase and rutile phases, respectively. The obtained powders were used to prepare polycarbonate (PC)-titania nanocomposites by melt compounding. The effect of different crystalline phases and amounts of titania, in the range 1–5 wt%, on the morphology, mechanical properties, and thermal degradation kinetics of PC was investigated. The results show that the filler modified the plasticity or rigidity of the polymer and influenced the degradation kinetics, in different ways depending on the type and amount of titania.
Motaung, T., L. u. y. t. A., S., Saladino, M., & Caponetti, E. (2013). Study of morphology, mechanical properties and thermal degradation of titania-polycarbonate nanocomposites as function of crystalline phase and amount. POLYMER COMPOSITES, 34(2), 164-172 [10.1002/pc.22389].
Data di pubblicazione: | 2013 | |
Titolo: | Study of morphology, mechanical properties and thermal degradation of titania-polycarbonate nanocomposites as function of crystalline phase and amount | |
Autori: | ||
Citazione: | Motaung, T., L. u. y. t. A., S., Saladino, M., & Caponetti, E. (2013). Study of morphology, mechanical properties and thermal degradation of titania-polycarbonate nanocomposites as function of crystalline phase and amount. POLYMER COMPOSITES, 34(2), 164-172 [10.1002/pc.22389]. | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1002/pc.22389 | |
Abstract: | Titania nanoparticles were prepared using a sol–gel method and calcination at 2008C and 6008C to obtain anatase and rutile phases, respectively. The obtained powders were used to prepare polycarbonate (PC)-titania nanocomposites by melt compounding. The effect of different crystalline phases and amounts of titania, in the range 1–5 wt%, on the morphology, mechanical properties, and thermal degradation kinetics of PC was investigated. The results show that the filler modified the plasticity or rigidity of the polymer and influenced the degradation kinetics, in different ways depending on the type and amount of titania. | |
Settore Scientifico Disciplinare: | Settore CHIM/02 - Chimica Fisica | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
48_TiO2_PC.pdf | N/A | Open Access Visualizza/Apri |