Modification of aluminium alloy substrates microstructure and morphology by depositing new oxide layers on top of the metal surface has been investigated, with the aim of improving adhesion. The effect of treating the metal with boiling water or immersing it in a cerate bath has been studied by means of electron microscopy, contact angle measurements and peeling tests. The formation of pseudoboehmite layers or cerium conversion coatings both led to an increase in joint’s adhesive fracture energy and more durable adhesive bonds with respect to joints obtained with ‘‘mechanically grinded only’’ substrates. Differences in the performance of the bonded joints has been discussed in terms of the possible formation of different microstructured interphases.
Spadaro, C., Dispenza, C., & Sunseri, C. (2008). The influence of the nature of the surface oxide on the adhesive fracture energy of alluminium bonded joints as measured by T-peel tests. INTERNATIONAL JOURNAL OF ADHESION AND ADHESIVES, 28, 211-221 [10.1016/j.ijadhadh.2007.04.001].
Data di pubblicazione: | 2008 | |
Titolo: | The influence of the nature of the surface oxide on the adhesive fracture energy of alluminium bonded joints as measured by T-peel tests | |
Autori: | ||
Citazione: | Spadaro, C., Dispenza, C., & Sunseri, C. (2008). The influence of the nature of the surface oxide on the adhesive fracture energy of alluminium bonded joints as measured by T-peel tests. INTERNATIONAL JOURNAL OF ADHESION AND ADHESIVES, 28, 211-221 [10.1016/j.ijadhadh.2007.04.001]. | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.ijadhadh.2007.04.001 | |
Abstract: | Modification of aluminium alloy substrates microstructure and morphology by depositing new oxide layers on top of the metal surface has been investigated, with the aim of improving adhesion. The effect of treating the metal with boiling water or immersing it in a cerate bath has been studied by means of electron microscopy, contact angle measurements and peeling tests. The formation of pseudoboehmite layers or cerium conversion coatings both led to an increase in joint’s adhesive fracture energy and more durable adhesive bonds with respect to joints obtained with ‘‘mechanically grinded only’’ substrates. Differences in the performance of the bonded joints has been discussed in terms of the possible formation of different microstructured interphases. | |
Settore Scientifico Disciplinare: | Settore CHIM/07 - Fondamenti Chimici Delle Tecnologie Settore ING-IND/23 - Chimica Fisica Applicata | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
1-s2.0-S0143749607000656-main.pdf | N/A | Administrator Richiedi una copia |