RicercaInizia una nuova ricerca
NOTA: è possibile cercare una corrispondenza esatta usando i doppi apici, ad es: "evoluzione della specie". Qualora si cerchi un identificativo, è consigliabile cercarlo in due modi differenti: tra apici con caratteri speciali es: "978-94-6366-274" oppure senza caratteri speciali solo come sequenza numerica: es 978946366274.
writ in water. Ode to mutability: ovvero lo sguardo analitico di Silvia Stucky
2006-01-01 DE MARCO G
Writing & Writers
2006-01-01 Sabato, G
Writing and orthography in non-literary texts from roman britain: a sociolinguistic approach
2022-01-01 Francesca Cotugno
Writing as a means of developing community
2023-09-01 Alessio Castiglione
Writing. Narrazione dei non luoghi urbani
2005-01-01 LAVANCO G; MILIO A; SCIRA B
Writing/Reading the Black Mediterranean
2025-01-01 Di Maio, A.
WRITTEN ACCOUNTING NARRATIVES IN CORPORATE REPORTING: THEORETICAL AND EMPIRICAL FOUNDATIONS FOR INVESTIGATING THEIR MEANINGS, DYNAMICS AND CONTEXTS
2022-01-01
Written Past: Explorers’ Histories
2018-01-01 Marco Bassi
WRITTEN REFLECTION AS A “MOVEMENT” IN A QUALITY SERVICE-LEARNING PROCESS
2023-06-01 Federica Martino
WRKY Gene Family Drives Dormancy Release in Onion Bulbs
2022-04-01 Puccio G.; Crucitti A.; Tiberini A.; Mauceri A.; Taglienti A.; Palumbo Piccionello A.; Carimi F.; van Kaauwen M.; Scholten O.; Sunseri F.; Vosman B.; Mercati F.
Wrongful birth and wrongful life. Floodgate argument and the balancing of conytrasting rights in courts law making
2017-01-01 PERA, Alessandra
Wrongful life action: l'azione in tema di nascita indesiderata
2008-01-01 Bernardini, M
WSN Design and Verification Using On-Board Executable Specifications
2019-02-01 Gaglio, Salvatore; Re, Giuseppe Lo; Martorella, Gloria; Peri, Daniele*
WSNs for structural health monitoring of historical buildings
2009-01-01 Anastasi, G; Lo Re, G; Ortolani, M
WT Type 4 Benchmarks for IEC 61400-27-1
2019-10-01 Musca, R.; Cott, G.
Wuhan, the second MPAU meeting: our society is progressing
2010-01-01 Serretta, V
Wulff shape characterizations in overdetermined anisotropic elliptic problems
2018-01-01 Bianchini, C.; Ciraolo, G.
Wulfila al lavoro: i pesi e le misure
2004-01-01 RIZZO, C
Wurth Logistics Centre, Capena, italy
2006-01-01 MELLUSO, V
www.climateofburundi.org
2010-01-01 Di Prima S.
www.Personal_Asset_Allocation.
2004-01-01 CONSIGLIO, A; COCCO, F; ZENIOS, SA
www.researcherblog.blogspot.com
2005-01-01 GIARRE' L
Würth Headquarters Administrative Building and Art Forum Exhibition Area Capena, Rome, Italy
2012-01-01 Melluso,V
X Chromosome Contribution to the Genetic Architecture of Primary Biliary Cholangitis.
2021-06-01 Asselta R, Paraboschi EM, Gerussi A, Cordell HJ, Mells GF, Sandford RN, Jones DE, Nakamura M, Ueno K, Hitomi Y, Kawashima M, Nishida N, Tokunaga K, Nagasaki M, Tanaka A, Tang R, Li Z, Shi Y, Liu X, Xiong M, Hirschfield G, Siminovitch KA; Canadian-US PBC Consortium; Italian PBC Genetics Study Group; UK-PBC Consortium; Japan PBC-GWAS Consortium, Carbone M, Cardamone G, Duga S, Gershwin ME, Seldin MF, Invernizzi P; Calvaruso V.
X CONVENTION OF INVESTIGATORS IN CYSTIC FIBROSIS
Lentini, L.; Melfi, R.; Pibiri, I.; Di Leonardo, A.
X-linked intellectual disability
2013-01-01 Piccione, M.; Antona, V.; Graziano, L.; Consiglio, V.; Salzano, E.; Vecchio, D.; Lauricella, S.; Corsello, G.
X-ray absorption spectra of Cu(II)- and Cu(III)- complexes of N,N’-1,2-phenylenebis(2-mercapto-2-methyl-propionamide)
2005-01-01 BARONE G; G LA MANNA; D DUCA
X-Ray Absorption Spectroscopy and X-Ray Raman Scattering Spectroscopy for Energy Applications
2021-01-01 Longo A.; Giannici F.; Sahle C.J.
X-ray Absorption under Operating Conditions for Solid-Oxide Fuel Cells Electrocatalysts: The Case of LSCF/YSZ
2019-01-01 Giannici, Francesco; Gregori, Giuliano; Longo, Alessandro; Chiara, Alessandro; Maier, Joachim; Martorana, Antonino
X-ray and gamma-ray astronomy with NTD germanium-based microcalorimeters
2002-01-01 Silver, E.; Bandler, S.; Schnopper, H.; Murray, S.; Madden, N.; Landis, D.; Goulding, F.; Beeman, J.; Haller, E.; Barbera, M.
| Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
|---|---|---|---|---|---|
| 1-gen-2006 | writ in water. Ode to mutability: ovvero lo sguardo analitico di Silvia Stucky | DE MARCO, Gabriella | 09 - Altro::9.1 Altro | DE MARCO G | |
| 1-gen-2006 | Writing & Writers | SABATO, Gaetano | 01 - Contributo in rivista::1.01 Articolo in rivista | Sabato, G | |
| 1-gen-2022 | Writing and orthography in non-literary texts from roman britain: a sociolinguistic approach | Francesca Cotugno | 03 - Monografia::3.1 Monografia | Francesca Cotugno | |
| 1-set-2023 | Writing as a means of developing community | Alessio Castiglione | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Alessio Castiglione | |
| 1-gen-2005 | Writing. Narrazione dei non luoghi urbani | LAVANCO, Gioacchino + | 02 - Contributo in volume::2.01 Capitolo o Saggio | LAVANCO G; MILIO A; SCIRA B | |
| 1-gen-2025 | Writing/Reading the Black Mediterranean | Di Maio Alessandra | 02 - Contributo in volume::2.01 Capitolo o Saggio | Di Maio, A. | |
| 1-gen-2022 | WRITTEN ACCOUNTING NARRATIVES IN CORPORATE REPORTING: THEORETICAL AND EMPIRICAL FOUNDATIONS FOR INVESTIGATING THEIR MEANINGS, DYNAMICS AND CONTEXTS | DAMIANO, Rodolfo | 04 - Tesi di dottorato::4.2 Tesi di dottorato | - | |
| 1-gen-2018 | Written Past: Explorers’ Histories | Marco Bassi | 02 - Contributo in volume::2.01 Capitolo o Saggio | Marco Bassi | |
| 1-giu-2023 | WRITTEN REFLECTION AS A “MOVEMENT” IN A QUALITY SERVICE-LEARNING PROCESS | Federica Martino | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Federica Martino | |
| 1-apr-2022 | WRKY Gene Family Drives Dormancy Release in Onion Bulbs | Puccio G.Palumbo Piccionello A. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Puccio G.; Crucitti A.; Tiberini A.; Mauceri A.; Taglienti A.; Palumbo Piccionello A.; Carimi F.; van Kaauwen M.; Scholten O.; Sunseri F.; Vosman B.; Mercati F. | |
| 1-gen-2017 | Wrongful birth and wrongful life. Floodgate argument and the balancing of conytrasting rights in courts law making | PERA, Alessandra | 09 - Altro::9.1 Altro | PERA, Alessandra | |
| 1-gen-2008 | Wrongful life action: l'azione in tema di nascita indesiderata | BERNARDINI, Maria Giulia | 01 - Contributo in rivista::1.01 Articolo in rivista | Bernardini, M | |
| 1-feb-2019 | WSN Design and Verification Using On-Board Executable Specifications | Gaglio, SalvatoreRe, Giuseppe LoMartorella, GloriaPeri, Daniele | 01 - Contributo in rivista::1.01 Articolo in rivista | Gaglio, Salvatore; Re, Giuseppe Lo; Martorella, Gloria; Peri, Daniele* | |
| 1-gen-2009 | WSNs for structural health monitoring of historical buildings | LO RE, GiuseppeORTOLANI, Marco + | 10 - Proceedings::Proceedings | Anastasi, G; Lo Re, G; Ortolani, M | |
| 1-ott-2019 | WT Type 4 Benchmarks for IEC 61400-27-1 | Musca, R. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Musca, R.; Cott, G. | |
| 1-gen-2010 | Wuhan, the second MPAU meeting: our society is progressing | SERRETTA, Vincenzo | 01 - Contributo in rivista::1.01 Articolo in rivista | Serretta, V | |
| 1-gen-2018 | Wulff shape characterizations in overdetermined anisotropic elliptic problems | Ciraolo, G. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Bianchini, C.; Ciraolo, G. | |
| 1-gen-2004 | Wulfila al lavoro: i pesi e le misure | RIZZO, Carmela | 03 - Monografia::3.1 Monografia | RIZZO, C | |
| 1-gen-2006 | Wurth Logistics Centre, Capena, italy | MELLUSO, Vincenzo | 09 - Altro::9.1 Altro | MELLUSO, V | |
| 1-gen-2010 | www.climateofburundi.org | DI PRIMA, Simone | 09 - Altro::9.1 Altro | Di Prima S. | |
| 1-gen-2004 | www.Personal_Asset_Allocation. | CONSIGLIO, Andrea + | 01 - Contributo in rivista::1.01 Articolo in rivista | CONSIGLIO, A; COCCO, F; ZENIOS, SA | |
| 1-gen-2005 | www.researcherblog.blogspot.com | GIARRE, Laura | 09 - Altro::9.1 Altro | GIARRE' L | |
| 1-gen-2012 | Würth Headquarters Administrative Building and Art Forum Exhibition Area Capena, Rome, Italy | MELLUSO, Vincenzo | 02 - Contributo in volume::2.01 Capitolo o Saggio | Melluso,V | |
| 1-giu-2021 | X Chromosome Contribution to the Genetic Architecture of Primary Biliary Cholangitis. | Calvaruso V. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Asselta R, Paraboschi EM, Gerussi A, Cordell HJ, Mells GF, Sandford RN, Jones DE, Nakamura M, Ueno K, Hitomi Y, Kawashima M, Nishida N, Tokunaga K, Nagasaki M, Tanaka A, Tang R, Li Z, Shi Y, Liu X, Xiong M, Hirschfield G, Siminovitch KA; Canadian-US PBC Consortium; Italian PBC Genetics Study Group; UK-PBC Consortium; Japan PBC-GWAS Consortium, Carbone M, Cardamone G, Duga S, Gershwin ME, Seldin MF, Invernizzi P; Calvaruso V. | |
| - | X CONVENTION OF INVESTIGATORS IN CYSTIC FIBROSIS | LENTINI, LauraMELFI, RaffaellaPIBIRI, IvanaDI LEONARDO, Aldo | 06 - Intervento a convegno non pubblicato::6.3 Poster non pubblicato | Lentini, L.; Melfi, R.; Pibiri, I.; Di Leonardo, A. | |
| 1-gen-2013 | X-linked intellectual disability | PICCIONE, MariaVECCHIO, DavideCORSELLO, Giovanni + | 01 - Contributo in rivista::1.01 Articolo in rivista | Piccione, M.; Antona, V.; Graziano, L.; Consiglio, V.; Salzano, E.; Vecchio, D.; Lauricella, S.; Corsello, G. | |
| 1-gen-2005 | X-ray absorption spectra of Cu(II)- and Cu(III)- complexes of N,N’-1,2-phenylenebis(2-mercapto-2-methyl-propionamide) | BARONE, GiampaoloLA MANNA, GianfrancoDUCA, Dario | 01 - Contributo in rivista::1.01 Articolo in rivista | BARONE G; G LA MANNA; D DUCA | |
| 1-gen-2021 | X-Ray Absorption Spectroscopy and X-Ray Raman Scattering Spectroscopy for Energy Applications | Giannici F. + | 02 - Contributo in volume::2.01 Capitolo o Saggio | Longo A.; Giannici F.; Sahle C.J. | |
| 1-gen-2019 | X-ray Absorption under Operating Conditions for Solid-Oxide Fuel Cells Electrocatalysts: The Case of LSCF/YSZ | Giannici, FrancescoLongo, AlessandroChiara, AlessandroMartorana, Antonino + | 01 - Contributo in rivista::1.01 Articolo in rivista | Giannici, Francesco; Gregori, Giuliano; Longo, Alessandro; Chiara, Alessandro; Maier, Joachim; Martorana, Antonino | |
| 1-gen-2002 | X-ray and gamma-ray astronomy with NTD germanium-based microcalorimeters | BARBERA, Marco + | 10 - Proceedings::Proceedings | Silver, E.; Bandler, S.; Schnopper, H.; Murray, S.; Madden, N.; Landis, D.; Goulding, F.; Beeman, J.; Haller, E.; Barbera, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Opzioni
Scopri
Tipologia
- Articolo in rivista 71127
- Contributo in volume (Capitolo... 25604
- Proceedings (atti dei congressi) 20079
- Contributo in Atti di convegno 13689
- Altro 5013
- Monografia o trattato scientifico 4468
- Tesi di dottorato 3497
- Curatela 2969
Data di pubblicazione
- 2020 - 2026 39881
- 2010 - 2019 60732
- 2000 - 2009 47956
- 1990 - 1999 1122
- 1980 - 1989 203
- 1970 - 1979 46
- 1967 - 1969 1
Editore
- Università degli Studi di Palermo 3632
- MDPI 2177
- Elsevier 1999
- Springer 1740
- Elsevier Ltd 1548
- Elsevier B.V. 1448
- Franco Angeli 1058
- Institute of Electrical and Elect... 1056
- Palermo University Press 930
- MDPI AG 895
Rivista
- IN FOLIO 317
- SCIENTIFIC REPORTS 308
- INTERNATIONAL JOURNAL OF MOLECULA... 298
- ACTA HORTICULTURAE 287
- PLOS ONE 285
- ASTRONOMY & ASTROPHYSICS 258
- ACTA MEDICA MEDITERRANEA 248
- NATURALISTA SICILIANO 244
Serie
- LECTURE NOTES IN COMPUTER SCIENCE 230
- LECTURE NOTES IN CIVIL ENGINEERING 117
- CULTURESOCIETÀ 111
- PROCEEDINGS OF SPIE, THE INTERNAT... 97
- CEUR WORKSHOP PROCEEDINGS 88
- ETEROTOPIE 80
- UNIPA SPRINGER SERIES 79
- ARTES 77
- AIP CONFERENCE PROCEEDINGS 64
- LECTURE NOTES IN MORPHOGENESIS 57
Settore disciplinare
- Settore ICAR/14 - Composizione Ar... 2031
- Settore ICAR/21 - Urbanistica 1962
- Settore MED/09 - Medicina Interna 1285
- Settore BIO/03 - Botanica Ambient... 1135
- Settore IUS/01 - Diritto Privato 1049
- Settore ICAR/18 - Storia Dell'Arc... 1006
- Settore ING-INF/05 - Sistemi Di E... 934
- Settore AGR/03 - Arboricoltura Ge... 920
- Settore CHIM/06 - Chimica Organica 874
- Settore MAT/05 - Analisi Matematica 866
Keyword
- Humans 2103
- Sicilia 2017
- Sicily 1925
- Palermo 1257
- Female 1084
- Italy 1048
- Male 984
- Middle Aged 676
- COVID-19 652
- Aged 594
Lingua
- eng 78250
- ita 49979
- ITA 4620
- ENG 2656
- spa 1017
- fre 911
- ger 492
- enm 101
- alb 93
- lat 91
Accesso al fulltext
- reserved 57438
- no fulltext 47576
- open 44503
- partially open 3046
- embargoed 174
- mixed 7