The research starts from a study carried out for Confcooperative Habitat, which focused on the systematic analysis of the materials produced for the launch of a new season of the cooperative movement. The goal is to improve the active action on communities for a tangible social impact able to propose a model that knows how to enhance the common urban spaces within the interventions. Finding the new needs and the new processes that characterize living, outlined also in their condominium and urban dimension of ‘common good’, therefore of ‘common housing’. The procedural model proposed and modulated in an evolved platform, seeks to multiply the common practices of living in the city and live in harmony with the built environment, building networks of services with the community.
Mastrolonardo, L., Spataro, G., Sala, G., Schillaci, D., & Di Dio, S. (2019). New digital instruments for the community building in housing cooperatives. In G. De Giovanni, & F. Scalisi (a cura di), Pro-Innovation : Process Production Product (pp. 171-184). Palermo University Press.
Data di pubblicazione: | 2019 |
Titolo: | New digital instruments for the community building in housing cooperatives |
Autori: | DI DIO, Salvatore (Corresponding) |
Citazione: | Mastrolonardo, L., Spataro, G., Sala, G., Schillaci, D., & Di Dio, S. (2019). New digital instruments for the community building in housing cooperatives. In G. De Giovanni, & F. Scalisi (a cura di), Pro-Innovation : Process Production Product (pp. 171-184). Palermo University Press. |
Abstract: | The research starts from a study carried out for Confcooperative Habitat, which focused on the systematic analysis of the materials produced for the launch of a new season of the cooperative movement. The goal is to improve the active action on communities for a tangible social impact able to propose a model that knows how to enhance the common urban spaces within the interventions. Finding the new needs and the new processes that characterize living, outlined also in their condominium and urban dimension of ‘common good’, therefore of ‘common housing’. The procedural model proposed and modulated in an evolved platform, seeks to multiply the common practices of living in the city and live in harmony with the built environment, building networks of services with the community. |
Digital Object Identifier (DOI): | http://dx.doi.org/10.19229/978-88-5509-055-1/2122019 |
Settore Scientifico Disciplinare: | Settore ICAR/13 - Disegno Industriale Settore ICAR/11 - Produzione Edilizia Settore ICAR/20 - Tecnica E Pianificazione Urbanistica |
Appare nelle tipologie: | 2.01 Capitolo o Saggio |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
New digital interments for the community building in housing cooperatives.pdf | Versione Editoriale | Open Access Visualizza/Apri |