Objective. To evaluate whether CD3 staining performed routinely on temporal artery biopsy specimens might improve the sensitivity of temporal artery biopsy in patients with biopsy-negative GCA. Methods. Two hundred and seventy biopsies were considered for this study, stained with haematoxylin and eosin and with an anti-CD3 antibody. Results. The addition of CD3 staining modified the sensibility and the specificity of the histologic examination in 89.47 and 95.00%, respectively, with a positive and negative predictive values of 97.00 and 79.78%. Conclusion. The addition of CD3 immunostaining to the classic histologic evaluation is accompanied by a significant increase in the sensibility with a comparable specificity. The Author(s) 2018.
Ciccia F., Ferrante A., Guggino G., Cavazza A., Salvarani C., & Rizzo A. (2018). CD3 immunohistochemistry is helpful in the diagnosis of giant cell arteritis. RHEUMATOLOGY, 57(8), 1377-1380 [10.1093/rheumatology/key106].
Data di pubblicazione: | 2018 | |
Titolo: | CD3 immunohistochemistry is helpful in the diagnosis of giant cell arteritis | |
Autori: | ||
Citazione: | Ciccia F., Ferrante A., Guggino G., Cavazza A., Salvarani C., & Rizzo A. (2018). CD3 immunohistochemistry is helpful in the diagnosis of giant cell arteritis. RHEUMATOLOGY, 57(8), 1377-1380 [10.1093/rheumatology/key106]. | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1093/rheumatology/key106 | |
Abstract: | Objective. To evaluate whether CD3 staining performed routinely on temporal artery biopsy specimens might improve the sensitivity of temporal artery biopsy in patients with biopsy-negative GCA. Methods. Two hundred and seventy biopsies were considered for this study, stained with haematoxylin and eosin and with an anti-CD3 antibody. Results. The addition of CD3 staining modified the sensibility and the specificity of the histologic examination in 89.47 and 95.00%, respectively, with a positive and negative predictive values of 97.00 and 79.78%. Conclusion. The addition of CD3 immunostaining to the classic histologic evaluation is accompanied by a significant increase in the sensibility with a comparable specificity. The Author(s) 2018. | |
URL: | http://rheumatology.oxfordjournals.org/ | |
Settore Scientifico Disciplinare: | Settore MED/16 - Reumatologia | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
ciccia ferrante cd3.pdf | Altro materiale (es. dati della ricerca) | Administrator Richiedi una copia |