One of the main activities of MAIER - Italian Archaeological Mission at Hierapolis - has been the development of a research line aimed at the virtual restoration and the three-dimensional restitution of ancient buildings in the roman city of Hierapolis of Phrygia, in Turkey. The project, named "Virtual Hierapolis," has gradually articulated in the last three seasons of excavation (years 2007-2009) and developed from early experiences of Virtual Reality conducted on the same site during previous years. The research, coordinated by the Director of the italian mission, prof. F. D'Andria, and conducted within the Information Technologies Lab (ITLab) of the IBAM-CNR in Lecce, involves heterogeneous research units engaged in field work, restoration and interpretation of data.
Gabellone, F., FERRARI Ivam, N., Giuri, F., & Limoncelli, M. (2011). Virtual Hierapolis: tra tecnicismo e realismo. VIRTUAL ARCHAEOLOGY REVIEW, 2(3), 131-136 [10.4995/var.2011.4646].
Data di pubblicazione: | 2011 | |
Titolo: | Virtual Hierapolis: tra tecnicismo e realismo | |
Autori: | Limoncelli, Massimo (Corresponding) | |
Citazione: | Gabellone, F., FERRARI Ivam, N., Giuri, F., & Limoncelli, M. (2011). Virtual Hierapolis: tra tecnicismo e realismo. VIRTUAL ARCHAEOLOGY REVIEW, 2(3), 131-136 [10.4995/var.2011.4646]. | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.4995/var.2011.4646 | |
Abstract: | One of the main activities of MAIER - Italian Archaeological Mission at Hierapolis - has been the development of a research line aimed at the virtual restoration and the three-dimensional restitution of ancient buildings in the roman city of Hierapolis of Phrygia, in Turkey. The project, named "Virtual Hierapolis," has gradually articulated in the last three seasons of excavation (years 2007-2009) and developed from early experiences of Virtual Reality conducted on the same site during previous years. The research, coordinated by the Director of the italian mission, prof. F. D'Andria, and conducted within the Information Technologies Lab (ITLab) of the IBAM-CNR in Lecce, involves heterogeneous research units engaged in field work, restoration and interpretation of data. | |
URL: | https://doaj.org/article/e9eaa8e4537b4d0990d6ff6d5003efa5 | |
Settore Scientifico Disciplinare: | Settore L-ANT/10 - Metodologie Della Ricerca Archeologica | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2011_Limoncelli_gabellone_ferrari_giuri_HIERAPOLIS_VAR.pdf | Versione Editoriale | Open Access Visualizza/Apri |