Four new composite materials, formed by silver nanoparticles embedded in polyamino-cyclodextrin nanosponge architectures, were designed exploiting the affinity of polyamino-cyclodextrins towards Ag+ ions. These materials were characterized by means of different techniques (thermogravimetry, FT-IR, solid state NMR, SEM, HR-TEM), and tested as catalysts for the reduction of nitroarenes and the oxidative coupling of anilines. The results obtained showed synergistic activity between the supramolecular binding abilities of the nanosponge matrix and the catalytic properties of the metal nanoparticle, and open the way towards the design of new composite smart nanomaterials with improved catalytic performances.
Russo, M., Spinella, A., Di Vincenzo, A., Lazzara, G., Correro, M., Shahgaldian, P., et al. (2019). Synergistic Activity of Silver Nanoparticles and Polyaminocyclodextrins in Nanosponge Architectures. CHEMISTRYSELECT, 4(3), 873-879 [10.1002/slct.201803424].
Data di pubblicazione: | 2019 | |
Titolo: | Synergistic Activity of Silver Nanoparticles and Polyaminocyclodextrins in Nanosponge Architectures | |
Autori: | ||
Citazione: | Russo, M., Spinella, A., Di Vincenzo, A., Lazzara, G., Correro, M., Shahgaldian, P., et al. (2019). Synergistic Activity of Silver Nanoparticles and Polyaminocyclodextrins in Nanosponge Architectures. CHEMISTRYSELECT, 4(3), 873-879 [10.1002/slct.201803424]. | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1002/slct.201803424 | |
Abstract: | Four new composite materials, formed by silver nanoparticles embedded in polyamino-cyclodextrin nanosponge architectures, were designed exploiting the affinity of polyamino-cyclodextrins towards Ag+ ions. These materials were characterized by means of different techniques (thermogravimetry, FT-IR, solid state NMR, SEM, HR-TEM), and tested as catalysts for the reduction of nitroarenes and the oxidative coupling of anilines. The results obtained showed synergistic activity between the supramolecular binding abilities of the nanosponge matrix and the catalytic properties of the metal nanoparticle, and open the way towards the design of new composite smart nanomaterials with improved catalytic performances. | |
URL: | https://onlinelibrary.wiley.com/doi/10.1002/slct.201803424 | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
synergistic.pdf | N/A | Administrator Richiedi una copia |