We investigated the effect of continuous-wave (cw) UV laser radiation on single-mode Ge-doped H-2-loaded optical fibers. An innovative technique was developed to measure the optical absorption (OA) induced in the samples by irradiation, and to study its dependence from laser fluence. The combined use of the electron spin resonance (ESR) technique allowed the structural identification of several radiation-induced point defects, among which the Ge(l) (GeO4-) is found to be responsible of induced OA in the investigated spectral region.
Messina, F., Cannas, M., Mdjahdi, K., Boukenter, A., & Ouerdane, Y. (2005). UV-Photoinduced defects in Ge-doped optical fibers. In Proceedings of 2005 IEEE/LEOS Workshop on Fibres and Optical Passive Components, IEEE Catalog Number 05EX1021, S. Riva-Sanseverino, M. Artiglia Ed. (2005). (pp.313-317).
Autori: | Messina, F.; Cannas, M.; Mdjahdi, K.; Boukenter, A.; Ouerdane, Y. |
Titolo: | UV-Photoinduced defects in Ge-doped optical fibers |
Nome del convegno: | IEEE/LEOS Workshop on Fibres and Optical Passive Components |
Luogo del convegno: | Mondello, Palermo (Italia) |
Anno del convegno: | JUN 22-24, 2005 |
Numero del convegno: | 4th |
Data di pubblicazione: | 2005 |
Numero di pagine: | 5 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1109/WFOPC.2005.1462146 |
URL: | https://ieeexplore.ieee.org/document/1462146/ |
Citazione: | Messina, F., Cannas, M., Mdjahdi, K., Boukenter, A., & Ouerdane, Y. (2005). UV-Photoinduced defects in Ge-doped optical fibers. In Proceedings of 2005 IEEE/LEOS Workshop on Fibres and Optical Passive Components, IEEE Catalog Number 05EX1021, S. Riva-Sanseverino, M. Artiglia Ed. (2005). (pp.313-317). |
Tipologia: | 0 - Proceedings (TIPOLOGIA NON ATTIVA) |
Appare nelle tipologie: | 0 - Proceedings (TIPOLOGIA NON ATTIVA) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
01462146.pdf | N/A | Administrator Richiedi una copia |