In this paper, we try to provide a first assessment on the extent of financial integration and convergence between selected European and Southern Mediterranean countries involved in the Barcelona process. In particular, we implement a simple test of capital mobility based on the verification of the international real interest parity hypothesis between domestic rates against the real rate of Germany, used as the European reference country, and against the real rate of the US. We repeat the test before and after the introduction of the Euro, and then measure the speed of real interest rate convergence.
Fazio, G. (2009). The Euro-Mediterranean Partnership and Financial Integration: a first assessment for selected countries. Paper presented at ISA's 50th ANNUAL CONVENTION "EXPLORING THE PAST, ANTICIPATING THE FUTURE", New York.
Autori: | Fazio, G. |
Titolo: | The Euro-Mediterranean Partnership and Financial Integration: a first assessment for selected countries |
Data di creazione: | 2009-02 |
Nome del convegno: | ISA's 50th ANNUAL CONVENTION "EXPLORING THE PAST, ANTICIPATING THE FUTURE" |
Luogo del convegno: | New York |
Anno del convegno: | 15-18 February 2009 |
Data di pubblicazione: | 2009 |
Numero di pagine: | 21 |
URL: | http://www.allacademic.com/meta/p_mla_apa_research_citation/3/1/2/3/6/p312364_index.html |
Citazione: | Fazio, G. (2009). The Euro-Mediterranean Partnership and Financial Integration: a first assessment for selected countries. Paper presented at ISA's 50th ANNUAL CONVENTION "EXPLORING THE PAST, ANTICIPATING THE FUTURE", New York. |
Tipologia: | 0 - Proceedings (TIPOLOGIA NON ATTIVA) |
Appare nelle tipologie: | 0 - Proceedings (TIPOLOGIA NON ATTIVA) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
isa09_proceeding_312364.pdf | N/A | Administrator Richiedi una copia |