Sfoglia per ???browse.type.metadata.typeFull??? 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume
The Walking Body. A reflection on the walking–design relationship based on the experience of Laboratorio del Cammino
2024-07-01 Lazzarini, Luca; Lisi, Gloria; Mareggi, Marco
Walking through Dangerous Neighbourhoods: Ethics and Qualitative Research in Palermo
2013-01-01 Picone, M
“A WARNING FROM MARS”. Climate risk assessment in the Museo della Specola
2023-01-01 Carotenuto M.R., Lazzara G., Cavallaro G., Megna B., Camuffo D., della Valle A., Prestileo F.
Wastes valorisation and reuse for applications in construction : a review of the technical regulation in Europe
2024-01-01 Cala', Adriana; Saeli, Manfredi
Wastewater modification processes in a stabilization reservoir: a new mathematical model
2018-01-01 Mannina, G; Viviani, G; Chapra, S
Water losses dynamic modelling in water distribution networks
2015-01-01 Puleo V.; Milici B.
Water Reuse and Risk Analysis: The Case Study of Corleone (Italy) Ultrafiltration Plant
2024-07-18 Carnesi, Marika; Cosenza, Alida; Mannina, Giorgio
Water reuse from wastewater: comparison between membrane bioreactor and ultrafiltration process
2024-01-01 Bosco Mofatto, Paulo M.; Cosenza, Alida; Di Trapani, Daniele; Mannina, Giorgio
Waterfront regeneration in front of heritage protection: challenges and opportunities in Catania waterfront
2020-01-01 RONSIVALLE, Daniele
Wave and Wind Energy Systems Integration in Vietnam: Analysis of Energy Potential and Economic Feasibility
2020-01-01 Curto D.; Van Doan B.; Franzitta V.; Montana F.; Nguyen N.Q.; Riva Sanseverino E.
Wave Energy Assessment and Performance evaluation in Mediterranean Sea
2020-01-01 Guercio A.; Trapanese M.
Wavelet Analysis Of Variance Risk Premium Spillovers
2013-01-01 Cipollini, A; Lo Cascio, I; Muzzioli, S
A wearable biosensor for non-invasive real-time monitoring of Hydrogen peroxide in exhaled breath for worker’s health in the construction industry
2023-01-01 Salah Abusohyon, Islam Asem; Aiello, Giuseppe; Inguanta, Rosalinda; Bruno, Maria Giuseppina; Abu Sahyoun, Mo’men; Quaranta, Salvatore
A wearable multimodal interface for exploring urban points of interest
2015-01-01 Jylha A.; Hsieh Y.-T.; Orso V.; Andolina S.; Gamberini L.; Jacucci G.
Wearable, Fiber-less, Multi-Channel System for Continuous Wave Functional Near Infrared Spectroscopy Based on Silicon Photomultipliers Detectors and Lock-In Amplification
2019-07-27 Chiarelli A.M.; Perpetuini D.; Greco G.; Mistretta L.; Rizzo R.; Vinciguerra V.; Romeo M.F.; Merla A.; Fallica P.G.; Giaconia G.C.
A web search methodology for health consumers
2014-01-01 Alfano, M; Lenzitti, B; Lo Bosco, G
Web Usage Mining and Website Effectiveness
2020-01-01 M.F. Cracolici, F. Urso
Wedge-shaped bricks spires and domes. Construction and decorative aspects
2018-01-01 Di Paola, Francesco; Fatta, Giovanni; Vinci, Calogero
Weibull raindrop size distribution and its application for estimating rainfall kinetic power
2024-05-01 Carollo Francesco Giuseppe; Caruso Roberto; Serio Maria Angela
Weighted and unweighted distances based decision tree for ranking data
2018-01-01 Plaia Antonella; Sciandra Mariangela; Buscemi Simona
Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
---|---|---|---|---|---|
1-lug-2024 | The Walking Body. A reflection on the walking–design relationship based on the experience of Laboratorio del Cammino | Lisi, Gloria + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Lazzarini, Luca; Lisi, Gloria; Mareggi, Marco | |
1-gen-2013 | Walking through Dangerous Neighbourhoods: Ethics and Qualitative Research in Palermo | PICONE, Marco | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Picone, M | |
1-gen-2023 | “A WARNING FROM MARS”. Climate risk assessment in the Museo della Specola | Carotenuto M. R.Lazzara G.Cavallaro G.Megna B. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Carotenuto M.R., Lazzara G., Cavallaro G., Megna B., Camuffo D., della Valle A., Prestileo F. | |
1-gen-2024 | Wastes valorisation and reuse for applications in construction : a review of the technical regulation in Europe | Cala', AdrianaSaeli, Manfredi | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Cala', Adriana; Saeli, Manfredi | |
1-gen-2018 | Wastewater modification processes in a stabilization reservoir: a new mathematical model | Mannina, GViviani, G + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Mannina, G; Viviani, G; Chapra, S | |
1-gen-2015 | Water losses dynamic modelling in water distribution networks | Puleo V.Milici B. | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Puleo V.; Milici B. | |
18-lug-2024 | Water Reuse and Risk Analysis: The Case Study of Corleone (Italy) Ultrafiltration Plant | Carnesi, MarikaCosenza, AlidaMannina, Giorgio | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Carnesi, Marika; Cosenza, Alida; Mannina, Giorgio | |
1-gen-2024 | Water reuse from wastewater: comparison between membrane bioreactor and ultrafiltration process | Bosco Mofatto, Paulo M.Cosenza, AlidaDi Trapani, DanieleMannina, Giorgio | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Bosco Mofatto, Paulo M.; Cosenza, Alida; Di Trapani, Daniele; Mannina, Giorgio | |
1-gen-2020 | Waterfront regeneration in front of heritage protection: challenges and opportunities in Catania waterfront | RONSIVALLE, Daniele | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | RONSIVALLE, Daniele | |
1-gen-2020 | Wave and Wind Energy Systems Integration in Vietnam: Analysis of Energy Potential and Economic Feasibility | Curto D.Franzitta V.Montana F.Riva Sanseverino E. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Curto D.; Van Doan B.; Franzitta V.; Montana F.; Nguyen N.Q.; Riva Sanseverino E. | |
1-gen-2020 | Wave Energy Assessment and Performance evaluation in Mediterranean Sea | Guercio A.Trapanese M. | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Guercio A.; Trapanese M. | |
1-gen-2013 | Wavelet Analysis Of Variance Risk Premium Spillovers | LO CASCIO, Iolanda + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Cipollini, A; Lo Cascio, I; Muzzioli, S | |
1-gen-2023 | A wearable biosensor for non-invasive real-time monitoring of Hydrogen peroxide in exhaled breath for worker’s health in the construction industry | Salah Abusohyon, Islam AsemAiello, GiuseppeInguanta, RosalindaBruno, Maria GiuseppinaQuaranta, Salvatore + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Salah Abusohyon, Islam Asem; Aiello, Giuseppe; Inguanta, Rosalinda; Bruno, Maria Giuseppina; Abu Sahyoun, Mo’men; Quaranta, Salvatore | |
1-gen-2015 | A wearable multimodal interface for exploring urban points of interest | Andolina S. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Jylha A.; Hsieh Y.-T.; Orso V.; Andolina S.; Gamberini L.; Jacucci G. | |
27-lug-2019 | Wearable, Fiber-less, Multi-Channel System for Continuous Wave Functional Near Infrared Spectroscopy Based on Silicon Photomultipliers Detectors and Lock-In Amplification | Greco G.Mistretta L.Rizzo R.Giaconia G. C. + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Chiarelli A.M.; Perpetuini D.; Greco G.; Mistretta L.; Rizzo R.; Vinciguerra V.; Romeo M.F.; Merla A.; Fallica P.G.; Giaconia G.C. | |
1-gen-2014 | A web search methodology for health consumers | LENZITTI, BiagioLO BOSCO, Giosue' + | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Alfano, M; Lenzitti, B; Lo Bosco, G | |
1-gen-2020 | Web Usage Mining and Website Effectiveness | M. F. CracoliciF. Urso | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | M.F. Cracolici, F. Urso | |
1-gen-2018 | Wedge-shaped bricks spires and domes. Construction and decorative aspects | Di Paola, FrancescoFatta, GiovanniVinci, Calogero | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Di Paola, Francesco; Fatta, Giovanni; Vinci, Calogero | |
1-mag-2024 | Weibull raindrop size distribution and its application for estimating rainfall kinetic power | Carollo Francesco GiuseppeCaruso RobertoSerio Maria Angela | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Carollo Francesco Giuseppe; Caruso Roberto; Serio Maria Angela | |
1-gen-2018 | Weighted and unweighted distances based decision tree for ranking data | Plaia AntonellaSciandra MariangelaBuscemi Simona | 02 - Contributo in volume::2.07 Contributo in atti di convegno pubblicato in volume | Plaia Antonella; Sciandra Mariangela; Buscemi Simona |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile