Sfoglia per ???browse.type.metadata.typeFull??? 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista
P015 Translational readthrough inducing drugs: a study of toxicity in mice models and in vitro safety validation of the specific readthrough process.
2022-06-08 Federica Corrao, Riccardo Perriera, Laura Lentini, Maria Grazia Zizzo, Raffaella Melfi, Pietro Salvatore Carollo, Ignazio Fiduccia, Andrea Pace, Marco Tutone, Aldo Di Leonardo, Ivana Pibiri.
PAPA syndrome: novelties from the Eurofever registry
2019-01-01 Roberta Caorsi, Daniela Marotto, Antonella Insalaco, Angelo Marzano, Joost Frenkel, Graciela Espada, Immaculada Calvo Penades, Marijia Jelusic, Maria Cristina Maggio, Joost Swart, Esther Hoppenreijs, Ozgur Kasapcopur, Fabrizio De Benedetti, Marco Gattorno
PARLARE E INTERAGIRE CON UN ROBOT UMANOIDE. TRA MENTE NATURALE E MENTE DIGITALE
2020-12-16 ROSARIO SORBELLO
Partial substitution of fish meal with vegetable protein sources in a diet for sea bass: effects on lipogenesis.
2004-01-01 MESSINA M; TULLI F; MESSINA C; FRANCHIN C; TIBALDI E
Particle identification with the cluster counting technique for the IDEA drift chamber
2022-01-01 Cuna F.; Aly R.; Caputo C.; Chiarello G.; Corvaglia A.; D'Anzi B.; De Filippis N.; Elmetenawee W.; Gorini E.; Grancagnolo F.; Greco M.; Gribanov S.; Guo F.; Johnson K.; Liu S.; Louka M.; Mastrapasqua P.; Miccoli A.; Panareo M.; Popov A.; Primavera M.; Taliercio A.; Tassielli G.F.; Ventura A.; Xin S.
Particle identification with the cluster counting technique for the IDEA drift chamber
2023-03-01 Caputo C.; Chiarello G.; Corvaglia A.; Cuna F.; D'Anzi B.; De Filippis N.; Elmetenawee W.; Gorini E.; Grancagnolo F.; Greco M.; Gribanov S.; Johnson K.; Maggi M.; Miccoli A.; Panareo M.; Popov A.; Primavera M.; Taliercio A.; Tassielli G.F.; Ventura A.; Xin S.
PER L’INTERPRETAZIONE DI LUCR. 4,180-182: ICONE, SIMBOLI, STILEMI
2023-01-01 Landolfi, L
Per un museo diffuso di arte contemporanea: il quartiere Eur a Roma. Frammenti di storia e paesaggio tra preesistenze archeologiche, architettura, arti figurative e cinema
2015-01-01 De Marco, G.
Perceived Importance of Neuroscientific Terms in Experimental Explanations. A Folk Psychology Pilot Study
2015-01-01 Cardaci, M; Tabacchi, M
Performance of the DAMPE silicon-tungsten tracker-converter during the first 5 years of in-orbit operations
2022-03-18 Perrina C.; Azzarello P.; Catanzani E.; Tykhonov A.; Wu X.; Alemanno F.; An Q.; Barbato F.C.T.; Bernardini P.; Bi X.J.; Cai M.S.; Casilli E.; Chang J.; Chen D.Y.; Chen J.L.; Chen Z.F.; Cui M.Y.; Cui T.S.; Cui Y.X.; Dai H.T.; De Benedittis A.; De Mitri I.; de Palma F.; Deliyergiyev M.; Di Santo M.; Ding Q.; Dong T.K.; Dong Z.X.; Donvito G.; Droz D.; Duan J.L.; Duan K.K.; D'Urso D.; Fan R.R.; Fan Y.Z.; Fang K.; Fang F.; Feng C.Q.; Feng L.; Fusco P.; Gao M.; Gargano F.; Gong K.; Gong Y.Z.; Guo D.Y.; Guo J.H.; Han S.X.; Hu Y.M.; Huang G.S.; Huang X.Y.; Huang Y.Y.; Ionica M.; Jiang W.; Kong J.; Kotenko A.; Kyratzis D.; Lei S.J.; Li W.H.; Li W.L.; Li X.; Li X.Q.; Liang Y.M.; Liu C.M.; Liu H.; Liu J.; Liu S.B.; Liu Y.; Loparco F.; Luo C.N.; Ma M.; Ma P.X.; Ma T.; Ma X.Y.; Marsella G.; Mazziotta M.N.; Mo D.; Niu X.Y.; Pan X.; Parenti A.; Peng W.X.; Peng X.Y.; Qiao R.; Rao J.N.; Ruina A.; Salinas M.M.; Shang G.Z.; Shen W.H.; Shen Z.Q.; Shen Z.T.; Silveri L.; Song J.X.; Stolpovskiy M.; Su H.; Su M.; Sun H.R.; Sun Z.Y.; Surdo A.; Teng X.J.; Wang H.; Wang J.Z.; Wang L.G.; Wang S.; Wang S.X.; Wang X.L.; Wang Y.; Wang Y.F.; Wang Y.Z.; Wei D.M.; Wei J.J.; Wei Y.F.; Wu D.; Wu J.; Wu L.B.; Wu S.S.; Xia Z.Q.; Xu H.T.; Xu Z.H.; Xu Z.L.; Xu E.H.; Xu Z.Z.; Xue G.F.; Yang H.B.; Yang P.; Yang Y.Q.; Yao H.J.; Yu Y.H.; Yuan G.W.; Yuan Q.; Yue C.; Zang J.J.; Zhang S.X.; Zhang W.Z.; Zhang Y.; Zhang Y.; Zhang Y.J.; Zhang Y.L.; Zhang Y.P.; Zhang Y.Q.; Zhang Z.; Zhang Z.Y.; Zhao C.; Zhao H.Y.; Zhao X.F.; Zhou C.Y.; Zhu Y.
Performance Prevision of a Turbocharged Natural Gas Fuelled S.I. Engine
2008-01-01 PIPITONE E; CAGNES F; BECCARI A
Performances and Emissions Improvement of an S.I. Engine Fuelled by LPG/Gasoline Mixtures
2010-01-01 Pipitone, E; Beccari, S
Performances improvement of a S.I. CNG bi-fuel engine by means of double-fuel injection
2009-01-01 Pipitone, E; Beccari, S
Peritumoural perfusion and proton spectroscopic MR imaging in the differentiation of gliomas and solitary metastases
2015-01-01 Sparacia, G;Iaia,A; Gadde,J;Midiri,M
Pesca e stabilimenti antichi per la lavorazione del pesce in Sicilia: V – Sull’origine bizantina della tonnara
2005-01-01 PURPURA G
PHOTOGRAMMETRY NOW AND THEN - FROM HAND-CRAFTED TO DEEP-LEARNING TIE POINTS
2022-12-08 Morelli L.; Bellavia F.; Menna F.; Remondino F.
Physical or cultural frontier: a question of method. The example of the Imera-Salso sicilian valley
2009-01-01 Lavinia Sole
Physics potential of the Jiangmen underground neutrino observatory
2019-01-01 Lombardo C.; Caruso R.; Costa S.; Insolia A.; Tuve C.; Giudice N.; Guardone N.; Buscemi M.; Andronico G.; Aiello S.; Bruno R.; Fargetta M.; Monforte S.; Verde G.
Piccoli musei per singole opere
2020-01-01 Guarrera, Fabio
The Pierre Auger Observatory: Latest results and future perspectives
2018-08-03 Buscemi M.
Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
---|---|---|---|---|---|
8-giu-2022 | P015 Translational readthrough inducing drugs: a study of toxicity in mice models and in vitro safety validation of the specific readthrough process. | Federica CorraoRiccardo PerrieraLaura LentiniMaria Grazia ZizzoRaffaella MelfiIgnazio FiducciaAndrea PaceMarco TutoneAldo Di LeonardoIvana Pibiri. + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Federica Corrao, Riccardo Perriera, Laura Lentini, Maria Grazia Zizzo, Raffaella Melfi, Pietro Salvatore Carollo, Ignazio Fiduccia, Andrea Pace, Marco Tutone, Aldo Di Leonardo, Ivana Pibiri. | |
1-gen-2019 | PAPA syndrome: novelties from the Eurofever registry | Maria Cristina Maggio + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Roberta Caorsi, Daniela Marotto, Antonella Insalaco, Angelo Marzano, Joost Frenkel, Graciela Espada, Immaculada Calvo Penades, Marijia Jelusic, Maria Cristina Maggio, Joost Swart, Esther Hoppenreijs, Ozgur Kasapcopur, Fabrizio De Benedetti, Marco Gattorno | |
16-dic-2020 | PARLARE E INTERAGIRE CON UN ROBOT UMANOIDE. TRA MENTE NATURALE E MENTE DIGITALE | ROSARIO SORBELLO | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | ROSARIO SORBELLO | |
1-gen-2004 | Partial substitution of fish meal with vegetable protein sources in a diet for sea bass: effects on lipogenesis. | MESSINA, Concetta Maria + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | MESSINA M; TULLI F; MESSINA C; FRANCHIN C; TIBALDI E | |
1-gen-2022 | Particle identification with the cluster counting technique for the IDEA drift chamber | Chiarello G. + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Cuna F.; Aly R.; Caputo C.; Chiarello G.; Corvaglia A.; D'Anzi B.; De Filippis N.; Elmetenawee W.; Gorini E.; Grancagnolo F.; Greco M.; Gribanov S.; Guo F.; Johnson K.; Liu S.; Louka M.; Mastrapasqua P.; Miccoli A.; Panareo M.; Popov A.; Primavera M.; Taliercio A.; Tassielli G.F.; Ventura A.; Xin S. | |
1-mar-2023 | Particle identification with the cluster counting technique for the IDEA drift chamber | Chiarello G. + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Caputo C.; Chiarello G.; Corvaglia A.; Cuna F.; D'Anzi B.; De Filippis N.; Elmetenawee W.; Gorini E.; Grancagnolo F.; Greco M.; Gribanov S.; Johnson K.; Maggi M.; Miccoli A.; Panareo M.; Popov A.; Primavera M.; Taliercio A.; Tassielli G.F.; Ventura A.; Xin S. | |
1-gen-2023 | PER L’INTERPRETAZIONE DI LUCR. 4,180-182: ICONE, SIMBOLI, STILEMI | Landolfi, L | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Landolfi, L | |
1-gen-2015 | Per un museo diffuso di arte contemporanea: il quartiere Eur a Roma. Frammenti di storia e paesaggio tra preesistenze archeologiche, architettura, arti figurative e cinema | DE MARCO, Gabriella | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | De Marco, G. | |
1-gen-2015 | Perceived Importance of Neuroscientific Terms in Experimental Explanations. A Folk Psychology Pilot Study | CARDACI, MaurizioTABACCHI, Marco | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Cardaci, M; Tabacchi, M | |
18-mar-2022 | Performance of the DAMPE silicon-tungsten tracker-converter during the first 5 years of in-orbit operations | Marsella G. + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Perrina C.; Azzarello P.; Catanzani E.; Tykhonov A.; Wu X.; Alemanno F.; An Q.; Barbato F.C.T.; Bernardini P.; Bi X.J.; Cai M.S.; Casilli E.; Chang J.; Chen D.Y.; Chen J.L.; Chen Z.F.; Cui M.Y.; Cui T.S.; Cui Y.X.; Dai H.T.; De Benedittis A.; De Mitri I.; de Palma F.; Deliyergiyev M.; Di Santo M.; Ding Q.; Dong T.K.; Dong Z.X.; Donvito G.; Droz D.; Duan J.L.; Duan K.K.; D'Urso D.; Fan R.R.; Fan Y.Z.; Fang K.; Fang F.; Feng C.Q.; Feng L.; Fusco P.; Gao M.; Gargano F.; Gong K.; Gong Y.Z.; Guo D.Y.; Guo J.H.; Han S.X.; Hu Y.M.; Huang G.S.; Huang X.Y.; Huang Y.Y.; Ionica M.; Jiang W.; Kong J.; Kotenko A.; Kyratzis D.; Lei S.J.; Li W.H.; Li W.L.; Li X.; Li X.Q.; Liang Y.M.; Liu C.M.; Liu H.; Liu J.; Liu S.B.; Liu Y.; Loparco F.; Luo C.N.; Ma M.; Ma P.X.; Ma T.; Ma X.Y.; Marsella G.; Mazziotta M.N.; Mo D.; Niu X.Y.; Pan X.; Parenti A.; Peng W.X.; Peng X.Y.; Qiao R.; Rao J.N.; Ruina A.; Salinas M.M.; Shang G.Z.; Shen W.H.; Shen Z.Q.; Shen Z.T.; Silveri L.; Song J.X.; Stolpovskiy M.; Su H.; Su M.; Sun H.R.; Sun Z.Y.; Surdo A.; Teng X.J.; Wang H.; Wang J.Z.; Wang L.G.; Wang S.; Wang S.X.; Wang X.L.; Wang Y.; Wang Y.F.; Wang Y.Z.; Wei D.M.; Wei J.J.; Wei Y.F.; Wu D.; Wu J.; Wu L.B.; Wu S.S.; Xia Z.Q.; Xu H.T.; Xu Z.H.; Xu Z.L.; Xu E.H.; Xu Z.Z.; Xue G.F.; Yang H.B.; Yang P.; Yang Y.Q.; Yao H.J.; Yu Y.H.; Yuan G.W.; Yuan Q.; Yue C.; Zang J.J.; Zhang S.X.; Zhang W.Z.; Zhang Y.; Zhang Y.; Zhang Y.J.; Zhang Y.L.; Zhang Y.P.; Zhang Y.Q.; Zhang Z.; Zhang Z.Y.; Zhao C.; Zhao H.Y.; Zhao X.F.; Zhou C.Y.; Zhu Y. | |
1-gen-2008 | Performance Prevision of a Turbocharged Natural Gas Fuelled S.I. Engine | PIPITONE, EmilianoCAGNES, FrancescoBECCARI, Alberto | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | PIPITONE E; CAGNES F; BECCARI A | |
1-gen-2010 | Performances and Emissions Improvement of an S.I. Engine Fuelled by LPG/Gasoline Mixtures | Pipitone, EBeccari, S | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Pipitone, E; Beccari, S | |
1-gen-2009 | Performances improvement of a S.I. CNG bi-fuel engine by means of double-fuel injection | PIPITONE, EmilianoBECCARI, Stefano | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Pipitone, E; Beccari, S | |
1-gen-2015 | Peritumoural perfusion and proton spectroscopic MR imaging in the differentiation of gliomas and solitary metastases | SPARACIA, GianvincenzoMIDIRI, Massimo + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Sparacia, G;Iaia,A; Gadde,J;Midiri,M | |
1-gen-2005 | Pesca e stabilimenti antichi per la lavorazione del pesce in Sicilia: V – Sull’origine bizantina della tonnara | PURPURA, Gianfranco | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | PURPURA G | |
8-dic-2022 | PHOTOGRAMMETRY NOW AND THEN - FROM HAND-CRAFTED TO DEEP-LEARNING TIE POINTS | Bellavia F. + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Morelli L.; Bellavia F.; Menna F.; Remondino F. | |
1-gen-2009 | Physical or cultural frontier: a question of method. The example of the Imera-Salso sicilian valley | Lavinia Sole | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Lavinia Sole | |
1-gen-2019 | Physics potential of the Jiangmen underground neutrino observatory | Buscemi M. + | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Lombardo C.; Caruso R.; Costa S.; Insolia A.; Tuve C.; Giudice N.; Guardone N.; Buscemi M.; Andronico G.; Aiello S.; Bruno R.; Fargetta M.; Monforte S.; Verde G. | |
1-gen-2020 | Piccoli musei per singole opere | Guarrera, Fabio | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Guarrera, Fabio | |
3-ago-2018 | The Pierre Auger Observatory: Latest results and future perspectives | Buscemi M. | 01 - Contributo in rivista::1.07 Contributo in atti di convegno pubblicato in rivista | Buscemi M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile