Sfoglia per ???browse.type.metadata.typeFull??? 01 - Contributo in rivista::1.06 Lettera
High flow nasal therapy in Acute Exacerbation of COPD: Ready for the prime time?
2021-08-08 Crimi, Claudia; Cortegiani, Andrea
Higher blood eosinophil levels after omalizumab treatment may be associated with poorer asthma outcomes
2019-01-01 Sposato B.; Scalese M.; Milanese M.; Masieri S.; Cavaliere C.; Latorre M.; Scichilone N.; Ricci A.; Cresti A.; Santus P.; Olivieri C.; Perrella A.; Rogliani P.; Paggiaro P.; Sposato B.; Migliorini M.G.; Di Tomassi M.; Olivieri C.; Perrella A.; Camiciottoli G.; Maselli R.; Pelaia G.; Busceti M.T.; Sabato E.; Cagnazzo M.G.; Colombo F.; Palumbo L.; Ravazzi A.; Bucca C.; Caiaffa M.F.; Berra A.; Calabrese C.; Stanziola A.A.; Schino P.; Di Gioacchino M.; Rogliani P.; Cazzola M.; Segreti A.; Pastorello E.A.; Scibilia G.; Vianello A.; Marchi M.R.; Paladini L.; Baglioni S.; Abbritti M.; Almerigogna F.; Matucci A.; Vultaggio A.; Maggi E.; Maestrelli P.; Guarnieri G.; Steinhilber G.; Bonavia M.; Rottoli P.; Bargagli E.; Senna G.; Caminati M.; Macchia L.; Bellia V.; Scichilone N.; Paggiaro P.; Novelli F.; Latorre M.; Vergura L.; Masieri S.; Scalese M.; Rosati Y.; Milanese M.; Folletti I.; Pio R.; Pio A.; Maccari U.; Maggiorelli C.; Scala R.; Vignale L.; Pulera N.; Carpagnano G.E.; Foschino Barbaro M.P.
Highlights and essentials from the first "experts-live" course of the EuroCTO club
2010-01-01 Galassi A.R.; Werner G.S.; Sianos G.; Bonnier H.; Tomasello S.D.; Costanzo L.; Reifart N.
Holocene as Anthropocene
2015-01-01 CERTINI, Giacomo; SCALENGHE, Riccardo
Home High Flow Nasal Therapy for patients at end of life: benefits, hopes and goals of care
2023-08-14 Crimi, Claudia; Cortegiani, Andrea
How the coronavirus pandemic has affected the clinical management of Philadelphia-negative chronic myeloproliferative neoplasms in Italy-a GIMEMA MPN WP survey
2020-01-01 Palandri, Francesca; Piciocchi, Alfonso; De Stefano, Valerio; Breccia, Massimo; Finazzi, Guido; Iurlo, Alessandra; Fazi, Paola; Soddu, Stefano; Martino, Bruno; Siragusa, Sergio; Albano, Francesco; Passamonti, Francesco; Vignetti, Marco; Vannucchi, Alessandro M
Hsp27 and Hsp70 in chronic obstructive pulmonary disease: certainties vs doubts
2015-01-01 Cappello F.; Macario A.J.L.; Di Stefano A.
Human immunodeficiency virus and sexually transmitted disease disparities among transgender persons
2016-12-01 Luzzati R.; Maurel C.; Pavan N.; Zatta M.; Trombetta C.
Hybrid Anterior Cervical Discectomy and Fusion and Cervical Disc Arthroplasty: An Analysis of Short-Term Complications, Reoperations, and Readmissions
2022-06-01 Torregrossa, Fabio; Grasso, Giovanni
Hyperresponsivity in migraine: a network dysfunction or an analytic cognitive style-connected feature?
2019-01-01 Buonfiglio, Marzia*; Avanzini, Giuliano; Brighina, Filippo; Di Sabato, Francesco
Immunologic characterization of COVID-19 patients with hematological cancer
2020-01-01 Maia C.; Martin-Sanchez E.; Garces J.J.; De Cerio A.L.-D.; Inoges S.; Landecho M.F.; Gil-Alzugaray B.; Perez C.; Botta C.; Zabaleta A.; Alegre F.; Rincon C.; Blanco L.; Sarvide S.; Vilas-Zornoza A.; Alignani D.; Moreno C.; Paiva A.; Martinho A.; Alves R.; Colado E.; Quiros C.; Olid M.; Blanco A.; Argemi J.; Paiva B.; Yuste J.R.
Impact of asymptomatic COVID-19 patients in global surgical practice during the COVID-19 pandemic
2020-01-01 Bellato V.; Konishi T.; Pellino G.; An Y.; Piciocchi A.; Sensi B.; Siragusa L.; Khanna K.; Pirozzi B.M.; Franceschilli M.; Campanelli M.; Efetov S.; Sica G.S.; Kefleyesus A.; Hoofwijk A.G.M.; Eldaly A.S.; Gonzalez A.; Jawad A.; Jooma A.; Hafez A.M.; Rubio A.V.; Landaluce-Olavarria A.; Wu A.; Nagatsu A.; Inoue A.; Kanamoto A.; Ouchi A.; El-Hussuna A.; Vazquez-Melero A.; Wolthuis A.M.; Peral A.M.; Lozano A.C.; Efremov A.; Ryasantsev A.V.; Di Giorgio A.; Parente A.; Tamburrini A.; Alo A.; Forero-Torres A.; Vahrmeijer A.L.; Varabei A.; Hinojosa S.; Balkan A.Z.A.; Frontali A.; Oleg A.; Soler-Silva A.; Makni A.; Andre A.; Cabrera A.M.G.; Fernandez A.M.G.; Minaya-Bravo A.M.; Rodriguez-Sanchez A.; Musina A.-M.; Pangeni A.; Zolotko A.; Tonoyan A.; Balla A.; Belli A.; Cavallaro A.; Chierici A.; Divizia A.; Bucci A.F.; Salido A.J.; Morini A.; Muratore A.; Vignali A.; Chitul A.; Sebastian D.A.; Pcolkins A.; Shchegolev A.; Hollenbeck A.; Wisneski A.; Iossa A.; D'Amore A.; Hunter A.; Hesketh A.J.; La Brocca A.; Spinelli A.; Caires A.; D'Alessandro A.; Correo A.F.S.L.; Macri A.; Navarro-Sanchez A.; Pronk A.; Akunc A.; Mehri A.; Pelta A.; Papadopoulos A.; Kechagias A.; Rashid A.; Ramazanov A.; Chandio A.; Kohyama A.; Nishimura A.; Ohkawa A.; Dulskas A.; Jamal A.; Mariani A.; Unal A.G.; Karagoz A.; Ozkan B.B.; Salih B.; Gulcu B.; Pessia B.; Martin-Perez B.; Ielpo B.; Tulelli B.; Yang B.; Mhamed B.; Murphy B.; Pirozzi B.M.; Sensi B.; Langenhoff B.; Belevi B.; Guney B.; Ng C.; Rueda C.; Roxburgh C.S.; Feo C.V.; Ferrari C.; Gazia C.; Pratesi C.; Ratto C.; Santacruz C.C.; Arroyave C.R.M.; Macias C.; Fernandez C.G.; Fernandez C.C.; Curtis-Martinez C.; Fortmann C.; Kim C.; Galeano C.U.; Barroso C.; Baldi C.; Foppa C.; Formisano C.; Li C.; Ding C.; Wang C.; Iacusso C.; Yang C.; Pizzera C.; Skias C.; Chouliras C.; Liakos C.; Matsuda C.; Wu C.-Y.; Ozaslan C.; Tanda C.; Tommaso C.M.; Dagorno C.; Ramos C.P.A.; Arcudi C.; Coco C.; Morales C.M.; Ali M.Z.; Lozano C.C.; Sala C.; Leo C.A.; Scarpa C.R.; Ferro C.V.; Fernandez C.M.; Morales-Garcia D.; Nakano D.; Cristian D.; Hechtl D.; Canovas D.T.; Calabrese D.; Rega D.; Ferraro D.; Morezzi D.; Sommacale D.; Brogden D.; Miskovic D.; Merlini D.; Pertile D.; Coniglio D.; Zhu D.; Wu D.; Coletta D.; Rubio D.R.; Sasia D.; Fillipov D.; Russiello D.; Dardanov D.; Consten E.C.J.; Smolskas E.; Muttillo E.M.; Jones E.; Sunami E.; Etienne E.-H.; Chalkiadaki E.; Giacomelli E.; Karbovnichaya E.; Ruiz-Ucar E.; Guaitoli E.; Samadov E.; Jovine E.; Treppiedi E.; Vaterlini E.M.; Zambaiti E.; Moggia E.; Coetzee E.; Chisari E.; D'Errico E.; Ciofic E.; Pena E.; Kurt E.; Balik E.; Gunay E.; Sivrikoz E.; Andolfi E.; Araimo E.; Lucci E.; Opocher E.; Pinotti E.; Rubino E.; Reyhan E.; Mazzotta E.; Navarro E.B.; El-Helou E.; Licardie-Bolanos E.; Porto E.I.; Contreras E.; Boerma E.-J.; Cianchi F.; Marino F.; Uggeri F.; Han F.; Calculli F.; Falaschi F.; Ghignone F.; Perrone F.; Borghi F.; Garcia F.; Agresta F.; Cananzi F.C.M.; Mendoza-Moreno F.; Cengiz F.; Almeida F.M.; Baracchi F.; Carannante F.; La Torre F.; Fernandes F.; Friedmacher F.; Grama F.; Carissimi F.; Pecchini F.; Bianco F.; Colombo F.; Ferrara F.; Litta F.; Carrano F.M.; Martignoni F.; Tasselli F.M.; Milone F.; Pata F.; Sammartino F.; Zambianchi F.; Barragan F.; Herrero F.; Schlottmann F.; Den Boer F.C.; Pfeffer F.; Fujita F.; Navarra G.; Herrera-Almario G.; Pozzo G.; Capolupo G.T.; Van Ramshorst G.H.; Liscia G.; Gallo G.; Asawa G.; Wang G.; Raiyani G.; Beets G.; Naval G.S.; Jin G.; Chang G.J.; Saakian G.; Kahane G.; Borroni G.; Secco G.L.; Baiocchi G.L.; Baronio G.; Pagano G.; Pattacini G.C.; Lisi G.; Milito G.; Sinibaldi G.; Serrao G.; Bagaglini G.; Sarro G.; Brisinda G.; Candilio G.; Mangiameli G.; Giuliani G.; Martin-Martin G.P.; Bodzin G.; Leon G.; Mackay G.; Vasil G.; Palmisano G.; Giovanna G.M.; Fernandez G.C.; Steingel G.B.; Zhang G.; Choi G.S.; Chen H.; Hirose H.; Kayano H.; Ulgur H.S.; Impellizzeri H.; Ariola H.; Liu H.; Medina H.; Miyauchi H.; Takahashi H.; Hayashi H.; Ishikawa H.; Ishida H.; De Vries H.; Ulman H.; Kon H.; Ota H.; Akamatsu H.; Tamagawa H.; Shoji H.; Egi H.; Matsubara H.; Miki H.; Elfeki H.; Lin H.-H.; Giani I.; Caravaca-Garcia I.; Takemasa I.; Angriman I.; Negoi I.; Volkova I.; Russo I.; Kronberger I.E.; Shageev I.; Aydin I.; Mora Guzman I.; Novak I.; Giuliano I.; Rachmuth J.; Ngu J.C.-Y.; Glasbey J.; Stoot J.; Zatecky J.; Melenhorst J.; Van Der Wal J.B.C.; Leijtens J.; Bogach J.; Elliott J.; De Wilt J.H.W.; Han J.; Cui J.; Liu J.; Khan J.; Wirawan J.P.; Zhang J.; Manyari J.D.O.; Doerner J.; Bock J.; Konsten J.; Castro J.M.; Grobas J.P.; Pereira J.; Juloski J.; Laina J.L.B.; Solorzano J.J.; Lopez J.R.G.; Li J.; Watanabe J.; Kwak J.-M.; Hasegawa J.; Hiro J.; Sergey K.; Zhang K.; Nagahori K.; Martinez K.; Tokuhara K.; Danno K.; Uehara K.; Yoshimatsu K.; Ehara K.; Ueda K.; Suda K.; Yamamoto K.; Ishimaru K.; Kimura K.; Hirata K.; Deen K.; Imaizumi K.; Yamada J.; Tanakura K.; Rida K.; Sugimoto K.; Kotaro K.; Shi K.; Okabayashi K.; Hida K.; Kataoka K.; Hongo K.; Xia K.; Tseng L.; Reime L.; Lorenzon L.; Ruano L.M.; Siragusa L.; Zhou L.; De Nes L.; Brandariz L.; Morini L.; Petagna L.; Ripamonti L.; Martinez L.H.; Pio L.; Sacco L.; Carvalho L.; Zorcolo L.; Perez-Sanchez L.E.; Esparza L.H.R.; Aguilar L.T.; Garner M.; Sugimoto M.; Nagashima M.; Shiozawa M.; Simone M.; Ferrer-Marquez M.; Carvalho M.; Alifano M.; Arganini M.; Calussi M.; Catarci M.; Allaix M.E.; Forlin M.; Milone M.; Paci M.; Franceschilli M.; Fodor M.; Antipova M.; Martos M.B.; Giuffrida M.C.; Tabernilla M.D.; Quiros M.J.A.; Lemma M.; Correo M.L.R.D.; Malowiecka M.; Bellomo M.P.; Fernandez M.R.; Socias M.; Rizk M.; Aurora M.; Antolinez M.A.; Ninkovic M.; Giuffrida M.; De Roos M.A.J.; Lara M.C.; Agustin M.C.; Cuadrado M.; Pascual M.; Lemmerer M.; Carlos R.; Okamoto M.; Miyo M.; Inomata M.; Ikenaga M.; Tsujie M.; Yasuno M.; Kotake M.; Sato M.; Yasui M.; Lavazza M.; Rottoli M.; Zuin M.; Zuluaga M.; Cervellera M.; Cesari M.; Zizzo M.; Garino M.; Ghirardi M.; Montuori M.; Podda M.; Santarelli M.; Koc M.A.; Baini M.; Campanelli M.; Manigrasso M.; Zuolo M.; Cunha M.F.; Misca M.; Slavchev M.; Danilov M.; Shigaev M.; Martens M.; Kobayashi M.; Ren M.; Ishizuka M.; Hassan M.M.; Siblini M.; Sahloul M.; Keramati M.R.; Karunakaran M.; Markel M.; Majeed M.; Younis M.U.; Akin M.I.; Laraibe M.; Derebey M.; Kendirci M.; Fukunaga M.; Matsubara N.; Ordaz N.E.C.; Samalavicius N.E.; Keeratibharat N.; de Angelis N.; Gica N.; Mariani N.M.; Ramino N.; Falco N.; Smart N.; De Korte N.; Kok N.F.M.; Jamieson N.B.; Aberyasev N.; Bruklich N.; Ichikawa N.; Miyoshi N.; De Palma N.; Figueiredo N.; Torrecilla N.O.; Dybov O.G.; Yudin O.; Crepin O.; Gomez O.; Sert O.Z.; Lominchar P.L.; Menendez P.; De Nardi P.; Tejedor P.; Jordan P.; Tan P.; Marsanic P.; Natalya P.; Banos P.P.; Rebasa P.; Neary P.M.; Tanis P.; Giustacchini P.; Anoldo P.; Concejo P.; Cao P.; Chandrasinghe P.; Abeyratne P.; Wang Q.; Klicks R.J.; Riquelme R.F.; Galli R.; Gianesini R.; Moorjani R.G.; Deshpande R.K.; Gorter R.; Ledesma R.L.; Ruslan R.; Chhabra R.; Talreja-Pelaez R.; Suzuki R.; Balestri R.; Rosati R.; Kiblawi R.; Martins R.; Angelico R.; Tutino R.; Persiani R.; Pollastri R.; Lopez R.G.; Perez R.O.; Hompes R.; Lukanin R.; Roser Termes Serra R.; Brunaccino R.; Nakanishi R.; Stefan S.; Hernandez S.P.S.; Di Carlo S.; Ingallinella S.; Domoto S.; Ikeda S.; Mikalauskas S.; Kim S.H.; Mantova S.; Barbuta S.; Li S.; Yamaguchi S.; Yamagishi S.; Homma S.; Tsujinaka S.; Yoshioka S.; Mori S.; Tewari S.; Rayman S.; Horiuchi S.; Matoba S.; Morita S.; Yaman S.; Vigna S.; Testa S.; Ng S.; Deidda S.; Cicconi S.; Di Maria S.; Sibio S.; Ersoz S.; Pejkova S.; Altarifi S.; He S.; Malakorn S.; Meindert S.; Sumikawa S.; Parmar S.; Uranitsch S.; D'ugo S.; Giuliani S.; Breukink S.; Lee S.-H.; Hata T.; Ishikawa T.; Akiyoshi T.; Azuma T.; Kobatake T.; Fukuzaki T.; Aiyama T.; Yamada T.; Garmanova T.; Gomez-Sanchez T.; Yamaguchi T.; Flores T.D.J.; Usub T.; Tsuruma T.; Shimizu T.; Hristov T.G.; Van Loon T.; Funakoshi T.; Manzia T.M.; Kiyomatsu T.; Katayama T.; Kazuhito U.; Elmore U.; Grossi U.; Truchalev V.A.; Rodriguez V.S.; Testa V.; Tonini V.; Celentano V.; Bettencourt V.; Mammadov V.; Leyva V.A.G.; Mariscal V.G.O.; Seid V.E.; Klemann V.; Turrado-Rodriguez V.; Papagni V.; Vento V.; Frering V.; Vigorita V.; Petrove V.V.; Lyadov V.; Fu W.; Mi W.; Jeong W.K.; Leclercq W.K.G.; De Sousa X.; Zhao X.; Li X.; Wang X.; Yang X.; Zhang X.; Dong Y.; Erushevich Y.; Takii Y.; Sumi Y.; Loli Y.T.; Yifat Y.L.; Shimada Y.; Nabeya Y.; Ide Y.; Wu Y.; Tsukada Y.; Miyamoto Y.; Toiyama Y.; Fujie Y.; Kaneko Y.; Mokutani Y.; Fujii Y.; Kanemitsu Y.; Medkova Y.; Chen Y.; Ruiz Y.G.; Kinugasa Y.; Sow Z.; Razzaq Z.; Wang Z.; Liu Z.; Han Z.; Tai Z.; Lai Z.; Ng Z.Q.; Dambrauskas Z.
Impact of Bacillus Calmette-Gue ́ rin (BCG) vaccination on postoperative mortality in patients with perioperative SARS-CoV-2 infection
2022-01-01 COVIDSurg Collaborative; alchiede Simonato
Impact of daratumumab/bortezomib/thalidomide and dexamethasone induction therapy on chemo-free stem cell mobilization in transplant eligible newly diagnosed multiple myeloma: a multicentre real-world experience
2024-10-31 Porrazzo, Marika; Moscato, Tiziana; Sapienza, Giuseppe; Accardi, Fabrizio; Patti, Caterina; Cangialosi, Clotilde; Costanza, Carmelo; Bono, Roberto; Tringali, Stefania; Rotolo, Cristina; Gigliotta, Emilia; Rizzuto, Andrea; Ingrascè, Manuela Giuseppa; Butera, Giulia; Di Noto, Laura; Santoro, Alessandra; Marfia, Anna; Botta, Cirino; Siragusa, Sergio; Martino, Massimo; Castagna, Luca
Impact of the COVID-19 pandemic on surgery for thyroid cancer in Italy: nationwide retrospective study
2021-04-04 Medas, F; Ansaldo, G L; Avenia, N; Basili, G; Bononi, M; Bove, A; Carcoforo, P; Casaril, A; Cavallaro, G; Conzo, G; De Pasquale, L; Del Rio, P; Dionigi, G; Dobrinja, C; Docimo, G; Graceffa, G; Iacobone, M; Innaro, N; Lombardi, C P; Novelli, G; Palestini, N; Pedicini, F; Perigli, G; Pezzolla, A; Pezzullo, L; Scerrino, G; Spiezia, S; Testini, M; Calò, P G; Cipolla C,
Impact on rotavirus gastro-enteritis hospitalisation during the first year of universal vaccination in Sicily
2015-01-01 Costantino, C.; Amodio, E.; Vitale, F.
The IMPACTOR-CTO Trial
2018-01-01 Obedinskiy, Anton A.; Kretov, Evgeny I.; Boukhris, Marouane; Kurbatov, Vladislav P.; Osiev, Alexander G.; Ibn Elhadj, Zied; Obedinskaya, Nataliya R.; Kasbaoui, Sami; Grazhdankin, Igor O.; Prokhorikhin, Alexey A.; Zubarev, Dmitry D.; Biryukov, Alexey; Pokushalov, Evgeny; Galassi, Alfredo R.; Baystrukov, Vitaly I.
The importance of a multidisciplinary approach in the treatment of uterine fibroids
2018-05-01 Vitale, Salvatore G.; La Rosa, Valentina L.; Rapisarda, Agnese M.; Noventa, Marco; Vitagliano, Amerigo; Laganà, Antonio S.
The importance of extranodal extension in metastatic head and neck squamous cell carcinoma, in the light of the new AJCC cancer staging system
2017-01-01 Luchini, C; Veronese, N
Improving cardiovascular health today to prevent heart failure tomorrow: the importance of a holistic approach
2024-05-11 Madaudo, Cristina; Bromage, Daniel; Novo, Giuseppina; Cannata, Antonio
Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
---|---|---|---|---|---|
8-ago-2021 | High flow nasal therapy in Acute Exacerbation of COPD: Ready for the prime time? | Cortegiani, Andrea + | 01 - Contributo in rivista::1.06 Lettera | Crimi, Claudia; Cortegiani, Andrea | |
1-gen-2019 | Higher blood eosinophil levels after omalizumab treatment may be associated with poorer asthma outcomes | Scichilone N. + | 01 - Contributo in rivista::1.06 Lettera | Sposato B.; Scalese M.; Milanese M.; Masieri S.; Cavaliere C.; Latorre M.; Scichilone N.; Ricci A.; Cresti A.; Santus P.; Olivieri C.; Perrella A.; Rogliani P.; Paggiaro P.; Sposato B.; Migliorini M.G.; Di Tomassi M.; Olivieri C.; Perrella A.; Camiciottoli G.; Maselli R.; Pelaia G.; Busceti M.T.; Sabato E.; Cagnazzo M.G.; Colombo F.; Palumbo L.; Ravazzi A.; Bucca C.; Caiaffa M.F.; Berra A.; Calabrese C.; Stanziola A.A.; Schino P.; Di Gioacchino M.; Rogliani P.; Cazzola M.; Segreti A.; Pastorello E.A.; Scibilia G.; Vianello A.; Marchi M.R.; Paladini L.; Baglioni S.; Abbritti M.; Almerigogna F.; Matucci A.; Vultaggio A.; Maggi E.; Maestrelli P.; Guarnieri G.; Steinhilber G.; Bonavia M.; Rottoli P.; Bargagli E.; Senna G.; Caminati M.; Macchia L.; Bellia V.; Scichilone N.; Paggiaro P.; Novelli F.; Latorre M.; Vergura L.; Masieri S.; Scalese M.; Rosati Y.; Milanese M.; Folletti I.; Pio R.; Pio A.; Maccari U.; Maggiorelli C.; Scala R.; Vignale L.; Pulera N.; Carpagnano G.E.; Foschino Barbaro M.P. | |
1-gen-2010 | Highlights and essentials from the first "experts-live" course of the EuroCTO club | Galassi A. R. + | 01 - Contributo in rivista::1.06 Lettera | Galassi A.R.; Werner G.S.; Sianos G.; Bonnier H.; Tomasello S.D.; Costanzo L.; Reifart N. | |
1-gen-2015 | Holocene as Anthropocene | SCALENGHE, Riccardo + | 01 - Contributo in rivista::1.06 Lettera | CERTINI, Giacomo; SCALENGHE, Riccardo | |
14-ago-2023 | Home High Flow Nasal Therapy for patients at end of life: benefits, hopes and goals of care | Cortegiani, Andrea + | 01 - Contributo in rivista::1.06 Lettera | Crimi, Claudia; Cortegiani, Andrea | |
1-gen-2020 | How the coronavirus pandemic has affected the clinical management of Philadelphia-negative chronic myeloproliferative neoplasms in Italy-a GIMEMA MPN WP survey | Siragusa, Sergio + | 01 - Contributo in rivista::1.06 Lettera | Palandri, Francesca; Piciocchi, Alfonso; De Stefano, Valerio; Breccia, Massimo; Finazzi, Guido; Iurlo, Alessandra; Fazi, Paola; Soddu, Stefano; Martino, Bruno; Siragusa, Sergio; Albano, Francesco; Passamonti, Francesco; Vignetti, Marco; Vannucchi, Alessandro M | |
1-gen-2015 | Hsp27 and Hsp70 in chronic obstructive pulmonary disease: certainties vs doubts | Cappello F. + | 01 - Contributo in rivista::1.06 Lettera | Cappello F.; Macario A.J.L.; Di Stefano A. | |
1-dic-2016 | Human immunodeficiency virus and sexually transmitted disease disparities among transgender persons | Pavan N. + | 01 - Contributo in rivista::1.06 Lettera | Luzzati R.; Maurel C.; Pavan N.; Zatta M.; Trombetta C. | |
1-giu-2022 | Hybrid Anterior Cervical Discectomy and Fusion and Cervical Disc Arthroplasty: An Analysis of Short-Term Complications, Reoperations, and Readmissions | Torregrossa, FabioGrasso, Giovanni | 01 - Contributo in rivista::1.06 Lettera | Torregrossa, Fabio; Grasso, Giovanni | |
1-gen-2019 | Hyperresponsivity in migraine: a network dysfunction or an analytic cognitive style-connected feature? | Brighina, Filippo + | 01 - Contributo in rivista::1.06 Lettera | Buonfiglio, Marzia*; Avanzini, Giuliano; Brighina, Filippo; Di Sabato, Francesco | |
1-gen-2020 | Immunologic characterization of COVID-19 patients with hematological cancer | Botta C. + | 01 - Contributo in rivista::1.06 Lettera | Maia C.; Martin-Sanchez E.; Garces J.J.; De Cerio A.L.-D.; Inoges S.; Landecho M.F.; Gil-Alzugaray B.; Perez C.; Botta C.; Zabaleta A.; Alegre F.; Rincon C.; Blanco L.; Sarvide S.; Vilas-Zornoza A.; Alignani D.; Moreno C.; Paiva A.; Martinho A.; Alves R.; Colado E.; Quiros C.; Olid M.; Blanco A.; Argemi J.; Paiva B.; Yuste J.R. | |
