Sfoglia per Titolo
A tool for filtering information in complex systems
2005-01-01 TUMMINELLO, M; ASTE, T; DI MATTEO, T; MANTEGNA, RN
A 'gateway city' between landscape and cultural heritage
2015-01-01 Scavone, V
A 1 60163 Tornado: la nuova locomotiva a vapore inglese
2009-01-01 Crisafulli, A
A 10-Day levofloxacin-Based Therapy in patients With resistant Helicobacter pylori Infection: A controlled Study
2004-01-01 BILARDI C; DULBECCO P; ZENTILIN P; REGLIONI S; IIRITANO E; PARODI A; ACCORNERO L; SAVARINO E; MANSI C; MAMONE M; VIGNERI S; SAVARINO V
A 12-month prospective, observational study evaluating the impact of disease-modifying treatment on emotional burden in recently-diagnosed multiple sclerosis patients: The POSIDONIA study.
2016-01-01 Montanari E; Rottoli M; Maimone D; Confalonieri P; Plewnia K; Frigo M; Francia A; Pala A; Losignore NA; Ragonese P; Veneziano A; POSIDONIA study group
A 20th Century Scholar of Accounting and Business Economics through his major Works: Prof. Nicola Colletti
2012-01-01 Costa, M
A 2D-FFT signal processing technique to enhance the contrast of air-coupled ultrasonic C-scans
2006-01-01 SIDDIOLO AM; MAEV RGR
A 3D meshless approach for transient electromagnetic PDEs
2012-01-01 Francomano, E; Ala, G; Spagnuolo, A
A backward sweep method for power flow solution in distribution networks
2010-01-01 Augugliaro, A; Dusonchet, L; Favuzza, S; Ippolito, MG; Riva Sanseverino, E
A basic analysis toolkit for biological sequences
2007-01-01 R Giancarlo, A; Siragusa; E Siragusa; F Utro
A beggar, self-awareness and willingness to help
2008-01-01 SCAFFIDI ABBATE C; RUGGIERI S
A BEHAVIOURAL MODEL TO EVALUATE THE DELAY ON URBAN TRAFFIC FLOWS AND ANALYSIS OF ENVIRONMENTAL IMPLICATIONS
2014-01-01 Corriere, F
A Bio-Inspired Cognitive Agent for Autonomous Urban Vehicles Routing Optimization
2017-01-01 Vitello, Giuseppe; Alongi, Alfonso; Conti, Vincenzo; Vitabile, Salvatore
A bizarre foreign body in the appendix: A case report
2013-01-01 Antonacci, N; Labombarda, M; Ricci, C; Buscemi, S; Casadei, R; Minni, F
A boundary element formulation for magneto-electro-elastic laminates
2006-01-01 MILAZZO A; BENEDETTI I; ORLANDO C
A brief introduction to Clifford algebra
2010-01-01 Franchini, SG; Vassallo, G; Sorbello, F
A brief tale on how chemical oscillations became popular: an interview with Anatol Zhabotinsky
2006-01-01 ZHABOTINSKY A; ROSSI F
A brine evaporative cooler/concentrator for autonomous thermal desalination units
2011-01-01 Cipollina, A; Micale, GDM; Rizzuti, L
A broadband spectral analysis of 4U 1702-429 using XMM-Newton and Beppo SAX data
2019-01-01 Mazzola, S.M.; Iaria, R.; Di Salvo, T.; Del Santo, M.; Sanna, A.; Gambino, A.F.; Riggio, A.; Segreto, A.; Burderi, L.; Santangelo, A.; D'Amico, N.
A C-free approach to linear ODEs with constant coefficients
2012-01-01 PAVONE, M
Data di pubblicazione | Titolo | Autori | Tipologia | Autore(i) | File |
---|---|---|---|---|---|
1-gen-2005 | A tool for filtering information in complex systems | TUMMINELLO, MicheleMANTEGNA, Rosario Nunzio + | 01 - Contributo in rivista::1.01 Articolo in rivista | TUMMINELLO, M; ASTE, T; DI MATTEO, T; MANTEGNA, RN | |
1-gen-2015 | A 'gateway city' between landscape and cultural heritage | SCAVONE, Valeria | 01 - Contributo in rivista::1.01 Articolo in rivista | Scavone, V | |
1-gen-2009 | A 1 60163 Tornado: la nuova locomotiva a vapore inglese | CRISAFULLI, Alessandro | 01 - Contributo in rivista::1.01 Articolo in rivista | Crisafulli, A | |
1-gen-2004 | A 10-Day levofloxacin-Based Therapy in patients With resistant Helicobacter pylori Infection: A controlled Study | VIGNERI, Sergio + | 01 - Contributo in rivista::1.01 Articolo in rivista | BILARDI C; DULBECCO P; ZENTILIN P; REGLIONI S; IIRITANO E; PARODI A; ACCORNERO L; SAVARINO E; MANSI C; MAMONE M; VIGNERI S; SAVARINO V | |
1-gen-2016 | A 12-month prospective, observational study evaluating the impact of disease-modifying treatment on emotional burden in recently-diagnosed multiple sclerosis patients: The POSIDONIA study. | RAGONESE, Paolo + | 01 - Contributo in rivista::1.01 Articolo in rivista | Montanari E; Rottoli M; Maimone D; Confalonieri P; Plewnia K; Frigo M; Francia A; Pala A; Losignore NA; Ragonese P; Veneziano A; POSIDONIA study group | |
1-gen-2012 | A 20th Century Scholar of Accounting and Business Economics through his major Works: Prof. Nicola Colletti | COSTA, Massimo | 02 - Contributo in volume::2.01 Capitolo o Saggio | Costa, M | |
1-gen-2006 | A 2D-FFT signal processing technique to enhance the contrast of air-coupled ultrasonic C-scans | SIDDIOLO, Antonino Marco + | 02 - Contributo in volume::2.01 Capitolo o Saggio | SIDDIOLO AM; MAEV RGR | |
1-gen-2012 | A 3D meshless approach for transient electromagnetic PDEs | FRANCOMANO, ElisaALA, Guido + | 02 - Contributo in volume::2.01 Capitolo o Saggio | Francomano, E; Ala, G; Spagnuolo, A | |
1-gen-2010 | A backward sweep method for power flow solution in distribution networks | AUGUGLIARO, AntoninoDUSONCHET, LuigiFAVUZZA, SalvatoreIPPOLITO, Mariano GiuseppeRIVA SANSEVERINO, Eleonora | 01 - Contributo in rivista::1.01 Articolo in rivista | Augugliaro, A; Dusonchet, L; Favuzza, S; Ippolito, MG; Riva Sanseverino, E | |
1-gen-2007 | A basic analysis toolkit for biological sequences | GIANCARLO, RaffaeleUTRO, Filippo + | 01 - Contributo in rivista::1.01 Articolo in rivista | R Giancarlo, A; Siragusa; E Siragusa; F Utro | |
1-gen-2008 | A beggar, self-awareness and willingness to help | SCAFFIDI ABBATE, CostanzaRUGGIERI, Stefano | 01 - Contributo in rivista::1.01 Articolo in rivista | SCAFFIDI ABBATE C; RUGGIERI S | |
1-gen-2014 | A BEHAVIOURAL MODEL TO EVALUATE THE DELAY ON URBAN TRAFFIC FLOWS AND ANALYSIS OF ENVIRONMENTAL IMPLICATIONS | CORRIERE, Ferdinando | 01 - Contributo in rivista::1.01 Articolo in rivista | Corriere, F | |
1-gen-2017 | A Bio-Inspired Cognitive Agent for Autonomous Urban Vehicles Routing Optimization | Vitello, GiuseppeAlongi, AlfonsoVitabile, Salvatore + | 01 - Contributo in rivista::1.01 Articolo in rivista | Vitello, Giuseppe; Alongi, Alfonso; Conti, Vincenzo; Vitabile, Salvatore | |
1-gen-2013 | A bizarre foreign body in the appendix: A case report | Buscemi, Salvatore + | 01 - Contributo in rivista::1.01 Articolo in rivista | Antonacci, N; Labombarda, M; Ricci, C; Buscemi, S; Casadei, R; Minni, F | |
1-gen-2006 | A boundary element formulation for magneto-electro-elastic laminates | MILAZZO, AlbertoBENEDETTI, Ivano + | 01 - Contributo in rivista::1.01 Articolo in rivista | MILAZZO A; BENEDETTI I; ORLANDO C | |
1-gen-2010 | A brief introduction to Clifford algebra | FRANCHINI, Silvia GiuseppinaVASSALLO, Giorgio + | 03 - Monografia::3.1 Monografia | Franchini, SG; Vassallo, G; Sorbello, F | |
1-gen-2006 | A brief tale on how chemical oscillations became popular: an interview with Anatol Zhabotinsky | ROSSI, Federico + | 01 - Contributo in rivista::1.01 Articolo in rivista | ZHABOTINSKY A; ROSSI F | |
1-gen-2011 | A brine evaporative cooler/concentrator for autonomous thermal desalination units | CIPOLLINA, AndreaMICALE, Giorgio Domenico MariaRIZZUTI, Lucio | 01 - Contributo in rivista::1.01 Articolo in rivista | Cipollina, A; Micale, GDM; Rizzuti, L | |
1-gen-2019 | A broadband spectral analysis of 4U 1702-429 using XMM-Newton and Beppo SAX data | Mazzola, S. M.Iaria, R.Di Salvo, T.Gambino, A. F. + | 01 - Contributo in rivista::1.01 Articolo in rivista | Mazzola, S.M.; Iaria, R.; Di Salvo, T.; Del Santo, M.; Sanna, A.; Gambino, A.F.; Riggio, A.; Segreto, A.; Burderi, L.; Santangelo, A.; D'Amico, N. | |
1-gen-2012 | A C-free approach to linear ODEs with constant coefficients | PAVONE, Marco | 02 - Contributo in volume::2.01 Capitolo o Saggio | PAVONE, M |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile